Division statistics: Open
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
Bad Skid | 0. | 7 | 4 | 3 | 99 | 95 | 4 | 57.1% | 70 | 10.00 |
3SB - Open | 0. | 7 | 3 | 4 | 92 | 94 | -2 | 42.9% | 82 | 11.71 |
Tchac | 0. | 7 | 2 | 5 | 92 | 97 | -5 | 28.6% | 81 | 11.57 |
Clapham Ultimate | 0. | 6 | 6 | 0 | 90 | 57 | 33 | 100.0% | 55 | 11.00 |
BFD LaFotta | 0. | 6 | 5 | 1 | 88 | 51 | 37 | 83.3% | 66 | 11.00 |
Chevron Action Flash | 0. | 7 | 4 | 3 | 88 | 86 | 2 | 57.1% | 76 | 10.86 |
JetSet Ultimate Open | 0. | 7 | 3 | 4 | 88 | 94 | -6 | 42.9% | 75 | 10.71 |
Ranelagh | 0. | 6 | 5 | 1 | 88 | 77 | 11 | 83.3% | 69 | 11.50 |
Cotarica Grandes | 0. | 6 | 4 | 2 | 85 | 70 | 15 | 66.7% | 59 | 9.83 |
Wall City | 0. | 6 | 5 | 1 | 85 | 71 | 14 | 83.3% | 73 | 12.17 |
Gentle Open | 0. | 6 | 4 | 2 | 84 | 65 | 19 | 66.7% | 61 | 10.17 |
Københavns Frisbee Klub (KFK) | 0. | 7 | 3 | 4 | 84 | 100 | -16 | 42.9% | 74 | 10.57 |
Mooncatchers | 0. | 6 | 5 | 1 | 81 | 61 | 20 | 83.3% | 55 | 11.00 |
Outsiterz | 0. | 6 | 1 | 5 | 81 | 87 | -6 | 16.7% | 61 | 10.17 |
Alba | 0. | 6 | 4 | 2 | 79 | 76 | 3 | 66.7% | 61 | 10.17 |
Flying Angels Bern | 0. | 7 | 3 | 4 | 79 | 94 | -15 | 42.9% | 75 | 10.71 |
Otso | 0. | 7 | 1 | 6 | 78 | 104 | -26 | 14.3% | 79 | 11.29 |
Panthers Wrocław | 0. | 6 | 3 | 3 | 78 | 86 | -8 | 50.0% | 61 | 10.17 |
Bristol Open | 0. | 6 | 4 | 2 | 76 | 69 | 7 | 66.7% | 63 | 10.50 |
Panthers Bern | 0. | 6 | 1 | 5 | 74 | 83 | -9 | 16.7% | 62 | 10.33 |
SmashD | 0. | 6 | 2 | 4 | 73 | 82 | -9 | 33.3% | 61 | 10.17 |
FWD>> | 0. | 6 | 1 | 5 | 68 | 84 | -16 | 16.7% | 63 | 10.50 |
M.U.C. | 0. | 6 | 2 | 4 | 68 | 86 | -18 | 33.3% | 60 | 10.00 |
Uprising | 0. | 6 | 1 | 5 | 59 | 88 | -29 | 16.7% | 60 | 10.00 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Ferdia Rogers | Ranelagh | 3 | 10 | 3.33 | 8 | 2.67 | 18 | 6.00 |
Steffen Döscher | Bad Skid | 7 | 8 | 1.14 | 28 | 4.00 | 36 | 5.14 |
Nico Müller | Bad Skid | 7 | 26 | 3.71 | 9 | 1.29 | 35 | 5.00 |
Declan Miller | Københavns Frisbee Klub (KFK) | 7 | 30 | 4.29 | 4 | 0.57 | 34 | 4.86 |
Tobe Decraene | Gentle Open | 6 | 16 | 2.67 | 13 | 2.17 | 29 | 4.83 |
Sam Murphy | Ranelagh | 6 | 21 | 3.50 | 8 | 1.33 | 29 | 4.83 |
Mateusz Kosmalski | Panthers Wrocław | 6 | 13 | 2.17 | 15 | 2.50 | 28 | 4.67 |
Filip Dobranowski | Panthers Wrocław | 6 | 26 | 4.33 | 2 | 0.33 | 28 | 4.67 |
Rory Keogh | Ranelagh | 6 | 16 | 2.67 | 10 | 1.67 | 26 | 4.33 |
Andrew Warnock | Bristol Open | 6 | 18 | 3.00 | 8 | 1.33 | 26 | 4.33 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Wall City | 2.00 | 2.50 | 2.50 | 2.50 | 2.67 | 12.17 |
3SB - Open | 2.14 | 2.14 | 2.43 | 2.29 | 2.71 | 11.71 |
Tchac | 2.00 | 2.29 | 2.14 | 2.57 | 2.57 | 11.57 |
Ranelagh | 2.00 | 2.00 | 2.50 | 2.33 | 2.67 | 11.50 |
Otso | 2.00 | 2.14 | 2.57 | 2.29 | 2.29 | 11.29 |
Clapham Ultimate | 2.00 | 2.20 | 2.20 | 2.40 | 2.20 | 11.00 |
Mooncatchers | 2.00 | 2.60 | 2.00 | 2.00 | 2.40 | 11.00 |
BFD LaFotta | 2.00 | 1.83 | 2.33 | 2.50 | 2.33 | 11.00 |
Chevron Action Flash | 2.00 | 2.14 | 2.29 | 2.00 | 2.43 | 10.86 |
Flying Angels Bern | 1.86 | 2.00 | 2.00 | 2.43 | 2.43 | 10.71 |
JetSet Ultimate Open | 2.00 | 2.29 | 2.14 | 2.14 | 2.14 | 10.71 |
Københavns Frisbee Klub (KFK) | 2.00 | 2.14 | 2.14 | 2.00 | 2.29 | 10.57 |
FWD>> | 2.00 | 2.17 | 2.17 | 2.17 | 2.00 | 10.50 |
Bristol Open | 2.00 | 2.33 | 2.00 | 2.17 | 2.00 | 10.50 |
Panthers Bern | 2.00 | 1.83 | 2.17 | 2.17 | 2.17 | 10.33 |
Alba | 2.00 | 1.83 | 2.17 | 2.00 | 2.17 | 10.17 |
Panthers Wrocław | 1.83 | 2.17 | 2.17 | 2.00 | 2.00 | 10.17 |
SmashD | 1.83 | 1.83 | 2.33 | 2.17 | 2.00 | 10.17 |
Outsiterz | 2.00 | 2.17 | 2.00 | 1.67 | 2.33 | 10.17 |
Gentle Open | 2.00 | 1.83 | 2.33 | 2.00 | 2.00 | 10.17 |
Uprising | 1.67 | 1.67 | 2.00 | 2.33 | 2.33 | 10.00 |
M.U.C. | 2.00 | 1.67 | 2.17 | 2.17 | 2.00 | 10.00 |
Bad Skid | 1.86 | 2.14 | 2.00 | 1.71 | 2.29 | 10.00 |
Cotarica Grandes | 1.83 | 1.83 | 1.67 | 2.17 | 2.33 | 9.83 |
Average of all games | 1.96 | 2.07 | 2.19 | 2.17 | 2.29 | 10.68 |