Fri 27.9.2024 09:00
Field 4 | FABulous | - | GRUT | Women | Pool C | |||||
Field 5 | Catchup | - | YAKA | Women | Pool A | |||||
Field 6 | Jetset LUV | - | Mooncup | Women | Pool A | |||||
Field 7 | PUC | - | Tiefseetaucher | Mixed | Pool A | Game history | ||||
Field 20 | Savage Ultimate | - | Reading Ultimate | Mixed | Pool A | Game history | ||||
Field 21 | Cus Padova Rangərs | - | Mosquitos | Mixed | Pool D | |||||
Field 22 | Glasgow Ultimate | - | Leamington Lemmings | Mixed | Pool D | |||||
Field 23 | Bristol | - | 3SB | Women | Pool C | |||||
Field 24 | Heck | - | Disconnection | Mixed | Pool B | |||||
Field 25 | Sky This Warszawa | - | Tartu Turbulence | Mixed | Pool C | |||||
Field 26 | PELT | - | Deep Space | Mixed | Pool B | |||||
Field 28 | Nullacht! Ultimate | - | Sesquidistus | Mixed | Pool C | Game history |
Fri 27.9.2024 10:45
Field 4 | wuf. | - | East Block | Women | Pool D | |||||
Field 5 | Troubles | - | Jinx Midnight | Women | Pool D | |||||
Field 6 | box vienna ultimate | - | Iceni | Women | Pool B | |||||
Field 7 | XVI | - | Mooncatchers | Open | Pool A | |||||
Field 20 | Grut | - | Chevron Action Flash | Open | Pool D | |||||
Field 21 | Iznogood | - | One Tribe | Open | Pool A | |||||
Field 22 | Bad Skid | - | Tchac | Open | Pool C | |||||
Field 23 | LMU | - | BFD Shout | Women | Pool B | |||||
Field 24 | Quijotes | - | 3SB | Open | Pool B | |||||
Field 25 | Cotarica Grandes | - | Wall City | Open | Pool D | |||||
Field 26 | Gentle | - | Clapham | Open | Pool B | Game history | ||||
Field 28 | Ranelagh | - | BFD LaFotta | Open | Pool C | Game history |
Fri 27.9.2024 12:30
Field 4 | Sesquidistus | - | Sky This Warszawa | Mixed | Pool C | |||||
Field 5 | Tiefseetaucher | - | Savage Ultimate | Mixed | Pool A | |||||
Field 6 | YAKA | - | Jetset LUV | Women | Pool A | |||||
Field 7 | 3SB | - | FABulous | Women | Pool C | |||||
Field 20 | Mosquitos | - | Glasgow Ultimate | Mixed | Pool D | |||||
Field 21 | Mooncup | - | Catchup | Women | Pool A | |||||
Field 22 | Tartu Turbulence | - | Nullacht! Ultimate | Mixed | Pool C | Game history | ||||
Field 23 | Disconnection | - | PELT | Mixed | Pool B | |||||
Field 24 | Reading Ultimate | - | PUC | Mixed | Pool A | |||||
Field 25 | Leamington Lemmings | - | Cus Padova Rangərs | Mixed | Pool D | |||||
Field 26 | Deep Space | - | Heck | Mixed | Pool B | |||||
Field 28 | GRUT | - | Bristol | Women | Pool C |
Fri 27.9.2024 14:15
Field 4 | Tchac | - | Ranelagh | Open | Pool C | Game history | ||||
Field 5 | Mooncatchers | - | Iznogood | Open | Pool A | |||||
Field 6 | Iceni | - | LMU | Women | Pool B | |||||
Field 7 | BFD Shout | - | box vienna ultimate | Women | Pool B | |||||
Field 20 | Chevron Action Flash | - | Cotarica Grandes | Open | Pool D | Game history | ||||
Field 21 | East Block | - | Troubles | Women | Pool D | |||||
Field 22 | One Tribe | - | XVI | Open | Pool A | |||||
Field 23 | 3SB | - | Gentle | Open | Pool B | |||||
Field 24 | Wall City | - | Grut | Open | Pool D | |||||
Field 25 | BFD LaFotta | - | Bad Skid | Open | Pool C | |||||
Field 26 | Clapham | - | Quijotes | Open | Pool B | |||||
Field 28 | Jinx Midnight | - | wuf. | Women | Pool D |
Fri 27.9.2024 16:00
Field 4 | PELT | - | Heck | Mixed | Pool B | |||||
Field 5 | Deep Space | - | Disconnection | Mixed | Pool B | Game history | ||||
Field 6 | Nullacht! Ultimate | - | Sky This Warszawa | Mixed | Pool C | Game history | ||||
Field 7 | PUC | - | Savage Ultimate | Mixed | Pool A | |||||
Field 20 | Glasgow Ultimate | - | Cus Padova Rangərs | Mixed | Pool D | |||||
Field 21 | Sesquidistus | - | Tartu Turbulence | Mixed | Pool C | Game history | ||||
Field 22 | 3SB | - | GRUT | Women | Pool C | |||||
Field 23 | Tiefseetaucher | - | Reading Ultimate | Mixed | Pool A | |||||
Field 24 | YAKA | - | Mooncup | Women | Pool A | |||||
Field 25 | Leamington Lemmings | - | Mosquitos | Mixed | Pool D | |||||
Field 26 | Catchup | - | Jetset LUV | Women | Pool A | |||||
Field 28 | Bristol | - | FABulous | Women | Pool C |
Fri 27.9.2024 17:45
Field 4 | Gentle | - | Quijotes | Open | Pool B | |||||
Field 5 | Clapham | - | 3SB | Open | Pool B | |||||
Field 6 | Ranelagh | - | Bad Skid | Open | Pool C | Game history | ||||
Field 7 | XVI | - | Iznogood | Open | Pool A | Game history | ||||
Field 20 | Cotarica Grandes | - | Grut | Open | Pool D | |||||
Field 21 | BFD LaFotta | - | Tchac | Open | Pool C | |||||
Field 22 | Troubles | - | wuf. | Women | Pool D | |||||
Field 23 | Wall City | - | Chevron Action Flash | Open | Pool D | Game history | ||||
Field 24 | LMU | - | box vienna ultimate | Women | Pool B | |||||
Field 25 | Mooncatchers | - | One Tribe | Open | Pool A | |||||
Field 26 | BFD Shout | - | Iceni | Women | Pool B | |||||
Field 28 | Jinx Midnight | - | East Block | Women | Pool D |
Sat 28.9.2024 09:00
Field 20 | Pool A 2 | - | Pool D 3 | Open | Crossover | |||||
Field 21 | Pool B 2 | - | Pool C 3 | Mixed | Crossover | |||||
Field 22 | Pool C 2 | - | Pool B 3 | Mixed | Crossover | |||||
Field 23 | Pool B 2 | - | Pool C 3 | Open | Crossover | |||||
Field 24 | Pool C 2 | - | Pool B 3 | Open | Crossover | |||||
Field 25 | Pool D 2 | - | Pool A 3 | Open | Crossover | |||||
Field 26 | Pool D 2 | - | Pool A 3 | Mixed | Crossover | |||||
Field 28 | Pool A 2 | - | Pool D 3 | Mixed | Crossover |
Sat 28.9.2024 10:45
Field 21 | Pool C 2 | - | Pool B 3 | Women | Crossover | |||||
Field 22 | Pool A 2 | - | Pool D 3 | Women | Crossover | |||||
Field 23 | Pool B 2 | - | Pool C 3 | Women | Crossover | |||||
Field 24 | Pool D 2 | - | Pool A 3 | Women | Crossover |
Sat 28.9.2024 12:30
Field 4 | Pool A 4 | - | Loser 2Bv3C | Open | Bracket 9-16 | |||||
Field 5 | Pool D 4 | - | Loser 2Cv3B | Open | Bracket 9-16 | |||||
Field 6 | Pool B 4 | - | Loser 2Av3D | Open | Bracket 9-16 | |||||
Field 7 | Pool C 4 | - | Loser 2Dv3A | Open | Bracket 9-16 | |||||
Field 20 | Pool B 4 | - | Loser 2Av3D | Mixed | Bracket 9-16 | |||||
Field 21 | Pool C 1 | - | Winner 2Dv3A | Mixed | Bracket 1-8 | |||||
Field 22 | Pool A 1 | - | Winner 2Bv3C | Mixed | Bracket 1-8 | |||||
Field 23 | Pool B 1 | - | Winner 2Av3D | Mixed | Bracket 1-8 | |||||
Field 24 | Pool D 1 | - | Winner 2Cv3B | Mixed | Bracket 1-8 | |||||
Field 25 | Pool C 4 | - | Loser 2Dv3A | Mixed | Bracket 9-16 | |||||
Field 26 | Pool A 4 | - | Loser 2Bv3C | Mixed | Bracket 9-16 | |||||
Field 28 | Pool D 4 | - | Loser 2Cv3B | Mixed | Bracket 9-16 |
Sat 28.9.2024 14:15
Field 4 | Pool A 4 | - | Loser 2Bv3C | Women | Bracket 9-16 | |||||
Field 5 | Pool D 4 | - | Loser 2Cv3B | Women | Bracket 9-16 | |||||
Field 6 | Pool B 4 | - | Loser 2Av3D | Women | Bracket 9-16 | |||||
Field 7 | Pool C 4 | - | Loser 2Dv3A | Women | Bracket 9-16 | |||||
Field 20 | Pool B 1 | - | Winner 2Av3D | Open | Bracket 1-8 | |||||
Field 21 | Pool D 1 | - | Winner 2Cv3B | Open | Bracket 1-8 | |||||
Field 22 | Pool A 1 | - | Winner 2Bv3C | Women | Bracket 1-8 | |||||
Field 23 | Pool D 1 | - | Winner 2Cv3B | Women | Bracket 1-8 | |||||
Field 24 | Pool A 1 | - | Winner 2Bv3C | Open | Bracket 1-8 | |||||
Field 25 | Pool C 1 | - | Winner 2Dv3A | Open | Bracket 1-8 | |||||
Field 26 | Pool B 1 | - | Winner 2Av3D | Women | Bracket 1-8 | |||||
Field 28 | Pool C 1 | - | Winner 2Dv3A | Women | Bracket 1-8 |
Sat 28.9.2024 16:00
Field 4 | QF Winner 1 | - | QF Winner 2 | Open | Bracket 9-16 Semifinals | |||||
Field 5 | QF Winner 3 | - | QF Winner 4 | Open | Bracket 9-16 Semifinals | |||||
Field 6 | QF Loser 1 | - | QF Loser 2 | Open | Bracket 9-16 Semifinals | |||||
Field 7 | QF Loser 3 | - | QF Loser 4 | Open | Bracket 9-16 Semifinals | |||||
Field 20 | QF Loser 3 | - | QF Loser 4 | Mixed | Bracket 9-16 Semifinals | |||||
Field 21 | QF Winner 3 | - | QF Winner 4 | Mixed | Bracket 1-8 Semifinals | |||||
Field 22 | QF Loser 3 | - | QF Loser 4 | Mixed | Bracket 1-8 Semifinals | |||||
Field 23 | QF Winner 1 | - | QF Winner 2 | Mixed | Bracket 1-8 Semifinals | |||||
Field 24 | QF Loser 1 | - | QF Loser 2 | Mixed | Bracket 1-8 Semifinals | |||||
Field 25 | QF Loser 1 | - | QF Loser 2 | Mixed | Bracket 9-16 Semifinals | |||||
Field 26 | QF Winner 1 | - | QF Winner 2 | Mixed | Bracket 9-16 Semifinals | |||||
Field 28 | QF Winner 3 | - | QF Winner 4 | Mixed | Bracket 9-16 Semifinals |
Sat 28.9.2024 17:45
Field 4 | QF Winner 1 | - | QF Winner 2 | Women | Bracket 9-16 Semifinals | |||||
Field 5 | QF Winner 3 | - | QF Winner 4 | Women | Bracket 9-16 Semifinals | |||||
Field 6 | QF Loser 1 | - | QF Loser 2 | Women | Bracket 9-16 Semifinals | |||||
Field 7 | QF Loser 3 | - | QF Loser 4 | Women | Bracket 9-16 Semifinals | |||||
Field 20 | QF Loser 1 | - | QF Loser 2 | Open | Bracket 1-8 Semifinals | |||||
Field 21 | QF Winner 3 | - | QF Winner 4 | Open | Bracket 1-8 Semifinals | |||||
Field 22 | QF Loser 1 | - | QF Loser 2 | Women | Bracket 1-8 Semifinals | |||||
Field 23 | QF Winner 1 | - | QF Winner 2 | Open | Bracket 1-8 Semifinals | |||||
Field 24 | QF Loser 3 | - | QF Loser 4 | Women | Bracket 1-8 Semifinals | |||||
Field 25 | QF Loser 3 | - | QF Loser 4 | Open | Bracket 1-8 Semifinals |
Sat 28.9.2024 19:30
Field 21 | QF Winner 3 | - | QF Winner 4 | Women | Bracket 1-8 Semifinals | |||||
Field 23 | QF Winner 1 | - | QF Winner 2 | Women | Bracket 1-8 Semifinals |
Sun 29.9.2024 09:00
Field 4 | SF Winner 1 | - | SF Winner 2 | Open | Bracket 9-16 Finals | |||||
Field 5 | SF Loser 1 | - | SF Loser 2 | Open | Bracket 9-16 Finals | |||||
Field 6 | SF Winner 3 | - | SF Winner 4 | Open | Bracket 9-16 Finals | |||||
Field 7 | SF Loser 3 | - | SF Loser 4 | Open | Bracket 9-16 Finals | |||||
Field 20 | SF Loser 3 | - | SF Loser 4 | Mixed | Bracket 9-16 Finals | |||||
Field 21 | SF Loser 1 | - | SF Loser 2 | Mixed | Bracket 1-8 Finals | |||||
Field 22 | SF Loser 3 | - | SF Loser 4 | Mixed | Bracket 1-8 Finals | |||||
Field 23 | SF Loser 1 | - | SF Loser 2 | Open | Bracket 1-8 Finals | |||||
Field 24 | SF Winner 3 | - | SF Winner 4 | Mixed | Bracket 1-8 Finals | |||||
Field 25 | SF Winner 3 | - | SF Winner 4 | Mixed | Bracket 9-16 Finals | |||||
Field 26 | SF Winner 1 | - | SF Winner 2 | Mixed | Bracket 9-16 Finals | |||||
Field 28 | SF Loser 1 | - | SF Loser 2 | Mixed | Bracket 9-16 Finals |
Sun 29.9.2024 10:45
Field 6 | SF Loser 3 | - | SF Loser 4 | Women | Bracket 9-16 Finals | |||||
Field 7 | SF Winner 3 | - | SF Winner 4 | Women | Bracket 9-16 Finals | |||||
Field 20 | SF Loser 1 | - | SF Loser 2 | Women | Bracket 9-16 Finals | |||||
Field 21 | SF Loser 1 | - | SF Loser 2 | Women | Bracket 1-8 Finals | |||||
Field 22 | SF Winner 3 | - | SF Winner 4 | Women | Bracket 1-8 Finals | |||||
Field 23 | SF Winner 1 | - | SF Winner 2 | Mixed | Bracket 1-8 Finals | |||||
Field 24 | SF Winner 3 | - | SF Winner 4 | Open | Bracket 1-8 Finals | |||||
Field 25 | SF Winner 1 | - | SF Winner 2 | Women | Bracket 9-16 Finals | |||||
Field 26 | SF Loser 3 | - | SF Loser 4 | Open | Bracket 1-8 Finals | |||||
Field 28 | SF Loser 3 | - | SF Loser 4 | Women | Bracket 1-8 Finals |
Sun 29.9.2024 12:40
Field 23 | SF Winner 1 | - | SF Winner 2 | Open | Bracket 1-8 Finals |
Sun 29.9.2024 14:35
Field 23 | SF Winner 1 | - | SF Winner 2 | Women | Bracket 1-8 Finals |
Timezone: Europe/London. Local time: 13.9.2024 15:47
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version