Mixed, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
Cus Padova Rangərs | - | Mosquitos | |||||
Glasgow Ultimate | - | Leamington Lemmings | |||||
Mosquitos | - | Glasgow Ultimate | |||||
Leamington Lemmings | - | Cus Padova Rangərs | |||||
Glasgow Ultimate | - | Cus Padova Rangərs | |||||
Leamington Lemmings | - | Mosquitos |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|