Cus Padova Rangərs (Mixed)
2025 EUCF Wroclaw roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
4 | Marta Degli Stefani | 7 | 0 | 4 | 4 |
5 | Alice Ravasio | 4 | 0 | 0 | 0 |
6 | Lisa Rigoni | 6 | 0 | 1 | 1 |
7 | Silvia Pollis | 7 | 1 | 2 | 3 |
9 | Lorenzo Pavan | 7 | 25 | 8 | 33 |
10 | Marco Elias Hernandez Nicotra | 7 | 6 | 2 | 8 |
16 | Chiara Varotto | 7 | 3 | 10 | 13 |
17 | Alberto Girotto | 7 | 15 | 11 | 26 |
18 | Alessandro Spiritigliozzi | 7 | 2 | 6 | 8 |
19 | Letizia Gatti | 5 | 1 | 8 | 9 |
21 | Francesco Martini | 5 | 2 | 2 | 4 |
23 | Roberto Palmeri | 7 | 13 | 8 | 21 |
28 | Margherita Salvemini | 7 | 1 | 8 | 9 |
29 | Carlo Mazzo | 7 | 5 | 3 | 8 |
33 | Alessandro Fumagalli | 7 | 1 | 1 | 2 |
35 | Ruben Scribanti | 7 | 3 | 8 | 11 |
39 | Laila Rende | 6 | 0 | 0 | 0 |
50 | Fabrizio Mascetti | 7 | 3 | 1 | 4 |
51 | Teresa Brugnoli | 7 | 2 | 2 | 4 |
63 | Martino Tonelli | 7 | 2 | 1 | 3 |
66 | Alice Novelli | 7 | 0 | 3 | 3 |
80 | Marco Ragusa | 7 | 4 | 1 | 5 |
88 | Rebecca Rampazzo | 7 | 2 | 2 | 4 |
2025 EUCF Wroclaw:
Division: Mixed
DiscoBolo | 15 | - | 11 | Cus Padova Rangərs | Game play | ||
Cus Padova Rangərs | 14 | - | 9 | Heck | Game play | ||
Cus Padova Rangərs | 15 | - | 14 | Savage Ultimate | Game play | ||
Reading Ultimate | 12 | - | 15 | Cus Padova Rangərs | Game play | ||
Tiefseetaucher | 15 | - | 9 | Cus Padova Rangərs | Game play | ||
Cus Padova Rangərs | 15 | - | 12 | Savage Ultimate | Game play | ||
Tartu Turbulence | 10 | - | 15 | Cus Padova Rangərs | Game play |
Game history
Team | Result | Division |
---|---|---|
Cus Padova Rangərs - Disconnection | 13 - 12 | 2025 Summer Tour Heilbronn: Bracket 1-8 |
Cus Padova Rangərs - PUC | 14 - 12 | 2025 Summer Tour Heilbronn: Bracket 1-8 Finals |
Tiefseetaucher - Cus Padova Rangərs | 15 - 10 | 2025 Summer Tour Heilbronn: Bracket 1-8 Semifinals |
BN1 - Cus Padova Rangərs | 7 - 15 | 2025 Summer Tour Heilbronn: Pool B |
Cus Padova Rangərs - PUC | 10 - 15 | 2025 Summer Tour Heilbronn: Pool B |
Cus Padova Rangərs - Steamhuck | 15 - 5 | 2025 Summer Tour Heilbronn: Pool B |
Cus Padova Rangərs - Frubb | 15 - 9 | Spring Tour 2024 - Padova: Pool B |
Cus Padova Rangərs - Zombees | 15 - 2 | Spring Tour 2024 - Padova: Pool B |
Nuclear Discs - Cus Padova Rangərs | 5 - 15 | Spring Tour 2024 - Padova: Pool B |
OUT - Cus Padova Rangərs | 6 - 15 | Spring Tour 2024 - Padova: Pool B |
Cus Padova Rangərs - PUC | 13 - 12 | Spring Tour 2024 - Padova: PPool 1 |
Tiefseetaucher - Cus Padova Rangərs | 13 - 5 | Spring Tour 2024 - Padova: PPool 1 |
Tiefseetaucher - Cus Padova Rangərs | 12 - 11 | 2025 Spring Tour PADOVA: Bracket 1-8 |
Leamington Lemmings - Cus Padova Rangərs | 12 - 14 | 2025 Spring Tour PADOVA: Bracket 1-8 Finals |
DiscoBolo - Cus Padova Rangərs | 8 - 14 | 2025 Spring Tour PADOVA: Bracket 1-8 Semifinals |
ZU Mixed - Cus Padova Rangərs | 7 - 14 | 2025 Spring Tour PADOVA: Crossover |
Cus Padova Rangərs - Thundering Herd | 15 - 5 | 2025 Spring Tour PADOVA: Pool D |
Disconnection - Cus Padova Rangərs | 12 - 10 | 2025 Spring Tour PADOVA: Pool D |
Nullacht! Ultimate - Cus Padova Rangərs | 14 - 15 | EUCF 2024: Bracket 9-16 |
PELT - Cus Padova Rangərs | 15 - 13 | EUCF 2024: Bracket 9-16 Finals |
Glasgow Ultimate - Cus Padova Rangərs | 11 - 15 | EUCF 2024: Bracket 9-16 Semifinals |
Cus Padova Rangərs - Savage Ultimate | 4 - 15 | EUCF 2024: Crossover |
Cus Padova Rangərs - Mosquitos | 9 - 15 | EUCF 2024: Pool D |
Glasgow Ultimate - Cus Padova Rangərs | 11 - 15 | EUCF 2024: Pool D |
Leamington Lemmings - Cus Padova Rangərs | 12 - 15 | EUCF 2024: Pool D |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | DiscoBolo | 2 | 2 | 2 | 2 | 2 | 10 | Heck | 2 | 2 | 2 | 2 | 2 | 10 | Savage Ultimate | 2 | 3 | 2 | 2 | 2 | 11 | Reading Ultimate | 1 | 1 | 2 | 2 | 3 | 9 | Tiefseetaucher | 0 | 3 | 1 | 2 | 2 | 8 | After several reminders neither time limits nor offsides were adjusted throughout the whole game. The correct solutions considering marking infractions were not applied. Physicality was very good and mutually andjusted. | Savage Ultimate | 2 | 3 | 2 | 2 | 2 | 11 | Tartu Turbulence | 2 | 2 | 2 | 3 | 2 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | DiscoBolo | 2 | 2 | 2 | 2 | 2 | 10 | Heck | 2 | 2 | 2 | 2 | 2 | 10 | Savage Ultimate | 2 | 2 | 2 | 3 | 2 | 11 | Reading Ultimate | 1 | 2 | 1 | 2 | 3 | 9 | Tiefseetaucher | 2 | 2 | 2 | 2 | 3 | 11 | Savage Ultimate | 2 | 2 | 2 | 3 | 2 | 11 | Tartu Turbulence | 2 | 2 | 2 | 3 | 2 | 11 |
---|