Terrible Monkeys (Open)
2025 Summer Tour Wroclaw roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
1 | Tomáš Hlubocký | 6 | 5 | 2 | 7 |
2 | Martin Höhne | 6 | 3 | 1 | 4 |
4 | Jaromír Jáchym | 6 | 3 | 3 | 6 |
5 | František Szczepanik | 5 | 4 | 3 | 7 |
7 | Lukáš Vilt | 6 | 17 | 9 | 26 |
15 | Štěpán Bílý | 6 | 6 | 1 | 7 |
28 | Petr Hladík | 6 | 1 | 5 | 6 |
29 | Štěpán Pipek | 6 | 1 | 7 | 8 |
33 | Tadeáš Grym | 6 | 8 | 8 | 16 |
40 | Vincent Nováček | 6 | 2 | 6 | 8 |
52 | Jakub Petrtýl | 6 | 5 | 4 | 9 |
55 | Vít Bílý | 6 | 4 | 7 | 11 |
67 | Branislav Šmatlánek | 6 | 3 | 0 | 3 |
69 | Jan Hlaváč | 6 | 11 | 7 | 18 |
72 | Jan Schönfeld | 6 | 1 | 3 | 4 |
85 | Martin Vejvoda | 6 | 1 | 12 | 13 |
90 | Martin Vilt | 6 | 6 | 3 | 9 |
2025 Summer Tour Wroclaw:
Division: Open
Panthers Wrocław | 6 | - | 15 | Terrible Monkeys | Game play | ||
Terrible Monkeys | 15 | - | 8 | Zoom | Game play | ||
KFUM Örebro Frisbee | 15 | - | 13 | Terrible Monkeys | Game play | ||
Outsiterz | 15 | - | 11 | Terrible Monkeys | Game play | ||
Terrible Monkeys | 15 | - | 9 | Panthers Wrocław | Game play | ||
Freezzz Beezzz | 15 | - | 12 | Terrible Monkeys | Game play |
Game history
Team | Result | Division |
---|---|---|
Outsiterz - Terrible Monkeys | 9 - 14 | Spring Tour 2024 - Brno: Lower Pool |
Terrible Monkeys - KFUM Örebro Frisbee | 12 - 13 | Spring Tour 2024 - Brno: Lower Pool |
KFK - Terrible Monkeys | 11 - 13 | Spring Tour 2024 - Brno: Pool A |
Terrible Monkeys - Atrofované Ruce | 15 - 8 | Spring Tour 2024 - Brno: Pool A |
Terrible Monkeys - FWD>> | 15 - 8 | Spring Tour 2024 - Brno: Pool A |
Uprising Ultimate - Terrible Monkeys | 15 - 7 | Spring Tour 2024 - Brno: Pool A |
Terrible Monkeys - Panthers Wrocław | 15 - 14 | Summer Tour 2024 - Trnava: Bracket 1-8 |
3SB - Terrible Monkeys | 13 - 10 | Summer Tour 2024 - Trnava: Bracket 1-8 Finals |
Terrible Monkeys - Catchup Graz | 13 - 11 | Summer Tour 2024 - Trnava: Bracket 1-8 Semifinals |
3SB - Terrible Monkeys | 13 - 9 | Summer Tour 2024 - Trnava: Pool A |
Armada - Terrible Monkeys | 9 - 14 | Summer Tour 2024 - Trnava: Pool A |
Terrible Monkeys - Uprising Ultimate | 13 - 11 | Summer Tour 2024 - Trnava: Pool A |
UFO - Terrible Monkeys | 12 - 15 | Spring Invite 2023 - Leuven: Bracket 1-8 |
Gentle Open - Terrible Monkeys | 15 - 0 | Spring Invite 2023 - Leuven: Bracket 1-8 Finals |
Terrible Monkeys - Bad Skid | 8 - 15 | Spring Invite 2023 - Leuven: Bracket 1-8 Semifinals |
Gentle Open - Terrible Monkeys | 15 - 12 | Spring Invite 2023 - Leuven: Pool C |
Révolution'air - Terrible Monkeys | 5 - 15 | Spring Invite 2023 - Leuven: Pool C |
Terrible Monkeys - Bora | 15 - 9 | Spring Invite 2023 - Leuven: Pool C |
Catchup - Terrible Monkeys | 15 - 12 | 2025 Spring Tour PADOVA: Pool A |
Terrible Monkeys - Cotarica Runners | 12 - 14 | 2025 Spring Tour PADOVA: Pool A |
Terrible Monkeys - Mooncatchers | 7 - 15 | 2025 Spring Tour PADOVA: Pool A |
Hardfisch - Terrible Monkeys | 13 - 9 | 2025 Spring Tour PADOVA: Pool H |
Terrible Monkeys - Solebang | 11 - 12 | 2025 Spring Tour PADOVA: Pool H |
Terrible Monkeys - Ultimate Frisbee Helgtre | 15 - 7 | 2025 Spring Tour PADOVA: Pool H |
Terrible Monkeys - FWD>> | 14 - 15 | EUCR-E+N Open+Women - Warsaw: Placement Games |
Otso - Terrible Monkeys | 3 - 15 | EUCR-E+N Open+Women - Warsaw: Pool C |
Terrible Monkeys - SLOVENIA | 15 - 7 | EUCR-E+N Open+Women - Warsaw: Pool C |
Terrible Monkeys - Uprising | 8 - 11 | EUCR-E+N Open+Women - Warsaw: Pool C |
Terrible Monkeys - Outsiterz | 10 - 15 | EUCR-E+N Open+Women - Warsaw: PPool D |
thebigEZ - Terrible Monkeys | 15 - 12 | EUCR-E+N Open+Women - Warsaw: PPool D |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Panthers Wrocław | 2 | 2 | 2 | 2 | 2 | 10 | Zoom | 2 | 2 | 2 | 2 | 2 | 10 | KFUM Örebro Frisbee | 2 | 2 | 2 | 1 | 3 | 10 | As we talked about some hot headed reactions initially but everything was resolved with good communication. | Outsiterz | 2 | 3 | 2 | 1 | 2 | 10 | Panthers Wrocław | 2 | 2 | 2 | 2 | 2 | 10 | Freezzz Beezzz | 2 | 3 | 2 | 2 | 3 | 12 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Panthers Wrocław | 2 | 3 | 2 | 2 | 2 | 11 | Zoom | 2 | 2 | 2 | 2 | 2 | 10 | KFUM Örebro Frisbee | 2 | 1 | 2 | 1 | 2 | 8 | Outsiterz | 2 | 3 | 2 | 3 | 2 | 12 | Panthers Wrocław | 2 | 2 | 3 | 2 | 2 | 11 | Freezzz Beezzz | 2 | 3 | 3 | 3 | 2 | 13 |
---|