Spice (Women)
2025 Summer Tour Wroclaw roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
5 | Ciara Moore | 6 | 4 | 0 | 4 |
6 | Yi Xun Lim | 6 | 4 | 1 | 5 |
7 | Grace Wilkinson | 6 | 1 | 6 | 7 |
8 | Mary-Rose Beamish | 6 | 0 | 2 | 2 |
9 | Natasha Taylor | 6 | 0 | 1 | 1 |
10 | Marina Symington | 6 | 16 | 7 | 23 |
11 | Baoqi Zhang | 6 | 3 | 6 | 9 |
12 | Heather Gibson | 6 | 10 | 14 | 24 |
19 | Sophie Wong | 6 | 9 | 2 | 11 |
21 | Róisín Lynch | 6 | 3 | 1 | 4 |
24 | Sophie Mance | 6 | 3 | 2 | 5 |
29 | Caitlin Simon | 6 | 0 | 3 | 3 |
32 | Abbey Lew | 6 | 2 | 6 | 8 |
36 | Hanuushah Vizabaskaran | 6 | 1 | 1 | 2 |
46 | Anna Marsland | 6 | 1 | 1 | 2 |
59 | Catherine Stallan | 6 | 1 | 1 | 2 |
66 | Eleanor James | 6 | 1 | 1 | 2 |
68 | Joanna Robinson | 6 | 5 | 6 | 11 |
69 | Catherine Trevino | 6 | 2 | 3 | 5 |
95 | Arwen Zhang | 6 | 2 | 4 | 6 |
2025 Summer Tour Wroclaw:
Division: Women
Spice | 7 | - | 13 | Dublin Gravity Women | Game play | ||
3SB | 12 | - | 10 | Spice | Game play | ||
Dublin Gravity Women | 9 | - | 14 | Spice | Game play | ||
Catchup | 9 | - | 12 | Spice | Game play | ||
Jinx Midnight | 15 | - | 10 | Spice | Game play | ||
Spice | 15 | - | 12 | 3SB | Game play |
Game history
Team | Result | Division |
---|---|---|
Spice - LMU | 7 - 12 | Spring Tour 2024 - London: Crossover |
Spice - Horizon | 15 - 9 | Spring Tour 2024 - London: Placement Games |
Bristol - Spice | 15 - 3 | Spring Tour 2024 - London: Pool A |
SMOG - Spice | 15 - 9 | Spring Tour 2024 - London: Pool A |
Spice - Mooncup | 6 - 9 | Spring Tour 2024 - London: Pool A |
Spice - SYC | 9 - 11 | Spring Tour 2024 - London: Pool A |
SMOG - Spice | 12 - 6 | 2025 Spring Tour LEICESTER: Placement Games |
Dublin Gravity Women - Spice | 12 - 13 | 2025 Spring Tour LEICESTER: Pool B |
LMU - Spice | 10 - 14 | 2025 Spring Tour LEICESTER: Pool B |
Spice - Horizon | 15 - 7 | 2025 Spring Tour LEICESTER: Pool B |
Spice - KFUM Örebro Frisbee | 15 - 8 | 2025 Spring Tour LEICESTER: Pool B |
Spice - YAKA | 9 - 14 | 2025 Spring Tour LEICESTER: Pool B |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Dublin Gravity Women | 2 | 3 | 2 | 2 | 2 | 11 | 3SB | 2 | 2 | 1 | 2 | 2 | 9 | Dublin Gravity Women | 2 | 2 | 2 | 2 | 2 | 10 | Catchup | 2 | 2 | 2 | 2 | 3 | 11 | Jinx Midnight | 2 | 2 | 2 | 3 | 2 | 11 | 3SB | 2 | 2 | 2 | 3 | 2 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Dublin Gravity Women | 2 | 2 | 2 | 2 | 2 | 10 | 3SB | 2 | 2 | 2 | 2 | 2 | 10 | Dublin Gravity Women | 2 | 2 | 2 | 2 | 2 | 10 | Catchup | 2 | 2 | 2 | 3 | 2 | 11 | Jinx Midnight | 2 | 2 | 2 | 2 | 2 | 10 | 3SB | 2 | 2 | 2 | 2 | 2 | 10 |
---|