ZU Mixed (Mixed)
2025 Spring Tour PADOVA roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
1 | Oscar Weber | 6 | 0 | 2 | 2 |
4 | Emma Pichot | 6 | 0 | 0 | 0 |
11 | Jack Skelley | 6 | 1 | 3 | 4 |
14 | Fiona Pacifico | 6 | 1 | 4 | 5 |
16 | Julia Leumann | 6 | 1 | 0 | 1 |
18 | Anika Lünsmann | 6 | 5 | 0 | 5 |
20 | Marco Zurkirch | 4 | 0 | 0 | 0 |
21 | Jane Linehan | 6 | 5 | 6 | 11 |
22 | James Violette | 6 | 3 | 0 | 3 |
27 | Erica Lastufka | 6 | 3 | 3 | 6 |
29 | Malvina Voclova | 6 | 1 | 2 | 3 |
32 | Anja Bollina | 6 | 1 | 2 | 3 |
33 | Mario Correia | 6 | 0 | 1 | 1 |
34 | Noah Kesseli | 6 | 2 | 7 | 9 |
36 | Paula Vondrlik | 6 | 0 | 9 | 9 |
37 | Zofia Bejm | 6 | 6 | 2 | 8 |
48 | Ronja Seibert | 4 | 0 | 0 | 0 |
54 | Thanh Elsener | 4 | 1 | 0 | 1 |
57 | Sebastian Heinzen | 6 | 14 | 2 | 16 |
77 | Lauren Chee | 6 | 0 | 0 | 0 |
81 | Emily Cai | 6 | 6 | 4 | 10 |
82 | Jason Christian | 6 | 4 | 6 | 10 |
95 | Paul Ellsiepen | 6 | 5 | 6 | 11 |
96 | Benjamin Willi | 5 | 0 | 0 | 0 |
2025 Spring Tour PADOVA:
Division: Mixed
Leamington Lemmings | 15 | - | 10 | ZU Mixed | Game play | ||
ZU Mixed | 8 | - | 11 | Sesquidistus | Game play | ||
ZU Mixed | 7 | - | 14 | Cus Padova Rangərs | Game play | ||
Remix | 11 | - | 10 | ZU Mixed | Game play | ||
ZU Mixed | 11 | - | 8 | Thundering Herd | Game play | ||
Colorado | 10 | - | 13 | ZU Mixed | Game play |
Game history
Team | Result | Division |
---|---|---|
ZU Mixed - Cus Padova Rangərs | 7 - 14 | 2025 Spring Tour PADOVA: Crossover |
Colorado - ZU Mixed | 10 - 13 | 2025 Spring Tour PADOVA: Lower Pool |
Remix - ZU Mixed | 11 - 10 | 2025 Spring Tour PADOVA: Lower Pool |
ZU Mixed - Thundering Herd | 11 - 8 | 2025 Spring Tour PADOVA: Lower Pool |
Leamington Lemmings - ZU Mixed | 15 - 10 | 2025 Spring Tour PADOVA: Pool B |
ZU Mixed - Sesquidistus | 8 - 11 | 2025 Spring Tour PADOVA: Pool B |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|