DiscoBolo (Mixed)
2025 Spring Tour PADOVA roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Giacomo Piscaglia | 6 | 0 | 3 | 3 |
4 | Giacomo Nanetti | 6 | 4 | 0 | 4 |
6 | Giovanni Bortolotti | 6 | 3 | 12 | 15 |
7 | Riccardo Gentilucci | 6 | 6 | 0 | 6 |
8 | Jacopo Chelli | 6 | 1 | 6 | 7 |
9 | Silvia Bevagna | 6 | 0 | 0 | 0 |
10 | Matteo Dibetto Rimondini | 6 | 0 | 0 | 0 |
12 | Cecilia Sironi | 6 | 0 | 2 | 2 |
16 | Alberto Negrini | 6 | 1 | 0 | 1 |
17 | Giulia Vandelli | 6 | 3 | 5 | 8 |
18 | Matteo Sironi | 6 | 1 | 5 | 6 |
19 | Federica Mocci | 6 | 0 | 12 | 12 |
23 | Filippo Fontana | 6 | 1 | 3 | 4 |
24 | Francesca Berna | 6 | 3 | 1 | 4 |
25 | Serena Turchi | 6 | 1 | 0 | 1 |
26 | Laura Lopedoto | 6 | 0 | 0 | 0 |
31 | Giada Bolognesi | 6 | 7 | 1 | 8 |
43 | Jacopo Palombarini | 6 | 5 | 2 | 7 |
50 | Giovanni Flamini | 6 | 12 | 2 | 14 |
53 | Federica Lapietra | 6 | 0 | 1 | 1 |
59 | Bruno Mine | 6 | 14 | 3 | 17 |
73 | Lucia Negroni | 6 | 0 | 0 | 0 |
76 | Rachele Pugliese | 6 | 0 | 2 | 2 |
77 | Tommaso Gialdini | 6 | 3 | 3 | 6 |
89 | Anna Matis | 6 | 0 | 3 | 3 |
99 | Emanuele Ghermandi | 6 | 1 | 1 | 2 |
2025 Spring Tour PADOVA:
Division: Mixed
DiscoBolo | 11 | - | 13 | Mosquitos | Game play | ||
PUC | 14 | - | 13 | DiscoBolo | Game play | ||
Remix | 6 | - | 15 | DiscoBolo | Game play | ||
Disconnection | 11 | - | 10 | DiscoBolo | Game play | ||
DiscoBolo | 8 | - | 14 | Cus Padova Rangərs | Game play | ||
Sesquidistus | 9 | - | 10 | DiscoBolo | Game play |
Game history
Team | Result | Division |
---|---|---|
Disconnection - DiscoBolo | 11 - 10 | 2025 Spring Tour PADOVA: Bracket 1-8 |
Sesquidistus - DiscoBolo | 9 - 10 | 2025 Spring Tour PADOVA: Bracket 1-8 Finals |
DiscoBolo - Cus Padova Rangərs | 8 - 14 | 2025 Spring Tour PADOVA: Bracket 1-8 Semifinals |
Remix - DiscoBolo | 6 - 15 | 2025 Spring Tour PADOVA: Crossover |
DiscoBolo - Mosquitos | 11 - 13 | 2025 Spring Tour PADOVA: Pool C |
PUC - DiscoBolo | 14 - 13 | 2025 Spring Tour PADOVA: Pool C |
DiscoBolo - AUT BeeFire | 9 - 12 | EUCR-S Mixed - Strasbourg: Bracket 5-8 |
CUS Bergamo Ultimate - DiscoBolo | 9 - 15 | EUCR-S Mixed - Strasbourg: Bracket 5-8 Finals |
DiscoBolo - FlyHigh | 11 - 12 | EUCR-S Mixed - Strasbourg: Pool A |
DiscoBolo - Sesquidistus | 9 - 15 | EUCR-S Mixed - Strasbourg: Pool A |
Monkey Grenoble - DiscoBolo | 15 - 8 | EUCR-S Mixed - Strasbourg: Pool A |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|