Cus Padova Rangərs (Mixed)
EUCF 2024 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
1 | Annadora Zaniolo | 6 | 1 | 2 | 3 |
4 | Marta Degli Stefani | 4 | 1 | 1 | 2 |
7 | Roberto Palmeri | 6 | 4 | 6 | 10 |
12 | Rebecca Benetazzo | 6 | 0 | 0 | 0 |
16 | Chiara Varotto | 6 | 5 | 9 | 14 |
17 | Alberto Girotto | 6 | 16 | 3 | 19 |
18 | Martino Tonelli | 6 | 4 | 7 | 11 |
20 | Mia Clescovich | 6 | 0 | 0 | 0 |
21 | Francesco Martini | 6 | 2 | 0 | 2 |
22 | Giovanni Fumagalli | 6 | 2 | 1 | 3 |
29 | Carlo Mazzo | 6 | 5 | 2 | 7 |
33 | Alessandro Fumagalli | 6 | 0 | 0 | 0 |
35 | Andrea Cavaletti | 6 | 0 | 0 | 0 |
38 | Riccardo Piludu | 6 | 2 | 1 | 3 |
43 | Angelica Naclerio | 6 | 0 | 3 | 3 |
50 | Fabrizio Mascetti | 6 | 0 | 1 | 1 |
51 | Teresa Brugnoli | 6 | 3 | 0 | 3 |
55 | Anna Cortesi | 6 | 0 | 1 | 1 |
62 | Ruben Scribanti | 6 | 2 | 2 | 4 |
75 | Pietro Andreotti | 6 | 3 | 3 | 6 |
80 | Marco Ragusa | 6 | 1 | 2 | 3 |
94 | Agnese Milanesi | 6 | 2 | 2 | 4 |
99 | Alessandra Pivetta | 6 | 9 | 16 | 25 |
EUCF 2024:
Division: Mixed
Cus Padova Rangərs | 9 | - | 15 | Mosquitos | |||
Leamington Lemmings | 12 | - | 15 | Cus Padova Rangərs | Game play | ||
Glasgow Ultimate | 11 | - | 15 | Cus Padova Rangərs | |||
Cus Padova Rangərs | 4 | - | 15 | Savage Ultimate | Game play | ||
Nullacht! Ultimate | 14 | - | 15 | Cus Padova Rangərs | Game play | ||
Glasgow Ultimate | 11 | - | 15 | Cus Padova Rangərs | Game play | ||
PELT | 15 | - | 13 | Cus Padova Rangərs | Game play |
Game history
Team | Result | Division |
---|---|---|
Cus Padova Rangərs - Frubb | 15 - 9 | Spring Tour 2024 - Padova: Pool B |
Cus Padova Rangərs - Zombees | 15 - 2 | Spring Tour 2024 - Padova: Pool B |
Nuclear Discs - Cus Padova Rangərs | 5 - 15 | Spring Tour 2024 - Padova: Pool B |
OUT - Cus Padova Rangərs | 6 - 15 | Spring Tour 2024 - Padova: Pool B |
Cus Padova Rangərs - PUC | 13 - 12 | Spring Tour 2024 - Padova: PPool 1 |
Tiefseetaucher - Cus Padova Rangərs | 13 - 5 | Spring Tour 2024 - Padova: PPool 1 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Mosquitos | 2 | 2 | 2 | 2 | 2 | 10 | Leamington Lemmings | 2 | 2 | 2 | 2 | 2 | 10 | Glasgow Ultimate | 2 | 2 | 2 | 2 | 2 | 10 | Just watch for double teams in your zone. Thanks for the game! | Savage Ultimate | 2 | 2 | 2 | 2 | 2 | 10 | Nullacht! Ultimate | 1 | 1 | 3 | 2 | 2 | 9 | Glasgow Ultimate | 2 | 2 | 3 | 2 | 2 | 11 | Thank you for your fairmindness to avoid unnecessary calls being made and quick, calm discussions when they were made. Great game! | PELT | 2 | 2 | 2 | 3 | 2 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Mosquitos | 2 | 2 | 3 | 2 | 2 | 11 | Leamington Lemmings | 2 | 2 | 2 | 3 | 2 | 11 | Glasgow Ultimate | 2 | 2 | 2 | 1 | 2 | 9 | Savage Ultimate | 2 | 2 | 2 | 2 | 1 | 9 | Nullacht! Ultimate | 2 | 2 | 2 | 3 | 3 | 12 | Glasgow Ultimate | 2 | 2 | 2 | 3 | 2 | 11 | PELT | 2 | 2 | 2 | 2 | 2 | 10 |
---|