Iznogood (Open)
EUCF 2024 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
4 | Jules Quinton | 1 | 0 | 0 | 0 |
5 | Sébastien Page | 1 | 0 | 0 | 0 |
7 | Christopher Redd | 3 | 1 | 0 | 1 |
9 | Félix Priour-Martin | 3 | 5 | 1 | 6 |
10 | Arthur Oudomphong | 3 | 3 | 5 | 8 |
12 | Olivier Gibert | 3 | 6 | 2 | 8 |
13 | Alexander Evangelides | 2 | 5 | 0 | 5 |
14 | Maël Morice | 3 | 0 | 1 | 1 |
19 | Mathieu Le Pommellet | 3 | 1 | 0 | 1 |
21 | Nicolas Peyrusse | 3 | 3 | 1 | 4 |
23 | Vincent Gibier | 3 | 0 | 2 | 2 |
24 | Khoa Vu Nguyen | 3 | 3 | 0 | 3 |
30 | Corbinian Schlosser | 3 | 1 | 0 | 1 |
31 | François Zoubir | 3 | 0 | 1 | 1 |
37 | Célian Martin | 3 | 2 | 3 | 5 |
49 | Reiyu Rakotomamonjy | 3 | 0 | 3 | 3 |
51 | Jean Baptiste Simon | 1 | 0 | 0 | 0 |
54 | Jules Lamare | 3 | 1 | 1 | 2 |
56 | Raphael Chareix | 3 | 0 | 3 | 3 |
57 | Clément Giffard | 3 | 0 | 6 | 6 |
69 | Benjamin Fenrich | 1 | 0 | 0 | 0 |
90 | Elie Poussou | 3 | 1 | 3 | 4 |
94 | Yannick Secqueville | 3 | 0 | 0 | 0 |
99 | Ulysse Rouillard | 3 | 1 | 1 | 2 |
EUCF 2024:
Division: Open
Iznogood | 12 | - | 13 | One Tribe | |||
Mooncatchers | 15 | - | 8 | Iznogood | |||
XVI | 15 | - | 13 | Iznogood | |||
Iznogood | 11 | - | 15 | Bad Skid | Game play | ||
Iznogood | 12 | - | 13 | Quijotes | Game play | ||
Iznogood | 10 | - | 15 | 3SB | Game play |
Game history
Team | Result | Division |
---|---|---|
Grut - Iznogood | 9 - 7 | Spring Tour 2024 - Grenoble: Bracket 5-8 |
Iznogood - Smash'D | 14 - 6 | Spring Tour 2024 - Grenoble: Bracket 5-8 Finals |
XVI - Iznogood | 12 - 10 | Spring Tour 2024 - Grenoble: Crossover |
AUT Beefree - Iznogood | 5 - 14 | Spring Tour 2024 - Grenoble: Pool D |
Iznogood - Quijotes | 9 - 10 | Spring Tour 2024 - Grenoble: Pool D |
Solebang - Iznogood | 10 - 12 | Spring Tour 2024 - Grenoble: Pool D |
Iznogood - Cotarica Grandes | 7 - 11 | EUCR-S Open - Bern: Placement Games |
Freespeed - Iznogood | 5 - 12 | EUCR-S Open - Bern: Pool B |
Iznogood - Panthers Bern | 10 - 11 | EUCR-S Open - Bern: Pool B |
Red Bulls - Iznogood | 11 - 10 | EUCR-S Open - Bern: Pool B |
BFD LaFotta - Iznogood | 15 - 6 | EUCR-S Open - Bern: PPool D |
Iznogood - Solebang | 9 - 8 | EUCR-S Open - Bern: PPool D |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | One Tribe | 1 | 2 | 2 | 2 | 2 | 9 | Mooncatchers | 2 | 2 | 2 | 2 | 2 | 10 | XVI | 2 | 1 | 3 | 3 | 2 | 11 | Bad Skid | 2 | 2 | 2 | 2 | 2 | 10 | Quijotes | 2 | 2 | 3 | 3 | 3 | 13 | 3SB | 2 | 2 | 2 | 3 | 2 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | One Tribe | 1 | 2 | 3 | 2 | 3 | 11 | Mooncatchers | 2 | 2 | 3 | 2 | 3 | 12 | XVI | 2 | 3 | 3 | 2 | 3 | 13 | Bad Skid | 2 | 2 | 2 | 3 | 3 | 12 | Quijotes | 2 | 2 | 1 | 2 | 3 | 10 | 3SB | 2 | 2 | 2 | 2 | 3 | 11 |
---|