Mosquitos (Mixed)
EUCF 2024 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
2 | Elias Haider | 4 | 3 | 2 | 5 |
3 | Jakob Dunshirn | 3 | 3 | 1 | 4 |
13 | Jakob Salamon | 4 | 1 | 4 | 5 |
23 | Lara Maltrovsky | 4 | 0 | 1 | 1 |
30 | Daria Scheruga | 4 | 0 | 2 | 2 |
31 | Nikola Hübl | 4 | 1 | 5 | 6 |
36 | Andreas Vanek | 4 | 2 | 0 | 2 |
37 | Johanna Roy | 4 | 3 | 4 | 7 |
42 | Basia Raba-Przybylak | 4 | 0 | 3 | 3 |
48 | Hana Brumec | 4 | 0 | 1 | 1 |
52 | Lea Simon | 4 | 0 | 0 | 0 |
56 | Valentin Deutsch-Baier | 4 | 5 | 0 | 5 |
63 | Jakob Kratky | 4 | 3 | 0 | 3 |
65 | Markus Hammerl | 4 | 1 | 2 | 3 |
67 | Noah Haider | 4 | 1 | 2 | 3 |
72 | Paul Ressl | 3 | 0 | 0 | 0 |
78 | Christoph Angetter | 4 | 5 | 3 | 8 |
82 | Mia Meister | 4 | 0 | 0 | 0 |
87 | Constantin Angetter | 4 | 9 | 3 | 12 |
90 | Leni Meister | 4 | 3 | 1 | 4 |
96 | Alexander Kickinger | 4 | 0 | 1 | 1 |
97 | Alexander Spahlholz | 4 | 0 | 6 | 6 |
98 | Franziska Baur | 4 | 2 | 2 | 4 |
EUCF 2024:
Division: Mixed
Cus Padova Rangərs | 9 | - | 15 | Mosquitos | |||
Mosquitos | 12 | - | 9 | Glasgow Ultimate | Game play | ||
Leamington Lemmings | 14 | - | 9 | Mosquitos | |||
Mosquitos | 13 | - | 15 | Tartu Turbulence | Game play | ||
Disconnection | 14 | - | 15 | Mosquitos | Game play | ||
Mosquitos | 15 | - | 7 | Reading Ultimate | Game play |
Game history
Team | Result | Division |
---|---|---|
Deep Space - Mosquitos | 11 - 12 | Spring Tour 2024 - Padova: Pool A |
Mosquitos - Heroes Flying Disc | 15 - 11 | Spring Tour 2024 - Padova: Pool A |
Mosquitos - The Owls | 15 - 4 | Spring Tour 2024 - Padova: Pool A |
Tiefseetaucher - Mosquitos | 15 - 9 | Spring Tour 2024 - Padova: Pool A |
BN1 - Mosquitos | 8 - 15 | Spring Tour 2024 - Padova: PPool 2 |
Mosquitos - Frubb | 13 - 11 | Spring Tour 2024 - Padova: PPool 2 |
Mosquitos - Tartu Turbulence | 10 - 13 | Summer Tour 2024 - Warsaw: Placement Games |
Mosquitos - Heroes Flying Disc | 15 - 9 | Summer Tour 2024 - Warsaw: Pool A |
Mosquitos - KS Flow Wrocław | 15 - 6 | Summer Tour 2024 - Warsaw: Pool A |
Mosquitos - Savage Ultimate | 14 - 11 | Summer Tour 2024 - Warsaw: Pool A |
Sky This Warszawa - Mosquitos | 5 - 15 | Summer Tour 2024 - Warsaw: Pool A |
Steamhuck - Mosquitos | 10 - 15 | Summer Tour 2024 - Warsaw: Pool A |
Mosquitos - Rubber Duckies | 15 - 6 | EUCR-E Mixed - Brno: Pool 7-9 |
Mosquitos - ZomBees | 15 - 6 | EUCR-E Mixed - Brno: Pool 7-9 |
AKS ZŁY ULTIMATE - Mosquitos | 15 - 13 | EUCR-E Mixed - Brno: Pool B |
Left Overs - Mosquitos | 15 - 8 | EUCR-E Mixed - Brno: Pool B |
Mosquitos - KS FLOW WROCŁAW | 10 - 13 | EUCR-E Mixed - Brno: Pool B |
Mosquitos - Reading | 9 - 15 | Elite Invite 2023 - BERN: Bracket 1-8 |
Mosquitos - PUC | 12 - 10 | Elite Invite 2023 - BERN: Bracket 1-8 Finals |
Smog - Mosquitos | 15 - 12 | Elite Invite 2023 - BERN: Bracket 1-8 Semifinals |
Grut - Mosquitos | 11 - 13 | Elite Invite 2023 - BERN: Pool A |
Mosquitos - Deep Space | 4 - 15 | Elite Invite 2023 - BERN: Pool A |
PUC - Mosquitos | 11 - 15 | Elite Invite 2023 - BERN: Pool A |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Cus Padova Rangərs | 2 | 2 | 3 | 2 | 2 | 11 | Glasgow Ultimate | 2 | 2 | 2 | 3 | 2 | 11 | Leamington Lemmings | 2 | 2 | 2 | 3 | 2 | 11 | Tartu Turbulence | 2 | 2 | 3 | 3 | 3 | 13 | Disconnection | 2 | 1 | 1 | 3 | 2 | 9 | Reading Ultimate | 2 | 2 | 3 | 1 | 2 | 10 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Cus Padova Rangərs | 2 | 2 | 2 | 2 | 2 | 10 | Glasgow Ultimate | 2 | 2 | 1 | 2 | 3 | 10 | Leamington Lemmings | 2 | 2 | 2 | 3 | 2 | 11 | Tartu Turbulence | 2 | 2 | 3 | 2 | 3 | 12 | Disconnection | 1 | 2 | 1 | 2 | 2 | 8 | They called very questionable picks throughout the entire game, which felt like they were called solely to disrupt flow. We felt a big inconsistency with calls regarding fouls and picks from their side. In a lot of instances regarding body contact they often called fouls on us but their physicality felt like it wasn't any different from ours. Positive attitude was good, but their self control was quite bad. We also felt like the trust in tight calls wasn't there at all from their side. | Reading Ultimate | 2 | 2 | 2 | 3 | 2 | 11 |
---|