Savage Ultimate (Mixed)
EUCF 2024 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
8 | Jakub Romanowski | 6 | 1 | 5 | 6 |
11 | Karolina Fijołek | 6 | 0 | 2 | 2 |
12 | Olivia Janicka | 6 | 1 | 2 | 3 |
19 | Paulina Szymkowiak | 6 | 0 | 1 | 1 |
20 | Weronika Maciejewska | 6 | 0 | 1 | 1 |
21 | Katarzyna Sobczyk-Karpała | 6 | 1 | 0 | 1 |
23 | Anna Mączkowska | 6 | 1 | 1 | 2 |
27 | Dominika Rzęsa | 6 | 2 | 5 | 7 |
28 | Agata Jaśkowiak | 6 | 1 | 2 | 3 |
30 | Mateusz Gibki | 6 | 10 | 0 | 10 |
48 | Adam Łepak | 6 | 8 | 2 | 10 |
56 | Stanisław Kopeć | 6 | 2 | 0 | 2 |
57 | Antoni Mirecki | 6 | 1 | 6 | 7 |
64 | Jakub Kaczmarek | 5 | 3 | 9 | 12 |
80 | Anna Mirecka | 6 | 1 | 5 | 6 |
88 | Bartosz Dworzecki | 6 | 14 | 1 | 15 |
91 | Jędrzej Nowak | 6 | 4 | 5 | 9 |
92 | Ksawery Olewski | 6 | 0 | 1 | 1 |
99 | Mateusz Bąk | 6 | 1 | 3 | 4 |
EUCF 2024:
Division: Mixed
Savage Ultimate | 6 | - | 15 | Reading Ultimate | Game play | ||
Tiefseetaucher | 14 | - | 10 | Savage Ultimate | |||
PUC | 9 | - | 10 | Savage Ultimate | |||
Cus Padova Rangərs | 4 | - | 15 | Savage Ultimate | Game play | ||
Sesquidistus | 15 | - | 9 | Savage Ultimate | Game play | ||
Reading Ultimate | 13 | - | 12 | Savage Ultimate | Game play | ||
Disconnection | 11 | - | 15 | Savage Ultimate | Game play |
Game history
Team | Result | Division |
---|---|---|
Malmö Ultimate Club - Savage Ultimate | 10 - 9 | Spring Tour 2024 - Malmö: Bracket 1-8 |
Nullacht! Ultimate - Savage Ultimate | 15 - 7 | Spring Tour 2024 - Malmö: Bracket 1-8 Finals |
Savage Ultimate - DTU | 12 - 7 | Spring Tour 2024 - Malmö: Bracket 1-8 Semifinals |
Glasgow Ultimate - Savage Ultimate | 13 - 7 | Spring Tour 2024 - Malmö: Pool B |
Savage Ultimate - PELT | 11 - 12 | Spring Tour 2024 - Malmö: Pool B |
Wiener Mischung - Savage Ultimate | 10 - 15 | Spring Tour 2024 - Malmö: Pool B |
Savage Ultimate - OUT | 15 - 7 | Summer Tour 2024 - Warsaw: Placement Games |
KS Flow Wrocław - Savage Ultimate | 8 - 15 | Summer Tour 2024 - Warsaw: Pool A |
Mosquitos - Savage Ultimate | 14 - 11 | Summer Tour 2024 - Warsaw: Pool A |
Savage Ultimate - Heroes Flying Disc | 11 - 7 | Summer Tour 2024 - Warsaw: Pool A |
Savage Ultimate - Steamhuck | 15 - 7 | Summer Tour 2024 - Warsaw: Pool A |
Sky This Warszawa - Savage Ultimate | 14 - 11 | Summer Tour 2024 - Warsaw: Pool A |
Savage Ultimate - Hässliche Erdferkel | 9 - 12 | Spring Invite 2023 - Wroclaw: Playoff 1-4 |
KS FLOW WROCŁAW - Savage Ultimate | 7 - 9 | Spring Invite 2023 - Wroclaw: Playoff 1-4 Finals |
Prague Devils - Savage Ultimate | 7 - 12 | Spring Invite 2023 - Wroclaw: POOL B |
RJP - Savage Ultimate | 10 - 14 | Spring Invite 2023 - Wroclaw: POOL B |
Savage Ultimate - Hässliche Erdferkel | 12 - 10 | Spring Invite 2023 - Wroclaw: POOL B |
Savage Ultimate - Transylvania Ultimate | 12 - 7 | Spring Invite 2023 - Wroclaw: POOL B |
Savage Ultimate - KS FLOW WROCŁAW | 13 - 14 | EUCR-E Mixed - Brno: Final |
Rubber Duckies - Savage Ultimate | 9 - 13 | EUCR-E Mixed - Brno: Pool A |
Savage Ultimate - Catchup Mixed | 14 - 12 | EUCR-E Mixed - Brno: Pool A |
Savage Ultimate - OUT | 10 - 7 | EUCR-E Mixed - Brno: Pool A |
ZomBees - Savage Ultimate | 6 - 15 | EUCR-E Mixed - Brno: Pool A |
Left Overs - Savage Ultimate | 15 - 10 | EUCF 2023 - Wroclaw: Bracket 9-16 |
Zoom Ultimate - Savage Ultimate | 14 - 15 | EUCF 2023 - Wroclaw: Bracket 9-16 Finals |
Monkey Grenoble - Savage Ultimate | 15 - 8 | EUCF 2023 - Wroclaw: Bracket 9-16 Semifinals |
FRuBB - Savage Ultimate | 15 - 9 | EUCF 2023 - Wroclaw: Pool A |
Savage Ultimate - Reading Ultimate | 13 - 14 | EUCF 2023 - Wroclaw: Pool A |
Savage Ultimate - Zoom Ultimate | 15 - 6 | EUCF 2023 - Wroclaw: Pool A |
Nullacht! Ultimate - Savage Ultimate | 15 - 14 | EUCF 2023 - Wroclaw: Pre-Quarter |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Reading Ultimate | 2 | 2 | 3 | 2 | 2 | 11 | Tiefseetaucher | 2 | 2 | 2 | 2 | 3 | 11 | PUC | 2 | 2 | 1 | 3 | 1 | 9 | Cus Padova Rangərs | 2 | 2 | 2 | 2 | 1 | 9 | Sesquidistus | 2 | 2 | 3 | 3 | 2 | 12 | Reading Ultimate | 2 | 3 | 2 | 3 | 3 | 13 | Excellent game, great spirit | Disconnection | 2 | 2 | 3 | 2 | 2 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Reading Ultimate | 2 | 2 | 2 | 3 | 2 | 11 | Tiefseetaucher | 2 | 2 | 2 | 2 | 2 | 10 | PUC | 2 | 2 | 1 | 2 | 2 | 9 | We felt you were trying to keep the disc using calls. In the end of the game there were a calls which weren't called in the begining of the game. | Cus Padova Rangərs | 2 | 2 | 2 | 2 | 2 | 10 | Sesquidistus | 2 | 2 | 3 | 2 | 2 | 11 | Reading Ultimate | 2 | 3 | 2 | 2 | 3 | 12 | Disconnection | 2 | 2 | 2 | 2 | 3 | 11 |
---|