Gentle Open (Open)
Spring Invite 2023 - Leuven roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
Jonatan Angergard | 0 | 0 | 0 | 0 | |
1 | Broes Cottyn | 0 | 0 | 0 | 0 |
3 | Mathieu Willems | 0 | 0 | 0 | 0 |
7 | Ferre Van Bogaert | 0 | 0 | 0 | 0 |
8 | Benjamin Zwarts | 0 | 0 | 0 | 0 |
9 | Aäron Vlieghe | 0 | 0 | 0 | 0 |
12 | Arthur Fieuws | 0 | 0 | 0 | 0 |
16 | Michiel Coppens | 0 | 0 | 0 | 0 |
21 | Jelle Vandermoere | 0 | 0 | 0 | 0 |
23 | Samir Boumalal | 0 | 0 | 0 | 0 |
24 | Mathias Deslypere | 0 | 0 | 0 | 0 |
26 | Howard De Vriendt | 0 | 0 | 0 | 0 |
28 | Pieterjan de Meulenaere | 0 | 0 | 0 | 0 |
30 | Dante Simoens | 0 | 0 | 0 | 0 |
31 | Benjamin Vereecken | 0 | 0 | 0 | 0 |
33 | Tobe Decraene | 0 | 0 | 0 | 0 |
34 | Wolf Oosterlinck | 0 | 0 | 0 | 0 |
50 | Lander Decraene | 0 | 0 | 0 | 0 |
54 | Vincent Vandewoude | 0 | 0 | 0 | 0 |
66 | Isaac Vande Weghe | 0 | 0 | 0 | 0 |
69 | Maarten Vanlerberghe | 0 | 0 | 0 | 0 |
71 | Mathias Middernacht | 0 | 0 | 0 | 0 |
88 | Aaron Vande Weghe | 0 | 0 | 0 | 0 |
90 | Arthur Vande Weghe | 0 | 0 | 0 | 0 |
94 | Guiseppe Depotter | 0 | 0 | 0 | 0 |
99 | Paul Ofori | 0 | 0 | 0 | 0 |
Spring Invite 2023 - Leuven:
Division: Open
Bora | 4 | - | 15 | Gentle Open | |||
Gentle Open | 15 | - | 6 | Révolution'air | |||
Gentle Open | 15 | - | 12 | Terrible Monkeys | |||
Freezzz Beezzz | 11 | - | 15 | Gentle Open | |||
JetSet Ultimate Open | 13 | - | 12 | Gentle Open | |||
Gentle Open | 15 | - | 0 | Terrible Monkeys |
Game history
Team | Result | Division |
---|---|---|
Freezzz Beezzz - Gentle Open | 11 - 15 | Spring Invite 2023 - Leuven: Bracket 1-8 |
Gentle Open - Terrible Monkeys | 15 - 0 | Spring Invite 2023 - Leuven: Bracket 1-8 Finals |
JetSet Ultimate Open - Gentle Open | 13 - 12 | Spring Invite 2023 - Leuven: Bracket 1-8 Semifinals |
Bora - Gentle Open | 4 - 15 | Spring Invite 2023 - Leuven: Pool C |
Gentle Open - Révolution'air | 15 - 6 | Spring Invite 2023 - Leuven: Pool C |
Gentle Open - Terrible Monkeys | 15 - 12 | Spring Invite 2023 - Leuven: Pool C |
Gentle Open - Amsterdam Ultimate Club | 15 - 8 | EUCR-C Open+Women - Gent: Placement Games |
Gentle Open - Heidees Open | 15 - 14 | EUCR-C Open+Women - Gent: Pool B |
Wall City - Gentle Open | 14 - 12 | EUCR-C Open+Women - Gent: Pool B |
Bad Skid - Gentle Open | 15 - 11 | EUCR-C Open+Women - Gent: PPool D |
Gentle Open - Københavns Frisbee Klub (KFK) | 10 - 15 | EUCR-C Open+Women - Gent: PPool D |
Gentle Open - Flying Angels Bern | 15 - 2 | EUCF 2023 - Wroclaw: 1-16 Bracket |
BFD LaFotta - Gentle Open | 15 - 13 | EUCF 2023 - Wroclaw: 1-16 Bracket Finals |
Gentle Open - JetSet Ultimate Open | 15 - 12 | EUCF 2023 - Wroclaw: 1-16 Bracket Quarterfinals |
Clapham Ultimate - Gentle Open | 15 - 12 | EUCF 2023 - Wroclaw: 1-16 Bracket Semifinals |
Chevron Action Flash - Gentle Open | 8 - 14 | EUCF 2023 - Wroclaw: Pool F |
Gentle Open - FWD>> | 15 - 13 | EUCF 2023 - Wroclaw: Pool F |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|