Dublin Gravity (Women)
Spring Tour 2024 - London roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Allison Flynn | 0 | 0 | 0 | 0 |
0 | Anna Callahan | 0 | 0 | 0 | 0 |
0 | Claudia Keenan | 0 | 0 | 0 | 0 |
0 | Elissa Sutherland | 0 | 0 | 0 | 0 |
0 | Emily Kavanagh | 0 | 0 | 0 | 0 |
0 | Emma Pichot | 0 | 0 | 0 | 0 |
0 | Hannah Linney | 0 | 0 | 0 | 0 |
0 | Irene Serna | 0 | 0 | 0 | 0 |
0 | Jane Linehan | 0 | 0 | 0 | 0 |
0 | Sadhbh Long | 0 | 0 | 0 | 0 |
0 | Sonia Pereyaslavets | 0 | 0 | 0 | 0 |
4 | Clare Gilheany | 0 | 0 | 0 | 0 |
13 | Michelle Ballance | 0 | 0 | 0 | 0 |
16 | Sinéad Ryan | 0 | 0 | 0 | 0 |
27 | Helen Barron | 0 | 0 | 0 | 0 |
48 | Cliona Doyle | 0 | 0 | 0 | 0 |
54 | Kate Daly | 0 | 0 | 0 | 0 |
59 | Áine Gilheany | 0 | 0 | 0 | 0 |
93 | Alice Chambers | 0 | 0 | 0 | 0 |
Spring Tour 2024 - London:
Division: Women
Bristol | 12 | - | 9 | Dublin Gravity | |||
Dublin Gravity | 13 | - | 7 | Horizon | |||
Dublin Gravity | 8 | - | 10 | LMU | |||
Iceni | 12 | - | 7 | Dublin Gravity | |||
Seagulls | 10 | - | 7 | Dublin Gravity | |||
SMOG | 10 | - | 9 | Dublin Gravity |
Game history
Team | Result | Division |
---|---|---|
Bristol - Dublin Gravity | 12 - 9 | Spring Tour 2024 - London: Crossover |
SMOG - Dublin Gravity | 10 - 9 | Spring Tour 2024 - London: Placement Games |
Dublin Gravity - Horizon | 13 - 7 | Spring Tour 2024 - London: Pool B |
Dublin Gravity - LMU | 8 - 10 | Spring Tour 2024 - London: Pool B |
Iceni - Dublin Gravity | 12 - 7 | Spring Tour 2024 - London: Pool B |
Seagulls - Dublin Gravity | 10 - 7 | Spring Tour 2024 - London: Pool B |
Dublin Gravity - SMOG | 12 - 10 | Summer Tour 2024 - Malmö: Placement Games |
Copenhagen Hucks - Dublin Gravity | 8 - 15 | Summer Tour 2024 - Malmö: Pool A |
Dublin Gravity - Aarhus Ultimate | 15 - 2 | Summer Tour 2024 - Malmö: Pool A |
Dublin Gravity - Atletico | 7 - 15 | Summer Tour 2024 - Malmö: Pool A |
Dublin Gravity - SMOG | 12 - 13 | Summer Tour 2024 - Malmö: Pool A |
Seagulls - Dublin Gravity | 10 - 11 | Summer Tour 2024 - Malmö: Pool A |
Heidees Frauen - Dublin Gravity | 9 - 10 | EUCF 2023 - Wroclaw: Bracket 9-16 |
Dublin Gravity - Bristol | 15 - 10 | EUCF 2023 - Wroclaw: Bracket 9-16 Finals |
Tequila Boom Boom - Dublin Gravity | 10 - 15 | EUCF 2023 - Wroclaw: Bracket 9-16 Semifinals |
3SB - women - Dublin Gravity | 14 - 15 | EUCF 2023 - Wroclaw: Pool A |
Dublin Gravity - Jetset LUV | 15 - 5 | EUCF 2023 - Wroclaw: Pool A |
JinX - Dublin Gravity | 15 - 11 | EUCF 2023 - Wroclaw: Pool A |
Dublin Gravity - Troubles Warsaw | 13 - 15 | EUCF 2023 - Wroclaw: Pre-Quarter |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|