Københavns Frisbee Klub (KFK) (Open)
EUCF 2023 - Wroclaw roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
1 | Christopher Sværke | 7 | 4 | 7 | 11 |
2 | Jonah Barry | 7 | 0 | 6 | 6 |
3 | Nathan Parker | 7 | 2 | 0 | 2 |
6 | Will Troop | 7 | 1 | 1 | 2 |
7 | Jacob Guldager | 7 | 1 | 1 | 2 |
8 | Samuel Poltock | 7 | 1 | 0 | 1 |
9 | Jonas Ulrik Toftager-Oster | 7 | 1 | 4 | 5 |
10 | Rasmus Otkjær | 5 | 0 | 2 | 2 |
11 | Fin Fuhrmann | 7 | 12 | 2 | 14 |
13 | Laurits Hjermitslev | 7 | 3 | 0 | 3 |
17 | Henrik Young | 7 | 2 | 2 | 4 |
18 | Bastian Gram | 7 | 10 | 15 | 25 |
22 | Declan Miller | 7 | 30 | 4 | 34 |
24 | Christopher Brix | 7 | 2 | 1 | 3 |
26 | Ryan Rockett | 7 | 1 | 0 | 1 |
27 | Agustin Emmanuel Pellegrini | 7 | 4 | 8 | 12 |
36 | Fernando Blanco | 7 | 1 | 6 | 7 |
58 | Casper Van Der Merwe | 7 | 0 | 6 | 6 |
64 | Leo Xiao | 7 | 4 | 6 | 10 |
66 | Dexter Pakula | 7 | 0 | 0 | 0 |
77 | Nicolai Traasdahl Tarp | 7 | 2 | 1 | 3 |
88 | Casper Guldager | 7 | 2 | 2 | 4 |
98 | Niklas Comins | 7 | 0 | 10 | 10 |
99 | Christoffer Gaarde | 5 | 0 | 0 | 0 |
EUCF 2023 - Wroclaw:
Division: Open
BFD LaFotta | 15 | - | 6 | Københavns Frisbee Klub (KFK) | Game play | ||
Københavns Frisbee Klub (KFK) | 12 | - | 15 | Bristol Open | Game play | ||
Panthers Wrocław | 14 | - | 15 | Københavns Frisbee Klub (KFK) | OX5 | Game play | |
Mooncatchers | 15 | - | 9 | Københavns Frisbee Klub (KFK) | Game play | ||
Københavns Frisbee Klub (KFK) | 12 | - | 15 | Cotarica Grandes | Game play | ||
Københavns Frisbee Klub (KFK) | 15 | - | 12 | Otso | Game play | ||
Københavns Frisbee Klub (KFK) | 15 | - | 14 | 3SB - Open | Game play |
Game history
Team | Result | Division |
---|---|---|
Københavns Frisbee Klub (KFK) - Heidees Open | 14 - 12 | EUCR-C Open+Women - Gent: Placement Games |
Armada - Københavns Frisbee Klub (KFK) | 5 - 15 | EUCR-C Open+Women - Gent: Pool C |
Københavns Frisbee Klub (KFK) - Frizzly Bears Aachen | 14 - 9 | EUCR-C Open+Women - Gent: Pool C |
M.U.C. - Københavns Frisbee Klub (KFK) | 13 - 12 | EUCR-C Open+Women - Gent: Pool C |
Gentle Open - Københavns Frisbee Klub (KFK) | 10 - 15 | EUCR-C Open+Women - Gent: PPool D |
Københavns Frisbee Klub (KFK) - Bad Skid | 9 - 15 | EUCR-C Open+Women - Gent: PPool D |
Mooncatchers - Københavns Frisbee Klub (KFK) | 15 - 9 | EUCF 2023 - Wroclaw: 1-16 Bracket |
Københavns Frisbee Klub (KFK) - 3SB - Open | 15 - 14 | EUCF 2023 - Wroclaw: 1-16 Bracket Finals |
Københavns Frisbee Klub (KFK) - Cotarica Grandes | 12 - 15 | EUCF 2023 - Wroclaw: 1-16 Bracket Quarterfinals |
Københavns Frisbee Klub (KFK) - Otso | 15 - 12 | EUCF 2023 - Wroclaw: 1-16 Bracket Semifinals |
Panthers Wrocław - Københavns Frisbee Klub (KFK) | 14 - 15 | EUCF 2023 - Wroclaw: Crossover |
BFD LaFotta - Københavns Frisbee Klub (KFK) | 15 - 6 | EUCF 2023 - Wroclaw: Pool E |
Københavns Frisbee Klub (KFK) - Bristol Open | 12 - 15 | EUCF 2023 - Wroclaw: Pool E |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|