Københavns Frisbee Klub (KFK) (Open)
EUCR-C Open+Women - Gent roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Asbjørn Fink | 0 | 0 | 0 | 0 |
| 0 | Casper Børresen | 0 | 0 | 0 | 0 |
| 0 | Christoffer Børsen | 0 | 0 | 0 | 0 |
| 0 | Christoffer Gaarde | 0 | 0 | 0 | 0 |
| 0 | Declan Miller | 0 | 0 | 0 | 0 |
| 0 | Dennis Cliver Larsen | 0 | 0 | 0 | 0 |
| 0 | Dexter Pakula | 0 | 0 | 0 | 0 |
| 0 | Fin Fuhrmann | 0 | 0 | 0 | 0 |
| 0 | Jakob Rehnström | 0 | 0 | 0 | 0 |
| 0 | Joachim Harck | 0 | 0 | 0 | 0 |
| 0 | Jonah Barry | 0 | 0 | 0 | 0 |
| 0 | Jonas Ulrik Toftager-Oster | 0 | 0 | 0 | 0 |
| 0 | Julius Mølgaard | 0 | 0 | 0 | 0 |
| 0 | Lau Larsen | 0 | 0 | 0 | 0 |
| 0 | Leo Xiao | 0 | 0 | 0 | 0 |
| 0 | Nathan Parker | 0 | 0 | 0 | 0 |
| 0 | Nikolaj Hansen | 0 | 0 | 0 | 0 |
| 0 | Oliver Clemmensen | 0 | 0 | 0 | 0 |
| 0 | Oliver Rosendal | 0 | 0 | 0 | 0 |
| 0 | Samuel Poltock | 0 | 0 | 0 | 0 |
| 0 | Steve Gillman | 0 | 0 | 0 | 0 |
| 0 | Will Troop | 0 | 0 | 0 | 0 |
| 1 | Christopher Sværke | 0 | 0 | 0 | 0 |
| 7 | Jacob Guldager | 0 | 0 | 0 | 0 |
| 10 | Rasmus Otkjær | 0 | 0 | 0 | 0 |
| 13 | Laurits Hjermitslev | 0 | 0 | 0 | 0 |
| 17 | Henrik Young | 0 | 0 | 0 | 0 |
| 18 | Bastian Gram | 0 | 0 | 0 | 0 |
| 24 | Christopher Brix | 0 | 0 | 0 | 0 |
| 27 | Agustin Emmanuel Pellegrini | 0 | 0 | 0 | 0 |
| 33 | Emil Christiansen | 0 | 0 | 0 | 0 |
| 36 | Fernando Blanco | 0 | 0 | 0 | 0 |
| 50 | Anders Ruge | 0 | 0 | 0 | 0 |
| 58 | Casper Van Der Merwe | 0 | 0 | 0 | 0 |
| 77 | Nicolai Traasdahl Tarp | 0 | 0 | 0 | 0 |
| 88 | Casper Guldager | 0 | 0 | 0 | 0 |
| 98 | Niklas Comins | 0 | 0 | 0 | 0 |
EUCR-C Open+Women - Gent:
Division: Open
| Armada | 5 | - | 15 | Københavns Frisbee Klub (KFK) | |||
| M.U.C. | 13 | - | 12 | Københavns Frisbee Klub (KFK) | |||
| Københavns Frisbee Klub (KFK) | 14 | - | 9 | Frizzly Bears Aachen | |||
| Københavns Frisbee Klub (KFK) | 9 | - | 15 | Bad Skid | |||
| Gentle Open | 10 | - | 15 | Københavns Frisbee Klub (KFK) | |||
| Københavns Frisbee Klub (KFK) | 14 | - | 12 | Heidees Open | P4/7 |
Game history
| Team | Result | Division |
|---|---|---|
| Københavns Frisbee Klub (KFK) - Heidees Open | 14 - 12 | EUCR-C Open+Women - Gent: Placement Games |
| Armada - Københavns Frisbee Klub (KFK) | 5 - 15 | EUCR-C Open+Women - Gent: Pool C |
| Københavns Frisbee Klub (KFK) - Frizzly Bears Aachen | 14 - 9 | EUCR-C Open+Women - Gent: Pool C |
| M.U.C. - Københavns Frisbee Klub (KFK) | 13 - 12 | EUCR-C Open+Women - Gent: Pool C |
| Gentle Open - Københavns Frisbee Klub (KFK) | 10 - 15 | EUCR-C Open+Women - Gent: PPool D |
| Københavns Frisbee Klub (KFK) - Bad Skid | 9 - 15 | EUCR-C Open+Women - Gent: PPool D |
| Mooncatchers - Københavns Frisbee Klub (KFK) | 15 - 9 | EUCF 2023 - Wroclaw: 1-16 Bracket |
| Københavns Frisbee Klub (KFK) - 3SB - Open | 15 - 14 | EUCF 2023 - Wroclaw: 1-16 Bracket Finals |
| Københavns Frisbee Klub (KFK) - Cotarica Grandes | 12 - 15 | EUCF 2023 - Wroclaw: 1-16 Bracket Quarterfinals |
| Københavns Frisbee Klub (KFK) - Otso | 15 - 12 | EUCF 2023 - Wroclaw: 1-16 Bracket Semifinals |
| Panthers Wrocław - Københavns Frisbee Klub (KFK) | 14 - 15 | EUCF 2023 - Wroclaw: Crossover |
| BFD LaFotta - Københavns Frisbee Klub (KFK) | 15 - 6 | EUCF 2023 - Wroclaw: Pool E |
| Københavns Frisbee Klub (KFK) - Bristol Open | 12 - 15 | EUCF 2023 - Wroclaw: Pool E |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|