Cus Padova Rangərs (Mixed)
2026 Elite Invite Leuven roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Roberto Palmeri | 0 | 0 | 0 | 0 |
| 4 | Marta Degli Stefani | 0 | 0 | 0 | 0 |
| 6 | Rocco Sorgente | 0 | 0 | 0 | 0 |
| 7 | Silvia Pollis | 0 | 0 | 0 | 0 |
| 9 | Margherita Salvemini | 0 | 0 | 0 | 0 |
| 13 | Sarah Cleve | 0 | 0 | 0 | 0 |
| 16 | Chiara Varotto | 0 | 0 | 0 | 0 |
| 17 | Alberto Girotto | 0 | 0 | 0 | 0 |
| 18 | Alessandro Spiritigliozzi | 0 | 0 | 0 | 0 |
| 19 | Chiara Cece | 0 | 0 | 0 | 0 |
| 28 | Sara Bounous | 0 | 0 | 0 | 0 |
| 29 | Carlo Mazzo | 0 | 0 | 0 | 0 |
| 31 | Christopher Colicchio | 0 | 0 | 0 | 0 |
| 32 | Martino Tonelli | 0 | 0 | 0 | 0 |
| 33 | Alessandro Fumagalli | 0 | 0 | 0 | 0 |
| 35 | Ruben Scribanti | 0 | 0 | 0 | 0 |
| 45 | Caterina Andreaggi | 0 | 0 | 0 | 0 |
| 47 | Niccolò Marchi | 0 | 0 | 0 | 0 |
| 53 | Jacopo Balduino | 0 | 0 | 0 | 0 |
| 57 | Margherita Fumagalli | 0 | 0 | 0 | 0 |
| 61 | Elena Brinis | 0 | 0 | 0 | 0 |
| 80 | Marco Ragusa | 0 | 0 | 0 | 0 |
| 99 | Stefano Panariello | 0 | 0 | 0 | 0 |
2026 Elite Invite Leuven:
Division: Mixed
| Disconnection | - | Cus Padova Rangərs | Game history | ||||
| Mosquitos | - | Cus Padova Rangərs | Game history | ||||
| Cus Padova Rangərs | - | Left Overs |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 13 | 8 | 5 | 61.5 % | 166 | 12.8 | 150 | 11.5 | 16 |
| Total | 13 | 8 | 5 | 61.5 % | 166 | 12.8 | 150 | 11.5 | 16 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Elite Invite Leuven | Mixed | -1 | 0 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0.0 | 0 |
| 2026 Spring Tour Padova | Mixed | 4 | 6 | 3 | 3 | 50.0% | 72 | 12.0 | 63 | 10.5 | 9 |
| 2025 EUCF Wroclaw | Mixed | 5 | 7 | 5 | 2 | 71.4% | 94 | 13.4 | 87 | 12.4 | 7 |
Game history
| Team | Result | Division |
|---|---|---|
| Cus Padova Rangərs - Disconnection | 13 - 12 | 2025 Summer Tour Heilbronn: Bracket 1-8 |
| Cus Padova Rangərs - PUC | 14 - 12 | 2025 Summer Tour Heilbronn: Bracket 1-8 Finals |
| Tiefseetaucher - Cus Padova Rangərs | 15 - 10 | 2025 Summer Tour Heilbronn: Bracket 1-8 Semifinals |
| BN1 - Cus Padova Rangərs | 7 - 15 | 2025 Summer Tour Heilbronn: Pool B |
| Cus Padova Rangərs - PUC | 10 - 15 | 2025 Summer Tour Heilbronn: Pool B |
| Cus Padova Rangərs - Steamhuck | 15 - 5 | 2025 Summer Tour Heilbronn: Pool B |
| Cus Padova Rangərs - Frubb | 15 - 9 | Spring Tour 2024 - Padova: Pool B |
| Cus Padova Rangərs - Zombees | 15 - 2 | Spring Tour 2024 - Padova: Pool B |
| Nuclear Discs - Cus Padova Rangərs | 5 - 15 | Spring Tour 2024 - Padova: Pool B |
| OUT - Cus Padova Rangərs | 6 - 15 | Spring Tour 2024 - Padova: Pool B |
| Cus Padova Rangərs - PUC | 13 - 12 | Spring Tour 2024 - Padova: PPool 1 |
| Tiefseetaucher - Cus Padova Rangərs | 13 - 5 | Spring Tour 2024 - Padova: PPool 1 |
| Tiefseetaucher - Cus Padova Rangərs | 12 - 11 | 2025 Spring Tour PADOVA: Bracket 1-8 |
| Leamington Lemmings - Cus Padova Rangərs | 12 - 14 | 2025 Spring Tour PADOVA: Bracket 1-8 Finals |
| DiscoBolo - Cus Padova Rangərs | 8 - 14 | 2025 Spring Tour PADOVA: Bracket 1-8 Semifinals |
| ZU Mixed - Cus Padova Rangərs | 7 - 14 | 2025 Spring Tour PADOVA: Crossover |
| Cus Padova Rangərs - Thundering Herd | 15 - 5 | 2025 Spring Tour PADOVA: Pool D |
| Disconnection - Cus Padova Rangərs | 12 - 10 | 2025 Spring Tour PADOVA: Pool D |
| Nullacht! Ultimate - Cus Padova Rangərs | 14 - 15 | EUCF 2024: Bracket 9-16 |
| PELT - Cus Padova Rangərs | 15 - 13 | EUCF 2024: Bracket 9-16 Finals |
| Glasgow Ultimate - Cus Padova Rangərs | 11 - 15 | EUCF 2024: Bracket 9-16 Semifinals |
| Cus Padova Rangərs - Savage Ultimate | 4 - 15 | EUCF 2024: Crossover |
| Cus Padova Rangərs - Mosquitos | 9 - 15 | EUCF 2024: Pool D |
| Glasgow Ultimate - Cus Padova Rangərs | 11 - 15 | EUCF 2024: Pool D |
| Leamington Lemmings - Cus Padova Rangərs | 12 - 15 | EUCF 2024: Pool D |
| Tiefseetaucher - Cus Padova Rangərs | 15 - 9 | 2025 EUCF Wroclaw: Bracket 1-8 |
| Tartu Turbulence - Cus Padova Rangərs | 10 - 15 | 2025 EUCF Wroclaw: Bracket 1-8 Finals |
| Cus Padova Rangərs - Savage Ultimate | 15 - 12 | 2025 EUCF Wroclaw: Bracket 1-8 Semifinals |
| Reading Ultimate - Cus Padova Rangərs | 12 - 15 | 2025 EUCF Wroclaw: Crossover |
| Cus Padova Rangərs - Heck | 14 - 9 | 2025 EUCF Wroclaw: Pool D |
| Cus Padova Rangərs - Savage Ultimate | 15 - 14 | 2025 EUCF Wroclaw: Pool D |
| DiscoBolo - Cus Padova Rangərs | 15 - 11 | 2025 EUCF Wroclaw: Pool D |
| Cus Padova Rangərs - DEAC-LoL | 15 - 6 | 2026 Spring Tour Padova: Pool D |
| Cus Padova Rangərs - Rubber Duckies | 15 - 6 | 2026 Spring Tour Padova: Pool D |
| Cus Padova Rangərs - Savage Ultimate | 13 - 9 | 2026 Spring Tour Padova: Pool D |
| Deep Space - Cus Padova Rangərs | 13 - 10 | 2026 Spring Tour Padova: Pool E |
| Mosquitos - Cus Padova Rangərs | 14 - 8 | 2026 Spring Tour Padova: Pool E |
| Tiefseetaucher - Cus Padova Rangərs | 15 - 11 | 2026 Spring Tour Padova: Pool E |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|