Friday
Fri 27.9.2024
| Women Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 6 | Jetset LUV | 9 | - | 14 | Mooncup | |||||
| 12:30 | Field 6 | YAKA | 14 | - | 11 | Jetset LUV | |||||
| 16:00 | Field 26 | Catchup | 11 | - | 13 | Jetset LUV | |||||
Saturday
Sat 28.9.2024
| Women Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:45 | Field 24 - stream | Troubles | 14 | - | 12 | Jetset LUV | Game play | ||||
| Women Bracket 9-16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:15 | Field 9 | 3SB | 15 | - | 6 | Jetset LUV | Game play | ||||
| Women Bracket 9-16 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:45 | Field 9 | LMU | 6 | - | 15 | Jetset LUV | Game play | ||||
Sunday
Sun 29.9.2024
| Women Bracket 9-16 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:45 | Field 25 | wuf. | 9 | - | 15 | Jetset LUV | Game play | ||||
Timezone: Europe/London. Local time: 27.10.2025 11:09
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version