Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 27 | 18 | |
2 | 3 | 2 | 1 | 37 | 39 | -2 | |
3 | 3 | 1 | 2 | 31 | 40 | -9 | |
4 | 3 | 0 | 3 | 36 | 43 | -7 |
| Continues to: | Bracket 1-8 | Pool E |
Games
| XVI | 10 | - | 13 | Aarhus Ultimate | |||
| Frizzly Bears Aachen | 10 | - | 15 | JetSet Ultimate Open | |||
| JetSet Ultimate Open | 15 | - | 8 | XVI | |||
| Aarhus Ultimate | 15 | - | 14 | Frizzly Bears Aachen | |||
| JetSet Ultimate Open | 15 | - | 9 | Aarhus Ultimate | |||
| Frizzly Bears Aachen | 12 | - | 13 | XVI |
Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 32 | 12 | |
2 | 3 | 2 | 1 | 41 | 34 | 7 | |
3 | 3 | 1 | 2 | 35 | 39 | -4 | |
4 | 3 | 0 | 3 | 27 | 42 | -15 |
| Continues to: | Bracket 1-8 | Pool F |
Games
| Freezzz Beezzz | 13 | - | 15 | UFO | |||
| 7 Schwaben | 15 | - | 9 | Uprising | |||
| UFO | 15 | - | 12 | 7 Schwaben | |||
| Uprising | 11 | - | 13 | Freezzz Beezzz | |||
| 7 Schwaben | 8 | - | 15 | Freezzz Beezzz | |||
| Uprising | 7 | - | 14 | UFO |
Open, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 22 | 23 | |
2 | 3 | 2 | 1 | 42 | 29 | 13 | |
3 | 3 | 1 | 2 | 26 | 42 | -16 | |
4 | 3 | 0 | 3 | 23 | 43 | -20 |
| Continues to: | Bracket 1-8 | Pool F |
Games
| Bora | 4 | - | 15 | Gentle Open | |||
| Révolution'air | 5 | - | 15 | Terrible Monkeys | |||
| Terrible Monkeys | 15 | - | 9 | Bora | |||
| Gentle Open | 15 | - | 6 | Révolution'air | |||
| Bora | 13 | - | 12 | Révolution'air | |||
| Gentle Open | 15 | - | 12 | Terrible Monkeys |
Open, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 13 | 17 | |
2 | 2 | 1 | 1 | 21 | 24 | -3 | |
3 | 2 | 0 | 2 | 16 | 30 | -14 |
| Continues to: | Bracket 1-8 | Pool E |
Games
| Hard2Fisch | 7 | - | 15 | Bad Skid | |||
| SmashD | 15 | - | 9 | Hard2Fisch | |||
| Bad Skid | 15 | - | 6 | SmashD |
Open, Bracket 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| 15-7 | |||
| 13-12 | |||
| 11-15 | |||
| 15-14 | Gold |
||
| 12-15 | |||
| 8-15 | |||
| 15-6 | Silver |
||
| 15-0 | Bronze |
||
| 4th |
|||
| 11-15 | |||
| 15-9 | 5th |
||
| 11-12 | |||
| 6th |
|||
| 15-10 | 7th |
||
| 8th |
|||
Open, Pool E
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 28 | 17 | 11 | |
2 | 2 | 1 | 1 | 27 | 24 | 3 | |
3 | 2 | 0 | 2 | 16 | 30 | -14 |
| Continues to: | 9-10 | 11-12 | 13-14 |
Games
| Frizzly Bears Aachen | 12 | - | 13 | XVI | |||
| Frizzly Bears Aachen | 15 | - | 11 | Hard2Fisch | |||
| Hard2Fisch | 5 | - | 15 | XVI |
Open, Pool F
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 27 | 18 | |
2 | 3 | 2 | 1 | 35 | 37 | -2 | |
3 | 3 | 1 | 2 | 30 | 38 | -8 | |
4 | 3 | 0 | 3 | 31 | 39 | -8 |
| Continues to: | 9-10 | 11-12 | 13-14 | 15 |
Games
| Bora | 13 | - | 12 | Révolution'air | |||
| 7 Schwaben | 15 | - | 9 | Uprising | |||
| 7 Schwaben | 15 | - | 9 | Révolution'air | |||
| Uprising | 10 | - | 13 | Bora | |||
| Bora | 9 | - | 15 | 7 Schwaben | |||
| Révolution'air | 10 | - | 11 | Uprising |
Open, 9-10
| Finals | Placement |
| 8-13 | 9th |
| 10th |
|
Open, 11-12
| Finals | Placement |
| 15-8 | 11th |
| 12th |
|
Open, 13-14
| Finals | Placement |
| 4-15 | 13th |
| 14th |
|
Open, 15
No playoff tree template found.
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|