Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 34 | 26 | |
2 | 4 | 3 | 1 | 51 | 41 | 10 | |
3 | 4 | 2 | 2 | 53 | 34 | 19 | |
4 | 4 | 1 | 3 | 36 | 51 | -15 | |
5 | 4 | 0 | 4 | 20 | 60 | -40 |
Continues to: | PPool 1 | PPool 2 | PPool 3 | PPool 4 | PPool 5 |
Games
Deep Space | 12 | - | 15 | Tiefseetaucher | Game play | ||
Mosquitos | 15 | - | 11 | Heroes Flying Disc | |||
Mosquitos | 15 | - | 4 | The Owls | |||
Tiefseetaucher | 15 | - | 9 | Heroes Flying Disc | |||
Heroes Flying Disc | 1 | - | 15 | Deep Space | |||
The Owls | 4 | - | 15 | Tiefseetaucher | |||
Tiefseetaucher | 15 | - | 9 | Mosquitos | Game play | ||
The Owls | 6 | - | 15 | Deep Space | |||
Deep Space | 11 | - | 12 | Mosquitos | |||
Heroes Flying Disc | 15 | - | 6 | The Owls |
Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 22 | 38 | |
2 | 4 | 3 | 1 | 51 | 46 | 5 | |
3 | 4 | 2 | 2 | 44 | 39 | 5 | |
4 | 4 | 1 | 3 | 34 | 47 | -13 | |
5 | 4 | 0 | 4 | 22 | 57 | -35 |
Continues to: | PPool 1 | PPool 2 | PPool 3 | PPool 4 | PPool 5 |
Games
Frubb | 14 | - | 9 | Nuclear Discs | |||
OUT | 6 | - | 15 | Cus Padova Rangərs | |||
OUT | 15 | - | 3 | Zombees | Game play | ||
Nuclear Discs | 5 | - | 15 | Cus Padova Rangərs | |||
Cus Padova Rangərs | 15 | - | 9 | Frubb | |||
Zombees | 7 | - | 12 | Nuclear Discs | Game play | ||
Zombees | 10 | - | 15 | Frubb | |||
Nuclear Discs | 8 | - | 11 | OUT | |||
Cus Padova Rangərs | 15 | - | 2 | Zombees | Game play | ||
Frubb | 13 | - | 12 | OUT | Game play |
Mixed, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 59 | 24 | 35 | |
2 | 4 | 3 | 1 | 53 | 37 | 16 | |
3 | 4 | 2 | 2 | 43 | 40 | 3 | |
4 | 4 | 1 | 3 | 25 | 54 | -29 | |
5 | 4 | 0 | 4 | 32 | 57 | -25 |
Continues to: | PPool 1 | PPool 2 | PPool 3 | PPool 4 | PPool 5 |
Games
BN1 | 13 | - | 10 | Colorado | |||
AKS Zły Ultimate | 9 | - | 12 | W.underteam | Game play | ||
AKS Zły Ultimate | 8 | - | 15 | PUC | |||
Colorado | 15 | - | 3 | W.underteam | Game play | ||
W.underteam | 7 | - | 15 | BN1 | Game play | ||
PUC | 15 | - | 3 | Colorado | Game play | ||
PUC | 14 | - | 10 | BN1 | |||
Colorado | 15 | - | 9 | AKS Zły Ultimate | Game play | ||
BN1 | 15 | - | 6 | AKS Zły Ultimate | |||
W.underteam | 3 | - | 15 | PUC |
Mixed, PPool 1
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 28 | 11 | 17 | |
2 | 2 | 1 | 1 | 18 | 25 | -7 | |
3 | 2 | 0 | 2 | 18 | 28 | -10 |
Games
Cus Padova Rangərs | 13 | - | 12 | PUC | Game play | ||
PUC | 6 | - | 15 | Tiefseetaucher | Game play | ||
Tiefseetaucher | 13 | - | 5 | Cus Padova Rangərs | Game play |
Mixed, PPool 2
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 28 | 19 | 9 | |
2 | 2 | 1 | 1 | 24 | 25 | -1 | |
3 | 2 | 0 | 2 | 20 | 28 | -8 |
Games
Frubb | 13 | - | 12 | BN1 | Game play | ||
BN1 | 8 | - | 15 | Mosquitos | Game play | ||
Mosquitos | 13 | - | 11 | Frubb | Game play |
Mixed, PPool 3
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 25 | 22 | 3 | |
2 | 2 | 1 | 1 | 23 | 23 | 0 | |
3 | 2 | 0 | 2 | 22 | 25 | -3 |
Games
OUT | 12 | - | 11 | Colorado | |||
Colorado | 11 | - | 13 | Deep Space | |||
Deep Space | 12 | - | 11 | OUT |
Mixed, PPool 4
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 14 | 16 | |
2 | 2 | 1 | 1 | 15 | 24 | -9 | |
3 | 2 | 0 | 2 | 18 | 25 | -7 |
Games
Nuclear Discs | 9 | - | 10 | W.underteam | |||
W.underteam | 5 | - | 15 | Heroes Flying Disc | |||
Heroes Flying Disc | 15 | - | 9 | Nuclear Discs |
Mixed, PPool 5
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 26 | 13 | 13 | |
2 | 2 | 1 | 1 | 24 | 19 | 5 | |
3 | 2 | 0 | 2 | 12 | 30 | -18 |
Games
Zombees | 8 | - | 15 | AKS Zły Ultimate | |||
AKS Zły Ultimate | 9 | - | 11 | The Owls | |||
The Owls | 15 | - | 4 | Zombees |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Ambrož Janc | Nuclear Discs | 1 | 3 | 3.00 | 3 | 3.00 | 6 | 6.00 |
Florian Wenner | Frubb | 3 | 15 | 5.00 | 1 | 0.33 | 16 | 5.33 |
Roger MICHAEL | PUC | 3 | 6 | 2.00 | 8 | 2.67 | 14 | 4.67 |
Torben Hörnschemeyer | Tiefseetaucher | 4 | 13 | 3.25 | 5 | 1.25 | 18 | 4.50 |
Hayden Slaughter | BN1 | 3 | 5 | 1.67 | 8 | 2.67 | 13 | 4.33 |
Denis Holzer | Tiefseetaucher | 4 | 15 | 3.75 | 2 | 0.50 | 17 | 4.25 |
Alice Novelli | AKS Zły Ultimate | 1 | 0 | 0.00 | 4 | 4.00 | 4 | 4.00 |
Alvaro Iturmendi | Deep Space | 1 | 2 | 2.00 | 2 | 2.00 | 4 | 4.00 |
Milan Fazekas | OUT | 2 | 4 | 2.00 | 3 | 1.50 | 7 | 3.50 |
Marton Paksai | OUT | 2 | 6 | 3.00 | 1 | 0.50 | 7 | 3.50 |