Women, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 58 | 29 | 29 | |
2 | 4 | 3 | 1 | 50 | 36 | 14 | |
3 | 4 | 2 | 2 | 48 | 41 | 7 | |
4 | 4 | 1 | 3 | 36 | 47 | -11 | |
5 | 4 | 0 | 4 | 21 | 60 | -39 |
Continues to: | Bracket 1-4 | Lower Pool |
Games
BFD Shout | 15 | - | 5 | FlyHigh Louves | Game play | ||
GRUT | 12 | - | 8 | wuf. | Game play | ||
FlyHigh Louves | 6 | - | 15 | FABulous | Game play | ||
GRUT | 10 | - | 13 | BFD Shout | Game play | ||
FABulous | 14 | - | 7 | wuf. | Game play | ||
FlyHigh Louves | 4 | - | 15 | GRUT | Game play | ||
BFD Shout | 15 | - | 8 | FABulous | Game play | ||
wuf. | 15 | - | 6 | FlyHigh Louves | Game play | ||
FABulous | 11 | - | 13 | GRUT | Game play | ||
wuf. | 6 | - | 15 | BFD Shout | Game play |
Women, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 53 | 30 | 23 | |
2 | 4 | 3 | 1 | 47 | 36 | 11 | |
3 | 4 | 3 | 1 | 44 | 31 | 13 | |
4 | 4 | 1 | 3 | 30 | 38 | -8 | |
5 | 4 | 0 | 4 | 17 | 56 | -39 |
Continues to: | Bracket 1-4 | Lower Pool |
Games
Tequila Boom Boom | 10 | - | 5 | Queen Kong | Game play | ||
Solebang | 2 | - | 15 | Catchup | Game play | ||
Queen Kong | 6 | - | 9 | Jetset LUV | Game play | ||
Solebang | 3 | - | 13 | Tequila Boom Boom | Game play | ||
Jetset LUV | 13 | - | 12 | Catchup | Game play | ||
Queen Kong | 13 | - | 6 | Solebang | Game play | ||
Tequila Boom Boom | 12 | - | 10 | Jetset LUV | Game play | ||
Catchup | 13 | - | 6 | Queen Kong | Game play | ||
Catchup | 13 | - | 9 | Tequila Boom Boom | Game play | ||
Jetset LUV | 15 | - | 6 | Solebang | Game play |
Women, Bracket 1-4
Semifinals | Finals | Placement |
BFD Shout | ||
15-3 | BFD Shout | |
Jetset LUV | ||
15-10 | Gold BFD Shout | |
GRUT | ||
15-8 | GRUT | |
Catchup | ||
Silver GRUT | ||
Jetset LUV | ||
9-12 | Bronze Catchup | |
Catchup | ||
4th Jetset LUV | ||
Women, Lower Pool
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 53 | 25 | 28 | |
2 | 4 | 3 | 1 | 49 | 32 | 17 | |
3 | 4 | 2 | 2 | 38 | 32 | 6 | |
4 | 4 | 2 | 2 | 30 | 45 | -15 | |
5 | 4 | 1 | 3 | 31 | 35 | -4 | |
6 | 4 | 0 | 4 | 20 | 52 | -32 |
Games
FlyHigh Louves | 6 | - | 15 | FABulous | Game play | ||
Queen Kong | 13 | - | 6 | Solebang | Game play | ||
wuf. | 15 | - | 6 | FlyHigh Louves | Game play | ||
Tequila Boom Boom | 10 | - | 5 | Queen Kong | Game play | ||
FABulous | 14 | - | 7 | wuf. | Game play | ||
Solebang | 3 | - | 13 | Tequila Boom Boom | Game play | ||
Tequila Boom Boom | 10 | - | 12 | wuf. | Game play | ||
Queen Kong | 7 | - | 12 | FABulous | Game play | ||
FlyHigh Louves | 11 | - | 9 | Solebang | Game play | ||
Solebang | 2 | - | 15 | wuf. | Game play | ||
FABulous | 12 | - | 5 | Tequila Boom Boom | Game play | ||
Queen Kong | 6 | - | 7 | FlyHigh Louves | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Nicole Lafiata | Tequila Boom Boom | 6 | 17 | 2.83 | 7 | 1.17 | 24 | 4.00 |
Floor Keulartz | GRUT | 5 | 2 | 0.40 | 16 | 3.20 | 18 | 3.60 |
Axelle Vandevelde | wuf. | 6 | 14 | 2.33 | 5 | 0.83 | 19 | 3.17 |
Marlen Kainzmayer | Catchup | 6 | 15 | 2.50 | 4 | 0.67 | 19 | 3.17 |
Azra Avdukic | FABulous | 6 | 6 | 1.00 | 12 | 2.00 | 18 | 3.00 |
Loes Coppejans | wuf. | 6 | 8 | 1.33 | 9 | 1.50 | 17 | 2.83 |
Aurora Lesnik | GRUT | 6 | 12 | 2.00 | 5 | 0.83 | 17 | 2.83 |
Susanna Casarini | BFD Shout | 6 | 13 | 2.17 | 4 | 0.67 | 17 | 2.83 |
Dace Cirule | FABulous | 6 | 17 | 2.83 | 0 | 0.00 | 17 | 2.83 |
Sandra Kniely | Catchup | 4 | 9 | 2.25 | 2 | 0.50 | 11 | 2.75 |