Women, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 34 | 9 | |
2 | 3 | 2 | 1 | 38 | 28 | 10 | |
3 | 3 | 1 | 2 | 28 | 39 | -11 | |
4 | 3 | 0 | 3 | 30 | 38 | -8 |
| Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
| Lillipuc | 9 | - | 12 | Seagulls | |||
| Wuf. | 12 | - | 14 | Jetset LUV | |||
| Seagulls | 11 | - | 14 | Jetset LUV | |||
| Lillipuc | 10 | - | 11 | Wuf. | |||
| Seagulls | 15 | - | 5 | Wuf. | |||
| Jetset LUV | 15 | - | 11 | Lillipuc |
Women, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 41 | 28 | 13 | |
2 | 3 | 2 | 1 | 35 | 34 | 1 | |
3 | 3 | 1 | 2 | 39 | 39 | 0 | |
4 | 3 | 0 | 3 | 29 | 43 | -14 |
| Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
| FABulous | 11 | - | 14 | Tequila Boom Boom | |||
| Mooncup | 15 | - | 13 | Heidees Frauen | |||
| Tequila Boom Boom | 13 | - | 11 | Heidees Frauen | |||
| FABulous | 7 | - | 14 | Mooncup | |||
| Tequila Boom Boom | 8 | - | 12 | Mooncup | |||
| Heidees Frauen | 15 | - | 11 | FABulous |
Women, Bracket 1-4
| Semifinals | Finals | Placement |
| 8-12 | ||
| 11-15 | Gold |
|
| 7-13 | ||
| Silver |
||
| 13-8 | Bronze |
|
| » Recovery Game |
||
Women, Recovery Game
| Finals | Placement |
| 9-15 | 4th |
| 5th |
|
Women, Bracket 5-8
| Semifinals | Finals | Placement |
| 12-15 | ||
| 11-13 | » Recovery Game |
|
| 5-11 | ||
| 6th |
||
| 8-9 | 7th |
|
| 8th |
||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|