Women, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Mooncup | - | FABulous | Game history | ||||
| Iceni | - | SMOG | Game history | ||||
| Iceni | - | FABulous | Game history | ||||
| Mooncup | - | SMOG | Game history | ||||
| Mooncup | - | Iceni | Game history | ||||
| FABulous | - | SMOG | Game history |
Women, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| 3SB | - | KFUM Örebro Frisbee | Game history | ||||
| GRUT | - | Heidees | |||||
| 3SB | - | Heidees | Game history | ||||
| GRUT | - | KFUM Örebro Frisbee | |||||
| GRUT | - | 3SB | Game history | ||||
| Heidees | - | KFUM Örebro Frisbee |
Women, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Tequila Boom Boom | - | Dublin Gravity Women | |||||
| BFD Shout | - | East Block | Game history | ||||
| BFD Shout | - | Dublin Gravity Women | |||||
| Tequila Boom Boom | - | East Block | Game history | ||||
| East Block | - | Dublin Gravity Women | |||||
| BFD Shout | - | Tequila Boom Boom | Game history |
Women, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| YAKA | - | Bristol | Game history | ||||
| Spice | - | Catchup | Game history | ||||
| YAKA | - | Catchup | |||||
| Spice | - | Bristol | Game history | ||||
| Bristol | - | Catchup | Game history | ||||
| YAKA | - | Spice | Game history |
Women, Crossover
| Pool B 2 | - | Pool D 3 | ? | - | ? | |||||
| Pool C 2 | - | Pool A 3 | ? | - | ? | |||||
| Pool A 2 | - | Pool C 3 | ? | - | ? | |||||
| Pool D 2 | - | Pool B 3 | ? | - | ? |
| Winners continues in: | Bracket 1-8 |
| Losers continues in: | Bracket 9-16 |
Women, Bracket 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| Pool A 1 | |||
| Game 1 | QF Winner 1 | ||
| Winner B2vD3 | |||
| Game 1 | SF Winner 1 | ||
| Pool D 1 | |||
| Game 2 | QF Winner 2 | ||
| Winner C2vA3 | |||
| Game 1 | Gold | ||
| Pool B 1 | |||
| Game 3 | QF Winner 3 | ||
| Winner A2vC3 | |||
| Game 2 | SF Winner 2 | ||
| Pool C 1 | |||
| Game 4 | QF Winner 4 | Silver | |
| Winner D2vB3 | |||
| SF Loser 1 | |||
| Game 2 | Bronze | ||
| SF Loser 2 | |||
| 4th | |||
| QF Loser 1 | |||
| Game 3 | SF Winner 3 | ||
| QF Loser 2 | |||
| Game 3 | 5th | ||
| QF Loser 3 | |||
| Game 4 | SF Winner 4 | ||
| QF Loser 4 | |||
| 6th | |||
| SF Loser 3 | |||
| Game 4 | 7th | ||
| SF Loser 4 | |||
| 8th | |||
Women, Bracket 9-16
| Quarterfinals | Semifinals | Finals | Placement |
| Loser B2vD3 | |||
| Game 1 | QF Winner 1 | ||
| Pool C 4 | |||
| Game 1 | SF Winner 1 | ||
| Loser C2vA3 | |||
| Game 2 | QF Winner 2 | ||
| Pool B 4 | |||
| Game 1 | 9th | ||
| Loser A2vC3 | |||
| Game 3 | QF Winner 3 | ||
| Pool D 4 | |||
| Game 2 | SF Winner 2 | ||
| Loser D2vB3 | |||
| Game 4 | QF Winner 4 | 10th | |
| Pool A 4 | |||
| SF Loser 1 | |||
| Game 2 | 11th | ||
| SF Loser 2 | |||
| 12th | |||
| QF Loser 1 | |||
| Game 3 | SF Winner 3 | ||
| QF Loser 2 | |||
| Game 3 | 13th | ||
| QF Loser 3 | |||
| Game 4 | SF Winner 4 | ||
| QF Loser 4 | |||
| 14th | |||
| SF Loser 3 | |||
| Game 4 | 15th | ||
| SF Loser 4 | |||
| 16th | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|