Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 28 | 17 | 11 | |
2 | 1 | 1 | 0 | 15 | 6 | 9 | |
3 | 1 | 1 | 0 | 15 | 8 | 7 | |
4 | 2 | 0 | 2 | 17 | 28 | -11 | |
5 | 2 | 0 | 2 | 14 | 30 | -16 |
| Continues to: | Placement Games |
Games
| AIM | 13 | - | 11 | Outsiterz | Game play | ||
| ECHO | 15 | - | 8 | UFO | Game play | ||
| AIM | 15 | - | 6 | UFO | Game play | ||
| 3SB | 15 | - | 6 | Outsiterz | Game play | ||
| Outsiterz | - | UFO | |||||
| 3SB | - | ECHO | Game history | ||||
| 3SB | - | UFO | |||||
| AIM | - | ECHO | |||||
| ECHO | - | Outsiterz | Game history | ||||
| 3SB | - | AIM | Game history |
Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 12 | 18 | |
2 | 2 | 2 | 0 | 30 | 19 | 11 | |
3 | 2 | 1 | 1 | 26 | 28 | -2 | |
4 | 2 | 1 | 1 | 22 | 26 | -4 | |
5 | 2 | 0 | 2 | 18 | 29 | -11 | |
6 | 2 | 0 | 2 | 18 | 30 | -12 |
| Continues to: | Placement Games |
Games
| Catchup | 15 | - | 5 | RAVENS WROCŁAW | Game play | ||
| KFK | 15 | - | 12 | FUJ | Game play | ||
| Hardfisch | 15 | - | 11 | Terrible Monkeys | Game play | ||
| Catchup | 15 | - | 7 | Terrible Monkeys | Game play | ||
| KFK | 15 | - | 7 | Hardfisch | Game play | ||
| FUJ | 14 | - | 13 | RAVENS WROCŁAW | Game play | ||
| Catchup | - | Hardfisch | |||||
| FUJ | - | Terrible Monkeys | Game history | ||||
| KFK | - | RAVENS WROCŁAW | |||||
| KFK | - | Terrible Monkeys | Game history | ||||
| Catchup | - | FUJ | Game history | ||||
| Hardfisch | - | RAVENS WROCŁAW | |||||
| FUJ | - | Hardfisch | |||||
| Catchup | - | KFK | |||||
| Terrible Monkeys | - | RAVENS WROCŁAW |
Open, Placement Games
| Pool A 1 | - | Pool B 1 | ? | - | ? | |||||
| Pool A 2 | - | Pool B 2 | ? | - | ? | |||||
| Pool A 3 | - | Pool B 3 | ? | - | ? | |||||
| Pool A 4 | - | Pool B 4 | ? | - | ? | |||||
| Pool A 5 | - | Pool B 5 | ? | - | ? |
| Winners continues in: | |
| Losers continues in: |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Jáchym Zvelebil | 3SB | 1 | 2 | 2.00 | 4 | 4.00 | 6 | 6.00 |
| Gram Bastian | KFK | 2 | 9 | 4.50 | 2 | 1.00 | 11 | 5.50 |
| Hjermitslev Laurits | KFK | 2 | 5 | 2.50 | 5 | 2.50 | 10 | 5.00 |
| Gram Tobias | KFK | 2 | 4 | 2.00 | 4 | 2.00 | 8 | 4.00 |
| Silleborg Anders | KFK | 2 | 3 | 1.50 | 4 | 2.00 | 7 | 3.50 |
| Svätoslav Bollo | Outsiterz | 2 | 3 | 1.50 | 4 | 2.00 | 7 | 3.50 |
| Elyam Pahima | AIM | 2 | 4 | 2.00 | 3 | 1.50 | 7 | 3.50 |
| Constantin Podstatsky | Catchup | 2 | 5 | 2.50 | 2 | 1.00 | 7 | 3.50 |
| Valentin Fischer | Catchup | 2 | 3 | 1.50 | 3 | 1.50 | 6 | 3.00 |
| Ferenc Klement | AIM | 2 | 5 | 2.50 | 1 | 0.50 | 6 | 3.00 |