Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 57 | 28 | 29 | |
2 | 4 | 3 | 1 | 55 | 34 | 21 | |
3 | 4 | 2 | 2 | 51 | 45 | 6 | |
4 | 4 | 1 | 3 | 30 | 57 | -27 | |
5 | 4 | 0 | 4 | 29 | 58 | -29 |
| Continues to: | Placement Games |
Games
| Ranelagh | 15 (10) | - | 6 (10) | Ka-Pow! | Game play | ||
| SMOG | 15 (9) | - | 7 (10) | SOLENT Open | Game play | ||
| Freezzz Beezzz | 15 (11) | - | 3 (11) | Ka-Pow! | Game play | ||
| Ranelagh | 15 (11) | - | 8 (11) | SOLENT Open | Game play | ||
| Freezzz Beezzz | 15 (9) | - | 13 (10) | SMOG | Game play | ||
| Ka-Pow! | 13 (11) | - | 12 (11) | SOLENT Open | Game play | ||
| Ranelagh | 15 (10) | - | 8 (11) | SMOG | Game play | ||
| Freezzz Beezzz | 15 (11) | - | 2 (12) | SOLENT Open | Game play | ||
| Freezzz Beezzz | 12 (9) | - | 10 (10) | Ranelagh | Game play | ||
| SMOG | 15 (9) | - | 8 (10) | Ka-Pow! | Game play |
Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 67 | 45 | 22 | |
2 | 5 | 4 | 1 | 58 | 52 | 6 | |
3 | 5 | 3 | 2 | 61 | 48 | 13 | |
4 | 5 | 2 | 3 | 57 | 60 | -3 | |
5 | 5 | 2 | 3 | 48 | 56 | -8 | |
6 | 5 | 0 | 5 | 39 | 69 | -30 |
| Continues to: | Placement Games |
Games
| Bristol | 14 (11) | - | 11 (11) | XVI | Game play | ||
| Heidees | 15 | - | 10 | Alba | Game play | ||
| Smash'D | 15 (11) | - | 8 (10) | Roazhon Ultimate | Game play | ||
| Heidees | 12 (10) | - | 10 (10) | Smash'D | Game play | ||
| Bristol | 14 (10) | - | 8 (11) | Roazhon Ultimate | Game play | ||
| Alba | 11 | - | 7 | XVI | Game play | ||
| Heidees | 10 (11) | - | 12 (11) | XVI | Game play | ||
| Bristol | 11 (10) | - | 13 (10) | Smash'D | Game play | ||
| Alba | 13 | - | 11 | Roazhon Ultimate | Game play | ||
| Bristol | 9 | - | 13 | Alba | Game play | ||
| Heidees | 15 (10) | - | 4 (11) | Roazhon Ultimate | Game play | ||
| Smash'D | 13 (9) | - | 6 (12) | XVI | Game play | ||
| Bristol | 9 (10) | - | 15 (8) | Heidees | Game play | ||
| Alba | 11 | - | 10 | Smash'D | Game play | ||
| Roazhon Ultimate | 8 (9) | - | 12 (10) | XVI | Game play |
Open, Placement Games
| Freezzz Beezzz | - | Heidees | 12 | - | 14 | Game play | ||||
| Ranelagh | - | Alba | 15 | - | 11 | Game play | ||||
| SMOG | - | Smash'D | 12 | - | 9 | Game play | ||||
| Ka-Pow! | - | Bristol | 5 | - | 15 | Game play | ||||
| SOLENT Open | - | XVI | 9 | - | 14 | Game play |
| Winners continues in: | |
| Losers continues in: |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Jasper Linde | Heidees | 6 | 19 | 3.17 | 6 | 1.00 | 25 | 4.17 |
| Tom Jackson | SMOG | 5 | 4 | 0.80 | 14 | 2.80 | 18 | 3.60 |
| Finn Alexander | Ranelagh | 5 | 8 | 1.60 | 10 | 2.00 | 18 | 3.60 |
| Sam Murphy | Ranelagh | 5 | 5 | 1.00 | 12 | 2.40 | 17 | 3.40 |
| Rogissart Luca | Freezzz Beezzz | 5 | 13 | 2.60 | 4 | 0.80 | 17 | 3.40 |
| Bela Luksch | Heidees | 6 | 14 | 2.33 | 6 | 1.00 | 20 | 3.33 |
| Sean Jagger | Ka-Pow! | 5 | 6 | 1.20 | 10 | 2.00 | 16 | 3.20 |
| Louis Stewart | Ranelagh | 5 | 11 | 2.20 | 5 | 1.00 | 16 | 3.20 |
| Leopold Boehm | Heidees | 6 | 10 | 1.67 | 8 | 1.33 | 18 | 3.00 |
| Levi Tapper | Bristol | 6 | 10 | 1.67 | 8 | 1.33 | 18 | 3.00 |