Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Bracket 1-8 | Crossover |
Games
| Monkey Grenoble | - | Thundering Herd | |||||
| Fatih | - | Thundering Herd | |||||
| Monkey Grenoble | - | Fatih |
Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Bracket 1-8 | Crossover |
Games
| GUAYOTA ULTIMATE TENERIFE | - | Flying Rabbits | |||||
| Remix | - | Flying Rabbits | |||||
| GUAYOTA ULTIMATE TENERIFE | - | Remix | Game history |
Mixed, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Bracket 1-8 | Crossover |
Games
| Leamington Lemmings | - | Bordeaux | |||||
| Frühmix | - | Bordeaux | |||||
| Leamington Lemmings | - | Frühmix |
Mixed, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Bracket 1-8 | Crossover |
Games
| BFD Redshot | - | Fireball Ultimate | |||||
| ZU Splash | - | Fireball Ultimate | |||||
| BFD Redshot | - | ZU Splash | Game history |
Mixed, Crossover
| Pool B 2 | - | Pool D 3 | ? | - | ? | |||||
| Pool C 2 | - | Pool A 3 | ? | - | ? | |||||
| Pool A 2 | - | Pool C 3 | ? | - | ? | |||||
| Pool D 2 | - | Pool B 3 | ? | - | ? |
| Winners continues in: | Bracket 1-8 |
| Losers continues in: | Placement Games 9-12 |
Mixed, Bracket 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| Pool A 1 | |||
| Game 1 | QF Winner 1 | ||
| Winner 2Bv3D | |||
| Game 1 | SF Winner 1 | ||
| Pool D 1 | |||
| Game 2 | QF Winner 2 | ||
| Winner 2Cv3A | |||
| Game 1 | Gold | ||
| Pool B 1 | |||
| Game 3 | QF Winner 3 | ||
| Winner 2Av3C | |||
| Game 2 | SF Winner 2 | ||
| Pool C 1 | |||
| Game 4 | QF Winner 4 | Silver | |
| Winner 2Dv3B | |||
| SF Loser 1 | |||
| Game 2 | Bronze | ||
| SF Loser 2 | |||
| 4th | |||
| QF Loser 1 | |||
| Game 3 | SF Winner 3 | ||
| QF Loser 2 | |||
| Game 3 | 5th | ||
| QF Loser 3 | |||
| Game 4 | SF Winner 4 | ||
| QF Loser 4 | |||
| 6th | |||
| SF Loser 3 | |||
| Game 4 | 7th | ||
| SF Loser 4 | |||
| 8th | |||
Mixed, Placement Games 9-12
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| - | Loser 2Bv3D | - | - | - | - | - | - |
| - | Loser 2Cv3A | - | - | - | - | - | - |
| - | Loser 2Av3C | - | - | - | - | - | - |
| - | Loser 2Dv3B | - | - | - | - | - | - |
Games
| Loser 2Bv3D | - | Loser 2Cv3A | |||||
| Loser 2Av3C | - | Loser 2Dv3B | |||||
| Loser 2Bv3D | - | Loser 2Av3C | |||||
| Loser 2Cv3A | - | Loser 2Dv3B | |||||
| Loser 2Bv3D | - | Loser 2Dv3B | |||||
| Loser 2Cv3A | - | Loser 2Av3C |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|