Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 33 | 12 | |
2 | 3 | 2 | 1 | 42 | 40 | 2 | |
3 | 3 | 1 | 2 | 40 | 44 | -4 | |
4 | 3 | 0 | 3 | 35 | 45 | -10 |
| Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
| Clapham | 14 | - | 15 | Ranelagh | Game play | ||
| Mooncatchers | 12 (10) | - | 15 (11) | Tchac | Game play | ||
| Tchac | 15 | - | 13 | Ranelagh | Game play | ||
| Mooncatchers | 15 | - | 13 | Clapham | Game play | ||
| Mooncatchers | 15 | - | 12 | Ranelagh | Game play | ||
| Clapham | 8 | - | 15 | Tchac | Game play |
Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 37 | 8 | |
2 | 3 | 2 | 1 | 42 | 37 | 5 | |
3 | 3 | 1 | 2 | 38 | 44 | -6 | |
4 | 3 | 0 | 3 | 38 | 45 | -7 |
| Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
| Wall City | 15 | - | 10 | Bad Skid | Game play | ||
| BFD La Fotta | 15 | - | 12 | Chevron Action Flash | Game play | ||
| Chevron Action Flash | 14 | - | 15 | Bad Skid | Game play | ||
| BFD La Fotta | 15 | - | 12 | Wall City | Game play | ||
| BFD La Fotta | 15 | - | 13 | Bad Skid | Game play | ||
| Wall City | 15 | - | 12 | Chevron Action Flash | Game play |
Open, Bracket 1-4
| Semifinals | Finals | Placement |
| Game 1 | SF Winner 1 | |
| Game 1 | Gold | |
| Game 2 | SF Winner 2 | |
| Silver | ||
| SF Loser 1 | ||
| Game 2 | Bronze | |
| SF Loser 2 | ||
| 4th | ||
Open, Bracket 5-8
| Semifinals | Finals | Placement |
| Game 1 | SF Winner 1 | |
| Game 1 | 5th | |
| Game 2 | SF Winner 2 | |
| 6th | ||
| SF Loser 1 | ||
| Game 2 | 7th | |
| SF Loser 2 | ||
| 8th | ||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Sofiène Bontemps | Mooncatchers | 3 | 4 | 1.33 | 15 | 5.00 | 19 | 6.33 |
| Hartley Greenwald | Wall City | 3 | 10 | 3.33 | 6 | 2.00 | 16 | 5.33 |
| Arvids Karklins | Mooncatchers | 3 | 11 | 3.67 | 3 | 1.00 | 14 | 4.67 |
| Sebastian Rossi | BFD La Fotta | 3 | 11 | 3.67 | 3 | 1.00 | 14 | 4.67 |
| Frederick Pollmeier | Wall City | 3 | 1 | 0.33 | 12 | 4.00 | 13 | 4.33 |
| Sacha Poitte-Sokolsky | Tchac | 3 | 5 | 1.67 | 8 | 2.67 | 13 | 4.33 |
| Nis-Julius Sontag | Wall City | 3 | 11 | 3.67 | 2 | 0.67 | 13 | 4.33 |
| Holger Beuttenmüller | Bad Skid | 3 | 6 | 2.00 | 6 | 2.00 | 12 | 4.00 |
| Felix Martin | Clapham | 2 | 4 | 2.00 | 4 | 2.00 | 8 | 4.00 |
| Andrew Sweetnam | Chevron Action Flash | 3 | 4 | 1.33 | 7 | 2.33 | 11 | 3.67 |