Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 13 | 17 | |
2 | 2 | 1 | 1 | 17 | 23 | -6 | |
3 | 2 | 0 | 2 | 14 | 25 | -11 |
| Continues to: | Crossover |
Games
| Disconnection | 6 (11) | - | 15 (11) | Monkey Grenoble | Game play | ||
| Newcastle Brown | 7 (10) | - | 15 (10) | Monkey Grenoble | Game play | ||
| Disconnection | 8 (11) | - | 10 (10) | Newcastle Brown | Game play |
Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 28 | 19 | 9 | |
2 | 2 | 1 | 1 | 27 | 20 | 7 | |
3 | 2 | 0 | 2 | 12 | 28 | -16 |
| Continues to: | Crossover |
Games
| Reading Ultimate | 12 (11) | - | 15 (10) | GUAYOTA ULTIMATE TENERIFE | Game play | ||
| Thundering Herd | 7 (9) | - | 13 (10) | GUAYOTA ULTIMATE TENERIFE | Game play | ||
| Reading Ultimate | 15 (10) | - | 5 (10) | Thundering Herd | Game play |
Mixed, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 22 | 19 | 3 | |
2 | 2 | 1 | 1 | 23 | 22 | 1 | |
3 | 2 | 0 | 2 | 22 | 26 | -4 |
| Continues to: | Crossover |
Games
| Hillhead | 12 (12) | - | 14 (11) | Hässliche Erdferkel | Game play | ||
| Remix | 10 (9) | - | 9 (10) | Hässliche Erdferkel | Game play | ||
| Hillhead | 10 (9) | - | 12 (10) | Remix | Game play |
Mixed, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 28 | 15 | 13 | |
2 | 2 | 1 | 1 | 25 | 19 | 6 | |
3 | 2 | 0 | 2 | 11 | 30 | -19 |
| Continues to: | Crossover |
Games
| Sesquidistus | 15 (11) | - | 6 (12) | Flying Rabbits | Game play | ||
| Frühmix | 15 (11) | - | 5 (12) | Flying Rabbits | Game play | ||
| Sesquidistus | 10 (10) | - | 13 (12) | Frühmix | Game play |
Mixed, Crossover
| Monkey Grenoble | - | Remix | 15 | - | 5 | Game play | ||||
| GUAYOTA ULTIMATE TENERIFE | - | Frühmix | 15 | - | 10 | Game play | ||||
| Reading Ultimate | - | Flying Rabbits | 15 | - | 9 | Game play | ||||
| Hässliche Erdferkel | - | Disconnection | 10 | - | 15 | Game play | ||||
| Newcastle Brown | - | Hillhead | 12 | - | 10 | Game play | ||||
| Sesquidistus | - | Thundering Herd | 15 | - | 9 | Game play |
| Winners continues in: | Bracket 1-8 | |
| Losers continues in: | Bracket 1-8 | Placement Games 9-12 |
Mixed, Bracket 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| 14-10 | |||
| 14-11 | |||
| 6-14 | |||
| 15-10 | Gold |
||
| 15-10 | |||
| 11-15 | |||
| 12-11 | Silver |
||
| 15-6 | Bronze |
||
| 4th |
|||
| 12-10 | |||
| 6-12 | 5th |
||
| 8-14 | |||
| 6th |
|||
| 14-7 | 7th |
||
| 8th |
|||
Mixed, Placement Games 9-12
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 35 | 28 | 7 | |
2 | 3 | 2 | 1 | 29 | 26 | 3 | |
3 | 3 | 2 | 1 | 30 | 28 | 2 | |
4 | 3 | 0 | 3 | 26 | 38 | -12 |
Games
| Flying Rabbits | 12 (12) | - | 14 (10) | Thundering Herd | Game play | ||
| Hässliche Erdferkel | 9 (10) | - | 10 (8) | Hillhead | Game play | ||
| Flying Rabbits | 5 (10) | - | 12 (9) | Hillhead | Game play | ||
| Hässliche Erdferkel | 8 (10) | - | 7 (12) | Thundering Herd | Game play | ||
| Flying Rabbits | 9 (13) | - | 12 (12) | Hässliche Erdferkel | Game play | ||
| Hillhead | 8 (11) | - | 14 (10) | Thundering Herd | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Miguel Jiménez Pérez | GUAYOTA ULTIMATE TENERIFE | 5 | 15 | 3.00 | 8 | 1.60 | 23 | 4.60 |
| Sion Regan | Thundering Herd | 6 | 27 | 4.50 | 0 | 0.00 | 27 | 4.50 |
| Renaud Lévêque | Monkey Grenoble | 6 | 11 | 1.83 | 15 | 2.50 | 26 | 4.33 |
| Matisse Cinier | Monkey Grenoble | 5 | 18 | 3.60 | 2 | 0.40 | 20 | 4.00 |
| Dan Prichard | Newcastle Brown | 6 | 11 | 1.83 | 10 | 1.67 | 21 | 3.50 |
| Michael McAdam | Remix | 6 | 13 | 2.17 | 8 | 1.33 | 21 | 3.50 |
| Loris Petiteau | Sesquidistus | 6 | 14 | 2.33 | 7 | 1.17 | 21 | 3.50 |
| Iain Campbell | Hillhead | 6 | 11 | 1.83 | 9 | 1.50 | 20 | 3.33 |
| Naman Patel | Reading Ultimate | 5 | 4 | 0.80 | 12 | 2.40 | 16 | 3.20 |
| Dalila Fuentes Rodríguez | GUAYOTA ULTIMATE TENERIFE | 6 | 3 | 0.50 | 16 | 2.67 | 19 | 3.17 |