Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 32 | 12 | |
2 | 3 | 1 | 2 | 35 | 38 | -3 | |
3 | 3 | 1 | 2 | 36 | 40 | -4 | |
4 | 3 | 1 | 2 | 35 | 40 | -5 |
Continues to: | Bracket 1-8 |
Games
Nullacht! Ultimate | 13 | - | 12 | Bremen | Game play | ||
Tartu Turbulence | 12 | - | 15 | GRUT | Game play | ||
Tartu Turbulence | 13 | - | 11 | Nullacht! Ultimate | Game play | ||
GRUT | 14 | - | 9 | Bremen | Game play | ||
Bremen | 14 | - | 11 | Tartu Turbulence | Game play | ||
GRUT | 15 | - | 11 | Nullacht! Ultimate | Game play |
Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 22 | 17 | |
2 | 3 | 2 | 1 | 36 | 26 | 10 | |
3 | 3 | 1 | 2 | 27 | 37 | -10 | |
4 | 3 | 0 | 3 | 23 | 40 | -17 |
Continues to: | Bracket 1-8 |
Games
Owls UC | 9 | - | 12 | DTU | Game play | ||
Malmö Ultimate Club | 9 | - | 10 | Gentle Mixed | Game play | ||
Malmö Ultimate Club | 13 | - | 8 | Owls UC | Game play | ||
Gentle Mixed | 14 | - | 7 | DTU | Game play | ||
DTU | 8 | - | 14 | Malmö Ultimate Club | Game play | ||
Gentle Mixed | 15 | - | 6 | Owls UC | Game play |
Mixed, Bracket 1-8
Quarterfinals | Semifinals | Finals | Placement |
GRUT | |||
15-6 | GRUT | ||
Owls UC | |||
15-11 | GRUT | ||
Malmö Ultimate Club | |||
6-8 | Tartu Turbulence | ||
Tartu Turbulence | |||
15-10 | Gold GRUT | ||
Bremen | |||
15-12 | Bremen | ||
DTU | |||
11-13 | Nullacht! Ultimate | ||
Nullacht! Ultimate | |||
15-9 | Nullacht! Ultimate | Silver Nullacht! Ultimate | |
Gentle Mixed | |||
Tartu Turbulence | |||
15-11 | Bronze Tartu Turbulence | ||
Bremen | |||
4th Bremen | |||
Owls UC | |||
5-13 | Malmö Ultimate Club | ||
Malmö Ultimate Club | |||
13-9 | 5th Malmö Ultimate Club | ||
DTU | |||
12-9 | DTU | ||
Gentle Mixed | |||
6th DTU | |||
Owls UC | |||
10-12 | 7th Gentle Mixed | ||
Gentle Mixed | |||
8th Owls UC | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Jakob Tamm | Tartu Turbulence | 6 | 18 | 3.00 | 17 | 2.83 | 35 | 5.83 |
Gusten Olsson | Malmö Ultimate Club | 6 | 12 | 2.00 | 10 | 1.67 | 22 | 3.67 |
Tom Blasman | GRUT | 6 | 11 | 1.83 | 8 | 1.33 | 19 | 3.17 |
Jakob Dunshirn | GRUT | 6 | 10 | 1.67 | 8 | 1.33 | 18 | 3.00 |
Lola Dam | GRUT | 6 | 4 | 0.67 | 13 | 2.17 | 17 | 2.83 |
Marin Raba | Tartu Turbulence | 6 | 4 | 0.67 | 13 | 2.17 | 17 | 2.83 |
Franka ten Cate | GRUT | 6 | 7 | 1.17 | 10 | 1.67 | 17 | 2.83 |
Filip Molnar | GRUT | 6 | 11 | 1.83 | 6 | 1.00 | 17 | 2.83 |
Samuel Vanhorle | Owls UC | 6 | 7 | 1.17 | 9 | 1.50 | 16 | 2.67 |
Roelien Piron | Gentle Mixed | 6 | 8 | 1.33 | 8 | 1.33 | 16 | 2.67 |