Women, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 30 | 15 | |
2 | 3 | 2 | 1 | 41 | 27 | 14 | |
3 | 3 | 1 | 2 | 35 | 41 | -6 | |
4 | 3 | 0 | 3 | 22 | 45 | -23 |
Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
SMOG | 10 | - | 15 | BFD Shout | Game play | ||
Catchup | 2 | - | 15 | Mooncup | Game play | ||
Mooncup | 15 | - | 10 | SMOG | Game play | ||
BFD Shout | 15 | - | 9 | Catchup | Game play | ||
SMOG | 15 | - | 11 | Catchup | Game play | ||
BFD Shout | 15 | - | 11 | Mooncup | Game play |
Women, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 23 | 22 | |
2 | 3 | 2 | 1 | 37 | 37 | 0 | |
3 | 3 | 1 | 2 | 32 | 43 | -11 | |
4 | 3 | 0 | 3 | 32 | 43 | -11 |
Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
3SB | 7 | - | 15 | GRUT | Game play | ||
Spice | 10 | - | 15 | East Block | Game play | ||
East Block | 14 | - | 12 | 3SB | Game play | ||
GRUT | 15 | - | 8 | Spice | Game play | ||
GRUT | 15 | - | 8 | East Block | Game play | ||
3SB | 13 | - | 14 | Spice | Game play |
Women, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 31 | 14 | |
2 | 3 | 2 | 1 | 43 | 32 | 11 | |
3 | 3 | 1 | 2 | 34 | 36 | -2 | |
4 | 3 | 0 | 3 | 21 | 44 | -23 |
Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
Heidees Synergy | 8 | - | 14 | YAKA | Game play | ||
Bristol | 10 | - | 15 | Jinx Midnight | Game play | ||
YAKA | 15 | - | 9 | Bristol | Game play | ||
Jinx Midnight | 15 | - | 7 | Heidees Synergy | Game play | ||
Bristol | 15 | - | 6 | Heidees Synergy | Game play | ||
Jinx Midnight | 15 | - | 14 | YAKA | Game play |
Women, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 31 | 11 | |
2 | 3 | 2 | 1 | 43 | 31 | 12 | |
3 | 3 | 1 | 2 | 31 | 42 | -11 | |
4 | 3 | 0 | 3 | 31 | 43 | -12 |
Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
FABulous | 7 | - | 15 | Tequila Boom Boom | Game play | ||
Sharks Ultimate Barcelona | 9 | - | 13 | Iceni | Game play | ||
Iceni | 15 | - | 9 | FABulous | Game play | ||
Tequila Boom Boom | 15 | - | 10 | Sharks Ultimate Barcelona | Game play | ||
Iceni | 14 | - | 13 | Tequila Boom Boom | Game play | ||
Sharks Ultimate Barcelona | 12 | - | 15 | FABulous | Game play |
Women, Crossover
East Block | - | Bristol | 13 | - | 8 | Game play | ||||
YAKA | - | Spice | 15 | - | 10 | Game play | ||||
Mooncup | - | FABulous | 15 | - | 10 | Game play | ||||
Tequila Boom Boom | - | SMOG | 15 | - | 10 | Game play |
Winners continues in: | Bracket 1-8 |
Losers continues in: | Bracket 9-16 |
Women, Bracket 1-8
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
15-10 | ![]() | ||
![]() | |||
15-8 | ![]() | ||
![]() | |||
8-13 | ![]() | ||
![]() | |||
15-14 | Gold ![]() |
||
![]() | |||
13-15 | ![]() | ||
![]() | |||
15-10 | ![]() | ||
![]() | |||
12-13 | ![]() | Silver ![]() |
|
![]() | |||
![]() | |||
15-9 | Bronze ![]() |
||
![]() | |||
4th ![]() |
|||
![]() | |||
6-15 | ![]() | ||
![]() | |||
10-15 | 5th ![]() |
||
![]() | |||
15-10 | ![]() | ||
![]() | |||
6th ![]() |
|||
![]() | |||
4-15 | 7th ![]() |
||
![]() | |||
8th ![]() |
|||
Women, Bracket 9-16
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
5-15 | ![]() | ||
![]() | |||
15-10 | ![]() | ||
![]() | |||
13-9 | ![]() | ||
![]() | |||
12-15 | 9th ![]() |
||
![]() | |||
13-12 | ![]() | ||
![]() | |||
15-10 | ![]() | ||
![]() | |||
13-15 | ![]() | 10th ![]() |
|
![]() | |||
![]() | |||
15-8 | 11th ![]() |
||
![]() | |||
12th ![]() |
|||
![]() | |||
14-12 | ![]() | ||
![]() | |||
12-15 | 13th ![]() |
||
![]() | |||
13-12 | ![]() | ||
![]() | |||
14th ![]() |
|||
![]() | |||
15-11 | 15th ![]() |
||
![]() | |||
16th ![]() |
|||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Nicole Lafiata | Tequila Boom Boom | 7 | 23 | 3.29 | 18 | 2.57 | 41 | 5.86 |
Aina Pérez | Sharks Ultimate Barcelona | 6 | 8 | 1.33 | 18 | 3.00 | 26 | 4.33 |
Floor Keulartz | GRUT | 6 | 9 | 1.50 | 17 | 2.83 | 26 | 4.33 |
Anna Gerner | Jinx Midnight | 6 | 13 | 2.17 | 13 | 2.17 | 26 | 4.33 |
Júlia Mas | Sharks Ultimate Barcelona | 6 | 13 | 2.17 | 13 | 2.17 | 26 | 4.33 |
Paulina Lewandowska | Jinx Midnight | 6 | 20 | 3.33 | 6 | 1.00 | 26 | 4.33 |
Lucrezia Grossi | Tequila Boom Boom | 7 | 22 | 3.14 | 8 | 1.14 | 30 | 4.29 |
Chloé Ollivier | YAKA | 7 | 10 | 1.43 | 19 | 2.71 | 29 | 4.14 |
Kate Gibson | Spice | 7 | 18 | 2.57 | 10 | 1.43 | 28 | 4.00 |
Carmen La gala | Mooncup | 7 | 12 | 1.71 | 15 | 2.14 | 27 | 3.86 |