Women, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 7 | 38 | |
2 | 3 | 2 | 1 | 31 | 27 | 4 | |
3 | 3 | 1 | 2 | 19 | 38 | -19 | |
4 | 3 | 0 | 3 | 19 | 42 | -23 |
Continues to: | Bracket 1-8 | Placement Pool 9-11 |
Games
KFUM Örebro Frisbee | 3 | - | 15 | Jinx Midnight | Game play | ||
box vienna ultimate | 12 | - | 10 | Malmö Ultimate Club | Game play | ||
Jinx Midnight | 15 | - | 1 | box vienna ultimate | Game play | ||
Malmö Ultimate Club | 6 | - | 15 | KFUM Örebro Frisbee | Game play | ||
Jinx Midnight | 15 | - | 3 | Malmö Ultimate Club | Game play | ||
KFUM Örebro Frisbee | 13 | - | 6 | box vienna ultimate | Game play |
Women, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 24 | 15 | |
2 | 3 | 2 | 1 | 37 | 25 | 12 | |
3 | 3 | 1 | 2 | 36 | 34 | 2 | |
4 | 3 | 0 | 3 | 16 | 45 | -29 |
Continues to: | Bracket 1-8 | Placement Pool 9-11 |
Games
East Block | 13 | - | 9 | Bristol | Game play | ||
Flame | 2 | - | 15 | Catchup | Game play | ||
Catchup | 9 | - | 11 | East Block | Game play | ||
Bristol | 15 | - | 8 | Flame | Game play | ||
Bristol | 12 | - | 13 | Catchup | Game play | ||
East Block | 15 | - | 6 | Flame | Game play |
Women, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 26 | 21 | 5 | |
2 | 2 | 1 | 1 | 24 | 21 | 3 | |
3 | 2 | 0 | 2 | 17 | 25 | -8 |
Continues to: | Bracket 1-8 | Crossover |
Games
Spice | 7 | - | 13 | Dublin Gravity Women | Game play | ||
Dublin Gravity Women | 11 | - | 14 | 3SB | Game play | ||
3SB | 12 | - | 10 | Spice | Game play |
Women, Crossover
Dublin Gravity Women | - | Spice | 9 | - | 14 | Game play |
Winners continues in: | Bracket 1-8 |
Losers continues in: | Placement Pool 9-11 |
Women, Bracket 1-8
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
12-5 | ![]() | ||
![]() | |||
15-10 | ![]() | ||
![]() | |||
9-12 | ![]() | ||
![]() | |||
12-11 | Gold ![]() |
||
![]() | |||
15-10 | ![]() | ||
![]() | |||
9-13 | ![]() | ||
![]() | |||
15-3 | ![]() | Silver ![]() |
|
![]() | |||
![]() | |||
15-12 | Bronze ![]() |
||
![]() | |||
4th ![]() |
|||
![]() | |||
12-9 | ![]() | ||
![]() | |||
15-11 | 5th ![]() |
||
![]() | |||
14-8 | ![]() | ||
![]() | |||
6th ![]() |
|||
![]() | |||
15-3 | 7th ![]() |
||
![]() | |||
8th ![]() |
|||
Women, Placement Pool 9-11
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 11 | 19 | |
2 | 2 | 1 | 1 | 13 | 24 | -11 | |
3 | 2 | 0 | 2 | 17 | 25 | -8 |
Games
Malmö Ultimate Club | 10 | - | 9 | Flame | Game play | ||
Dublin Gravity Women | 15 | - | 3 | Malmö Ultimate Club | Game play | ||
Flame | 8 | - | 15 | Dublin Gravity Women | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Joyce Ling | Dublin Gravity Women | 5 | 17 | 3.40 | 5 | 1.00 | 22 | 4.40 |
Marie Volková | 3SB | 5 | 13 | 2.60 | 8 | 1.60 | 21 | 4.20 |
Heather Gibson | Spice | 6 | 10 | 1.67 | 14 | 2.33 | 24 | 4.00 |
Marina Symington | Spice | 6 | 16 | 2.67 | 7 | 1.17 | 23 | 3.83 |
Lotte Inkenhaag | Flame | 5 | 13 | 2.60 | 6 | 1.20 | 19 | 3.80 |
Nina Pansy | Catchup | 6 | 13 | 2.17 | 9 | 1.50 | 22 | 3.67 |
Helen Barron | Dublin Gravity Women | 5 | 15 | 3.00 | 3 | 0.60 | 18 | 3.60 |
Dominika Hadová | East Block | 6 | 11 | 1.83 | 9 | 1.50 | 20 | 3.33 |
Sophie Bretschko | Catchup | 6 | 13 | 2.17 | 7 | 1.17 | 20 | 3.33 |
Anna Gerner | Jinx Midnight | 6 | 11 | 1.83 | 7 | 1.17 | 18 | 3.00 |