Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Pool E | Pool F | Pool G | Pool H |
Games
Mooncatchers | - | Cotarica Runners | |||||
Catchup | - | Terrible Monkeys | |||||
Cotarica Runners | - | Catchup | |||||
Terrible Monkeys | - | Mooncatchers | |||||
Mooncatchers | - | Catchup | |||||
Terrible Monkeys | - | Cotarica Runners |
Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Pool E | Pool F | Pool G | Pool H |
Games
BFD LaFotta | - | Ultimate Frisbee Helgtre | |||||
Heidees | - | Ratrac Bern Ultimate | |||||
Ratrac Bern Ultimate | - | BFD LaFotta | |||||
Ultimate Frisbee Helgtre | - | Heidees | |||||
BFD LaFotta | - | Heidees | Game history | ||||
Ratrac Bern Ultimate | - | Ultimate Frisbee Helgtre |
Open, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Pool E | Pool F | Pool G | Pool H |
Games
Ranelagh | - | Hardfisch | Game history | ||||
One Tribe | - | REDBULLS | Game history | ||||
REDBULLS | - | Ranelagh | Game history | ||||
Hardfisch | - | One Tribe | |||||
Hardfisch | - | REDBULLS | |||||
One Tribe | - | Ranelagh | Game history |
Open, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Pool E | Pool F | Pool G | Pool H |
Games
Cotarica Grandes | - | Freespeed | Game history | ||||
Bad Skid | - | Solebang | |||||
Solebang | - | Cotarica Grandes | Game history | ||||
Freespeed | - | Bad Skid | Game history | ||||
Freespeed | - | Solebang | |||||
Bad Skid | - | Cotarica Grandes | Game history |
Open, Pool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | Pool A 1 | - | - | - | - | - | - |
- | Pool B 1 | - | - | - | - | - | - |
- | Pool C 1 | - | - | - | - | - | - |
- | Pool D 1 | - | - | - | - | - | - |
Games
Pool B 1 | - | Pool C 1 | |||||
Pool A 1 | - | Pool D 1 | |||||
Pool C 1 | - | Pool A 1 | |||||
Pool D 1 | - | Pool B 1 | |||||
Pool C 1 | - | Pool D 1 | |||||
Pool A 1 | - | Pool B 1 |
Open, Pool F
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | Pool A 2 | - | - | - | - | - | - |
- | Pool B 2 | - | - | - | - | - | - |
- | Pool C 2 | - | - | - | - | - | - |
- | Pool D 2 | - | - | - | - | - | - |
Games
Pool A 2 | - | Pool D 2 | |||||
Pool B 2 | - | Pool C 2 | |||||
Pool C 2 | - | Pool A 2 | |||||
Pool D 2 | - | Pool B 2 | |||||
Pool C 2 | - | Pool D 2 | |||||
Pool A 2 | - | Pool B 2 |
Open, Pool G
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | Pool A 3 | - | - | - | - | - | - |
- | Pool B 3 | - | - | - | - | - | - |
- | Pool C 3 | - | - | - | - | - | - |
- | Pool D 3 | - | - | - | - | - | - |
Games
Pool A 3 | - | Pool D 3 | |||||
Pool B 3 | - | Pool C 3 | |||||
Pool D 3 | - | Pool B 3 | |||||
Pool C 3 | - | Pool A 3 | |||||
Pool C 3 | - | Pool D 3 | |||||
Pool A 3 | - | Pool B 3 |
Open, Pool H
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | Pool A 4 | - | - | - | - | - | - |
- | Pool B 4 | - | - | - | - | - | - |
- | Pool C 4 | - | - | - | - | - | - |
- | Pool D 4 | - | - | - | - | - | - |
Games
Pool B 4 | - | Pool C 4 | |||||
Pool A 4 | - | Pool D 4 | |||||
Pool C 4 | - | Pool A 4 | |||||
Pool D 4 | - | Pool B 4 | |||||
Pool A 4 | - | Pool B 4 | |||||
Pool C 4 | - | Pool D 4 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|