Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Crossover |
Games
Colorado | - | Tiefseetaucher | |||||
Tiefseetaucher | - | Remix | |||||
Remix | - | Colorado |
Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Crossover |
Games
Leamington Lemmings | - | ZU Mixed | |||||
Sesquidistus | - | Leamington Lemmings | Game history | ||||
ZU Mixed | - | Sesquidistus |
Mixed, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Crossover |
Games
DiscoBolo | - | Mosquitos | |||||
Mosquitos | - | PUC | Game history | ||||
PUC | - | DiscoBolo |
Mixed, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Crossover |
Games
Thundering Herd | - | Disconnection | |||||
Disconnection | - | Cus Padova Rangərs | |||||
Cus Padova Rangərs | - | Thundering Herd |
Mixed, Crossover
Pool A 1 | - | Pool C 1 | ? | - | ? | |||||
Pool B 1 | - | Pool D 1 | ? | - | ? | |||||
Pool A 2 | - | Pool C 3 | ? | - | ? | |||||
Pool B 2 | - | Pool D 3 | ? | - | ? | |||||
Pool A 3 | - | Pool C 2 | ? | - | ? | |||||
Pool B 3 | - | Pool D 2 | ? | - | ? |
Winners continues in: | Bracket 1-8 | |
Losers continues in: | Bracket 1-8 | Lower Pool |
Mixed, Bracket 1-8
Quarterfinals | Semifinals | Finals | Placement |
Winner A1vC1 | |||
Game 1 | QF Winner 1 | ||
Winner B2vD3 | |||
Game 1 | SF Winner 1 | ||
Loser B1vD1 | |||
Game 2 | QF Winner 2 | ||
Winner A3vC2 | |||
Game 1 | Gold | ||
Winner B1vD1 | |||
Game 3 | QF Winner 3 | ||
Winner A2vC3 | |||
Game 2 | SF Winner 2 | ||
Loser A1vC1 | |||
Game 4 | QF Winner 4 | Silver | |
Winner B3vD2 | |||
SF Loser 1 | |||
Game 2 | Bronze | ||
SF Loser 2 | |||
4th | |||
QF Loser 1 | |||
Game 3 | SF Winner 3 | ||
QF Loser 2 | |||
Game 3 | 5th | ||
QF Loser 3 | |||
Game 4 | SF Winner 4 | ||
QF Loser 4 | |||
6th | |||
SF Loser 3 | |||
Game 4 | 7th | ||
SF Loser 4 | |||
8th | |||
Mixed, Lower Pool
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | Loser A2vC3 | - | - | - | - | - | - |
- | Loser B2vD3 | - | - | - | - | - | - |
- | Loser A3vC2 | - | - | - | - | - | - |
- | Loser B3vD2 | - | - | - | - | - | - |
Games
Loser A3vC2 | - | Loser A2vC3 | |||||
Loser A2vC3 | - | Loser B3vD2 | |||||
Loser A2vC3 | - | Loser B2vD3 | |||||
Loser B3vD2 | - | Loser B2vD3 | |||||
Loser B2vD3 | - | Loser A3vC2 | |||||
Loser A3vC2 | - | Loser B3vD2 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|