Division statistics: Mixed
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 0. | 5 | 3 | 2 | 59 | 50 | 9 | 60.0% | 53 | 10.60 |
![]() | 0. | 5 | 0 | 5 | 12 | 75 | -63 | 0.0% | 53 | 10.60 |
![]() | 0. | 5 | 3 | 2 | 56 | 53 | 3 | 60.0% | 57 | 11.40 |
![]() | 0. | 5 | 4 | 1 | 62 | 37 | 25 | 80.0% | 53 | 10.60 |
![]() | 0. | 5 | 2 | 3 | 53 | 48 | 5 | 40.0% | 54 | 10.80 |
![]() | 0. | 5 | 3 | 2 | 62 | 52 | 10 | 60.0% | 53 | 10.60 |
![]() | 0. | 5 | 1 | 4 | 39 | 62 | -23 | 20.0% | 53 | 10.60 |
![]() | 0. | 5 | 3 | 2 | 60 | 48 | 12 | 60.0% | 52 | 10.40 |
![]() | 0. | 5 | 5 | 0 | 72 | 29 | 43 | 100.0% | 54 | 10.80 |
![]() | 0. | 5 | 1 | 4 | 41 | 62 | -21 | 20.0% | 52 | 10.40 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Joel Terry | Glasgow Ultimate | 5 | 24 | 4.80 | 7 | 1.40 | 31 | 6.20 |
Dom Burnham | BN1 | 5 | 10 | 2.00 | 13 | 2.60 | 23 | 4.60 |
Moritz McCulloch | Frühmix | 5 | 18 | 3.60 | 3 | 0.60 | 21 | 4.20 |
Tim Baumgart | Frühmix | 5 | 8 | 1.60 | 11 | 2.20 | 19 | 3.80 |
Mohammad Razzaq | Newcastle Brown | 5 | 14 | 2.80 | 5 | 1.00 | 19 | 3.80 |
Okko Winqvist | Helsinki Ultimate | 5 | 12 | 2.40 | 6 | 1.20 | 18 | 3.60 |
Dan Prichard | Newcastle Brown | 5 | 16 | 3.20 | 2 | 0.40 | 18 | 3.60 |
Mark Bignal | Reading Ultimate | 5 | 10 | 2.00 | 7 | 1.40 | 17 | 3.40 |
Arno Kuijpers | Jetset | 5 | 14 | 2.80 | 3 | 0.60 | 17 | 3.40 |
Megan Pickles | Newcastle Brown | 5 | 1 | 0.20 | 15 | 3.00 | 16 | 3.20 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Frühmix | 2.00 | 2.00 | 2.60 | 2.60 | 2.20 | 11.40 |
Heck | 2.00 | 2.20 | 2.20 | 2.40 | 2.00 | 10.80 |
Reading Ultimate | 1.80 | 2.20 | 2.00 | 2.20 | 2.60 | 10.80 |
DTU | 2.00 | 2.00 | 2.00 | 2.40 | 2.20 | 10.60 |
Helsinki Ultimate | 2.00 | 2.00 | 2.00 | 2.60 | 2.00 | 10.60 |
Glasgow Ultimate | 2.00 | 2.00 | 2.20 | 2.40 | 2.00 | 10.60 |
Jetset | 2.20 | 2.00 | 2.20 | 2.20 | 2.00 | 10.60 |
BN1 | 2.00 | 2.00 | 2.20 | 2.20 | 2.20 | 10.60 |
RJP | 2.20 | 2.20 | 1.80 | 2.20 | 2.00 | 10.40 |
Newcastle Brown | 2.00 | 1.80 | 2.20 | 2.00 | 2.40 | 10.40 |
Average of all games | 2.02 | 2.04 | 2.14 | 2.32 | 2.16 | 10.68 |