Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 26 | 19 | |
2 | 3 | 2 | 1 | 40 | 38 | 2 | |
3 | 3 | 1 | 2 | 30 | 41 | -11 | |
4 | 3 | 0 | 3 | 33 | 43 | -10 |
Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
XVI | 11 | - | 15 | Mooncatchers | |||
Iznogood | 12 | - | 13 | One Tribe | |||
Mooncatchers | 15 | - | 8 | Iznogood | |||
One Tribe | 10 | - | 14 | XVI | |||
XVI | 15 | - | 13 | Iznogood | |||
Mooncatchers | 15 | - | 7 | One Tribe |
Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 42 | 28 | 14 | |
2 | 3 | 2 | 1 | 39 | 31 | 8 | |
3 | 3 | 2 | 1 | 37 | 38 | -1 | |
4 | 3 | 0 | 3 | 21 | 42 | -21 |
Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
Quijotes | 12 | - | 11 | 3SB | |||
Gentle | 9 | - | 15 | Clapham | |||
3SB | 5 | - | 15 | Gentle | |||
Clapham | 12 | - | 14 | Quijotes | |||
Gentle | 15 | - | 11 | Quijotes | |||
Clapham | 15 | - | 5 | 3SB |
Open, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 40 | 32 | 8 | |
2 | 3 | 2 | 1 | 42 | 32 | 10 | |
3 | 3 | 1 | 2 | 29 | 41 | -12 | |
4 | 3 | 0 | 3 | 32 | 38 | -6 |
Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
Bad Skid | 7 | - | 15 | Tchac | |||
Ranelagh | 10 | - | 11 | BFD LaFotta | |||
Tchac | 15 | - | 11 | Ranelagh | |||
BFD LaFotta | 15 | - | 10 | Bad Skid | Game play | ||
Ranelagh | 11 | - | 12 | Bad Skid | |||
BFD LaFotta | 14 | - | 12 | Tchac |
Open, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 29 | 15 | |
2 | 3 | 2 | 1 | 39 | 36 | 3 | |
3 | 3 | 1 | 2 | 36 | 38 | -2 | |
4 | 3 | 0 | 3 | 29 | 45 | -16 |
Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
Grut | 10 | - | 15 | Chevron Action Flash | |||
Cotarica Grandes | 9 | - | 15 | Wall City | Game play | ||
Chevron Action Flash | 15 | - | 12 | Cotarica Grandes | |||
Wall City | 15 | - | 11 | Grut | |||
Cotarica Grandes | 8 | - | 15 | Grut | Game play | ||
Wall City | 14 | - | 9 | Chevron Action Flash |
Open, Crossover
Gentle | - | Bad Skid | 15 | - | 8 | Game play | ||||
Tchac | - | Quijotes | 13 | - | 9 | Game play | ||||
XVI | - | Grut | 11 | - | 12 | Game play | ||||
Chevron Action Flash | - | One Tribe | 15 | - | 10 | Game play |
Winners continues in: | Bracket 1-8 |
Losers continues in: | Bracket 9-16 |
Open, Bracket 1-8
Quarterfinals | Semifinals | Finals | Placement |
Mooncatchers | |||
15-10 | Mooncatchers | ||
Gentle | |||
15-9 | Mooncatchers | ||
Wall City | |||
11-14 | Tchac | ||
Tchac | |||
15-10 | Gold Mooncatchers | ||
Clapham | |||
15-8 | Clapham | ||
Grut | |||
15-14 | Clapham | ||
BFD LaFotta | |||
13-11 | BFD LaFotta | Silver Clapham | |
Chevron Action Flash | |||
Tchac | |||
15-13 | Bronze Tchac | ||
BFD LaFotta | |||
4th BFD LaFotta | |||
Gentle | |||
15-13 | Gentle | ||
Wall City | |||
15-13 | 5th Gentle | ||
Grut | |||
10-15 | Chevron Action Flash | ||
Chevron Action Flash | |||
6th Chevron Action Flash | |||
Wall City | |||
15-12 | 7th Wall City | ||
Grut | |||
8th Grut | |||
Open, Bracket 9-16
Quarterfinals | Semifinals | Finals | Placement |
Iznogood | |||
11-15 | Bad Skid | ||
Bad Skid | |||
15-12 | Bad Skid | ||
Cotarica Grandes | |||
15-11 | Cotarica Grandes | ||
Quijotes | |||
12-15 | 9th One Tribe | ||
3SB | |||
14-15 | XVI | ||
XVI | |||
13-15 | One Tribe | ||
Ranelagh | |||
12-15 | One Tribe | 10th Bad Skid | |
One Tribe | |||
Cotarica Grandes | |||
15-7 | 11th Cotarica Grandes | ||
XVI | |||
12th XVI | |||
Iznogood | |||
12-13 | Quijotes | ||
Quijotes | |||
13-15 | 13th Ranelagh | ||
3SB | |||
14-15 | Ranelagh | ||
Ranelagh | |||
14th Quijotes | |||
Iznogood | |||
10-15 | 15th 3SB | ||
3SB | |||
16th Iznogood | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Conrad Schlör | Wall City | 4 | 9 | 2.25 | 13 | 3.25 | 22 | 5.50 |
Conrad Wilson | Clapham | 3 | 7 | 2.33 | 9 | 3.00 | 16 | 5.33 |
Kody Elliott-Edwards | Chevron Action Flash | 4 | 2 | 0.50 | 18 | 4.50 | 20 | 5.00 |
Tobe Decraene | Gentle | 4 | 15 | 3.75 | 5 | 1.25 | 20 | 5.00 |
Paul Benvegnen | Tchac | 4 | 10 | 2.50 | 9 | 2.25 | 19 | 4.75 |
Parodi Davide | One Tribe | 4 | 14 | 3.50 | 5 | 1.25 | 19 | 4.75 |
Holger Beuttenmüller | Bad Skid | 5 | 12 | 2.40 | 11 | 2.20 | 23 | 4.60 |
Eoghan Lalor | Ranelagh | 3 | 8 | 2.67 | 5 | 1.67 | 13 | 4.33 |
Nicky Farren | Quijotes | 4 | 7 | 1.75 | 10 | 2.50 | 17 | 4.25 |
Conor Selkirk | XVI | 3 | 11 | 3.67 | 1 | 0.33 | 12 | 4.00 |