Division statistics: Women
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
3SB | 0. | 6 | 5 | 1 | 78 | 53 | 25 | 83.3% | 64 | 10.67 |
box vienna ultimate | 0. | 6 | 2 | 4 | 60 | 62 | -2 | 33.3% | 63 | 10.50 |
East Block | 0. | 6 | 5 | 1 | 84 | 43 | 41 | 83.3% | 66 | 11.00 |
FABulous | 0. | 6 | 3 | 3 | 56 | 56 | 0 | 50.0% | 66 | 11.00 |
Outsisterz | 0. | 6 | 0 | 6 | 20 | 86 | -66 | 0.0% | 66 | 11.00 |
Troubles | 0. | 6 | 3 | 3 | 59 | 57 | 2 | 50.0% | 65 | 10.83 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Markéta Hudcová | East Block | 6 | 8 | 1.33 | 15 | 2.50 | 23 | 3.83 |
Dominika Hadová | East Block | 6 | 15 | 2.50 | 7 | 1.17 | 22 | 3.67 |
Tereza Mrázová | 3SB | 6 | 7 | 1.17 | 14 | 2.33 | 21 | 3.50 |
Azra Avdukic | FABulous | 6 | 12 | 2.00 | 8 | 1.33 | 20 | 3.33 |
Terezie Kánská | 3SB | 6 | 2 | 0.33 | 14 | 2.33 | 16 | 2.67 |
Katharina Scheidl | box vienna ultimate | 6 | 4 | 0.67 | 11 | 1.83 | 15 | 2.50 |
Eliška Zikešová | 3SB | 6 | 8 | 1.33 | 7 | 1.17 | 15 | 2.50 |
Kristýna Bulanová | 3SB | 6 | 9 | 1.50 | 6 | 1.00 | 15 | 2.50 |
Laura Niederhauser | FABulous | 6 | 10 | 1.67 | 5 | 0.83 | 15 | 2.50 |
Lucyna Podgórska | Troubles | 6 | 3 | 0.50 | 11 | 1.83 | 14 | 2.33 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Outsisterz | 2.00 | 2.00 | 2.17 | 2.67 | 2.17 | 11.00 |
FABulous | 2.00 | 2.00 | 2.17 | 2.33 | 2.50 | 11.00 |
East Block | 2.00 | 2.00 | 2.33 | 2.33 | 2.33 | 11.00 |
Troubles | 2.00 | 2.17 | 1.83 | 2.50 | 2.33 | 10.83 |
3SB | 1.67 | 2.17 | 1.67 | 2.67 | 2.50 | 10.67 |
box vienna ultimate | 1.83 | 2.00 | 2.00 | 2.17 | 2.50 | 10.50 |
Average of all games | 1.92 | 2.06 | 2.03 | 2.44 | 2.39 | 10.83 |