Women, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 40 | 36 | 4 | |
2 | 3 | 2 | 1 | 43 | 28 | 15 | |
3 | 3 | 2 | 1 | 38 | 38 | 0 | |
4 | 3 | 0 | 3 | 25 | 44 | -19 |
Continues to: | Bracket 1-8 |
Games
Jetset LUV | 13 | - | 14 | Mooncup | Game play | ||
East Block | 15 | - | 13 | BFD Shout | Game play | ||
East Block | 15 | - | 10 | Jetset LUV | Game play | ||
BFD Shout | 15 | - | 11 | Mooncup | Game play | ||
Mooncup | 15 | - | 8 | East Block | Game play | ||
BFD Shout | 15 | - | 2 | Jetset LUV | Game play |
Women, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 29 | 15 | |
2 | 3 | 2 | 1 | 43 | 32 | 11 | |
3 | 3 | 1 | 2 | 28 | 43 | -15 | |
4 | 3 | 0 | 3 | 34 | 45 | -11 |
Continues to: | Bracket 1-8 |
Games
Iceni | 11 | - | 15 | Jinx Midnight | Game play | ||
box vienna ultimate | 8 | - | 15 | YAKA | Game play | ||
Jinx Midnight | 14 | - | 13 | YAKA | Game play | ||
Iceni | 13 | - | 15 | box vienna ultimate | Game play | ||
YAKA | 15 | - | 10 | Iceni | Game play | ||
Jinx Midnight | 15 | - | 5 | box vienna ultimate | Game play |
Women, Bracket 1-8
Quarterfinals | Semifinals | Finals | Placement |
Mooncup | |||
15-10 | Mooncup | ||
Iceni | |||
12-15 | YAKA | ||
East Block | |||
8-15 | YAKA | ||
YAKA | |||
9-12 | Gold Jinx Midnight | ||
BFD Shout | |||
15-9 | BFD Shout | ||
box vienna ultimate | |||
11-14 | Jinx Midnight | ||
Jetset LUV | |||
9-14 | Jinx Midnight | Silver YAKA | |
Jinx Midnight | |||
Mooncup | |||
10-15 | Bronze BFD Shout | ||
BFD Shout | |||
4th Mooncup | |||
Iceni | |||
12-14 | East Block | ||
East Block | |||
15-11 | 5th East Block | ||
box vienna ultimate | |||
12-14 | Jetset LUV | ||
Jetset LUV | |||
6th Jetset LUV | |||
Iceni | |||
12-7 | 7th Iceni | ||
box vienna ultimate | |||
8th box vienna ultimate | |||