Women, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 48 | 30 | 18 | |
2 | 4 | 3 | 1 | 43 | 27 | 16 | |
3 | 4 | 2 | 2 | 31 | 46 | -15 | |
4 | 4 | 2 | 2 | 46 | 42 | 4 | |
5 | 4 | 0 | 4 | 27 | 50 | -23 |
Continues to: | Placement Games |
Games
Mooncup | 15 | - | 2 | SYC | |||
SMOG | 15 | - | 9 | Spice | |||
Spice | 9 | - | 11 | SYC | |||
Bristol | 11 | - | 12 | SMOG | |||
Bristol | 15 | - | 3 | Spice | |||
SMOG | 9 | - | 11 | Mooncup | |||
Mooncup | 8 | - | 10 | Bristol | |||
SYC | 11 | - | 10 | SMOG | |||
SYC | 7 | - | 12 | Bristol | |||
Spice | 6 | - | 9 | Mooncup |
Women, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 49 | 25 | 24 | |
2 | 4 | 3 | 1 | 45 | 28 | 17 | |
3 | 4 | 2 | 2 | 38 | 40 | -2 | |
4 | 4 | 1 | 3 | 35 | 39 | -4 | |
5 | 4 | 0 | 4 | 22 | 57 | -35 |
Continues to: | Placement Games |
Games
Horizon | 4 | - | 15 | LMU | |||
Iceni | 13 | - | 7 | Seagulls | |||
LMU | 13 | - | 7 | Seagulls | |||
Dublin Gravity | 13 | - | 7 | Horizon | |||
Dublin Gravity | 8 | - | 10 | LMU | |||
Horizon | 4 | - | 15 | Iceni | |||
Iceni | 12 | - | 7 | Dublin Gravity | |||
Seagulls | 14 | - | 7 | Horizon | |||
Seagulls | 10 | - | 7 | Dublin Gravity | |||
LMU | 7 | - | 9 | Iceni |
Women, Placement Games
Bristol | - | Iceni | 11 | - | 12 | |||||
Mooncup | - | LMU | 14 | - | 10 | |||||
SYC | - | Seagulls | 8 | - | 14 | |||||
SMOG | - | Dublin Gravity | 10 | - | 9 | |||||
Spice | - | Horizon | 15 | - | 9 |
Winners continues in: | |
Losers continues in: |
Women, Crossover
Mooncup | - | Iceni | 9 | - | 10 | |||||
Bristol | - | Dublin Gravity | 12 | - | 9 | |||||
SYC | - | Seagulls | 13 | - | 11 | |||||
Spice | - | LMU | 7 | - | 12 | |||||
SMOG | - | Horizon | 14 | - | 9 |
Winners continues in: | |
Losers continues in: |