Women, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 57 | 38 | 19 | |
2 | 4 | 3 | 1 | 55 | 45 | 10 | |
3 | 4 | 2 | 2 | 49 | 46 | 3 | |
4 | 4 | 1 | 3 | 43 | 52 | -9 | |
5 | 4 | 0 | 4 | 34 | 57 | -23 |
Continues to: | Placement |
Games
3SB - women | 10 | - | 15 | Troubles Warsaw | Game play | ||
box vienna | 15 | - | 9 | Panthers Wroclaw | Game play | ||
East Block | 12 | - | 10 | box vienna | Game play | ||
3SB - women | 8 | - | 14 | Panthers Wroclaw | Game play | ||
Troubles Warsaw | 14 | - | 11 | box vienna | Game play | ||
Panthers Wroclaw | 11 | - | 15 | East Block | Game play | ||
box vienna | 13 | - | 11 | 3SB - women | Game play | ||
Troubles Warsaw | 12 | - | 15 | East Block | Game play | ||
Panthers Wroclaw | 9 | - | 14 | Troubles Warsaw | Game play | ||
East Block | 15 | - | 5 | 3SB - women | Game play |
Women, Placement
East Block | - | Troubles Warsaw | 15 | - | 13 | Game play | ||||
Panthers Wroclaw | - | 3SB - women | 11 | - | 15 | Game play |
Winners continues in: | |
Losers continues in: |