Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 28 | 17 | 11 | |
2 | 1 | 1 | 0 | 15 | 6 | 9 | |
3 | 1 | 1 | 0 | 15 | 8 | 7 | |
4 | 2 | 0 | 2 | 17 | 28 | -11 | |
5 | 2 | 0 | 2 | 14 | 30 | -16 |
| Continues to: | Placement Games |
Games
| AIM | 13 | - | 11 | Outsiterz | Game play | ||
| ECHO | 15 | - | 8 | UFO | Game play | ||
| AIM | 15 (11) | - | 6 (13) | UFO | Game play | ||
| 3SB | 15 | - | 6 | Outsiterz | Game play | ||
| Outsiterz | 4 | - | 4 | UFO | Ongoing | ||
| 3SB | 5 | - | 3 | ECHO | Ongoing | ||
| 3SB | - | UFO | |||||
| AIM | - | ECHO | |||||
| ECHO | - | Outsiterz | Game history | ||||
| 3SB | - | AIM | Game history |
Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 12 | 18 | |
2 | 2 | 2 | 0 | 30 | 19 | 11 | |
3 | 2 | 1 | 1 | 26 | 28 | -2 | |
4 | 2 | 1 | 1 | 22 | 26 | -4 | |
5 | 2 | 0 | 2 | 18 | 29 | -11 | |
6 | 2 | 0 | 2 | 18 | 30 | -12 |
| Continues to: | Placement Games |
Games
| Catchup | 15 | - | 5 | RAVENS WROCŁAW | Game play | ||
| KFK | 15 | - | 12 | FUJ | Game play | ||
| Hardfisch | 15 (12) | - | 11 (10) | Terrible Monkeys | Game play | ||
| Catchup | 15 | - | 7 | Terrible Monkeys | Game play | ||
| KFK | 15 | - | 7 | Hardfisch | Game play | ||
| FUJ | 14 | - | 13 | RAVENS WROCŁAW | Game play | ||
| Catchup | 6 | - | 4 | Hardfisch | Ongoing | ||
| FUJ | 5 | - | 4 | Terrible Monkeys | Ongoing | ||
| KFK | 5 | - | 3 | RAVENS WROCŁAW | Ongoing | ||
| KFK | - | Terrible Monkeys | Game history | ||||
| Catchup | - | FUJ | Game history | ||||
| Hardfisch | - | RAVENS WROCŁAW | |||||
| FUJ | - | Hardfisch | |||||
| Catchup | - | KFK | |||||
| Terrible Monkeys | - | RAVENS WROCŁAW |
Open, Placement Games
| Pool A 1 | - | Pool B 1 | ? | - | ? | |||||
| Pool A 2 | - | Pool B 2 | ? | - | ? | |||||
| Pool A 3 | - | Pool B 3 | ? | - | ? | |||||
| Pool A 4 | - | Pool B 4 | ? | - | ? | |||||
| Pool A 5 | - | Pool B 5 | ? | - | ? |
| Winners continues in: | |
| Losers continues in: |