Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 13 | 17 | |
2 | 2 | 1 | 1 | 21 | 28 | -7 | |
3 | 2 | 0 | 2 | 20 | 30 | -10 |
Continues to: | PPool D | PPool E | PPool F |
Games
Alligators | 7 | - | 15 | BFD LaFotta | |||
BFD LaFotta | 15 | - | 6 | Flying Angels Bern | |||
Flying Angels Bern | 15 | - | 13 | Alligators |
Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 41 | 30 | 11 | |
2 | 3 | 1 | 2 | 32 | 27 | 5 | |
3 | 3 | 1 | 2 | 31 | 36 | -5 | |
4 | 3 | 1 | 2 | 28 | 39 | -11 |
Continues to: | PPool E | PPool D | PPool G | PPool F |
Games
Panthers Bern | 15 | - | 12 | Freespeed | |||
Red Bulls | 11 | - | 10 | Iznogood | |||
Freespeed | 5 | - | 12 | Iznogood | |||
Panthers Bern | 15 | - | 8 | Red Bulls | |||
Freespeed | 14 | - | 9 | Red Bulls | |||
Iznogood | 10 | - | 11 | Panthers Bern |
Open, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 30 | 13 | |
2 | 3 | 2 | 1 | 34 | 31 | 3 | |
3 | 3 | 1 | 2 | 37 | 34 | 3 | |
4 | 3 | 0 | 3 | 26 | 45 | -19 |
Continues to: | PPool E | PPool D | PPool G | PPool F |
Games
Solebang | 8 | - | 15 | Tchac | |||
Cus Padova Barbastreji | 10 | - | 15 | Cotarica Grandes | |||
Tchac | 13 | - | 12 | Cotarica Grandes | |||
Solebang | 15 | - | 6 | Cus Padova Barbastreji | |||
Tchac | 15 | - | 10 | Cus Padova Barbastreji | |||
Cotarica Grandes | 10 | - | 11 | Solebang |
Open, PPool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 11 | 19 | |
2 | 2 | 1 | 1 | 15 | 23 | -8 | |
3 | 2 | 0 | 2 | 13 | 24 | -11 |
Continues to: | Placement Games |
Games
BFD LaFotta | 15 | - | 6 | Iznogood | |||
Solebang | 5 | - | 15 | BFD LaFotta | |||
Iznogood | 9 | - | 8 | Solebang |
Open, PPool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 28 | 22 | 6 | |
2 | 2 | 1 | 1 | 26 | 24 | 2 | |
3 | 2 | 0 | 2 | 21 | 29 | -8 |
Continues to: | Placement Games |
Games
Flying Angels Bern | 15 | - | 10 | Panthers Bern | |||
Tchac | 12 | - | 13 | Flying Angels Bern | |||
Panthers Bern | 11 | - | 14 | Tchac |
Open, PPool F
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 27 | 19 | 8 | |
2 | 2 | 1 | 1 | 22 | 24 | -2 | |
3 | 2 | 0 | 2 | 23 | 29 | -6 |
Continues to: | Placement Games | Final Placements |
Games
Alligators | 12 | - | 8 | Red Bulls | |||
Cus Padova Barbastreji | 11 | - | 15 | Alligators | |||
Red Bulls | 14 | - | 12 | Cus Padova Barbastreji |
Open, PPool G
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 14 | 8 | 6 | |
2 | 1 | 0 | 1 | 8 | 14 | -6 |
Continues to: | Placement Games |
Games
Freespeed | 8 | - | 14 | Cotarica Grandes |
Open, Placement Games
P1/2 | BFD LaFotta | - | Flying Angels Bern | 15 | - | 6 | ||||
P3/8 | Tchac | - | Alligators | 15 | - | 8 | ||||
P4/7 | Iznogood | - | Cotarica Grandes | 7 | - | 11 | ||||
P5/6 | Solebang | - | Panthers Bern | 10 | - | 13 | ||||
P9/10 | Freespeed | - | Red Bulls | 0 | - | 15 |
Winners continues in: | Final Placements |
Losers continues in: | Final Placements |
Open, Final Placements
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |