Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 25 | 35 | |
2 | 4 | 2 | 2 | 46 | 56 | -10 | |
3 | 4 | 2 | 2 | 49 | 49 | 0 | |
4 | 4 | 1 | 3 | 49 | 57 | -8 | |
5 | 4 | 1 | 3 | 39 | 56 | -17 |
| Continues to: | 1st | Placement Games 3-5 |
Games
| Terrible Monkeys | 3 (11) | - | 15 (11) | 3SB | Game play | ||
| FUJ | 14 (12) | - | 13 (10) | AIM | Game play | ||
| Outsiterz | 13 (11) | - | 15 (11) | FUJ | Game play | ||
| Terrible Monkeys | 9 (12) | - | 12 (14) | AIM | Game play | ||
| Terrible Monkeys | 15 (12) | - | 14 (12) | FUJ | Game play | ||
| Outsiterz | 10 (10) | - | 15 (11) | 3SB | Game play | ||
| Outsiterz | 11 (10) | - | 15 (9) | AIM | Game play | ||
| 3SB | 15 (11) | - | 3 (11) | FUJ | Game play | ||
| Terrible Monkeys | 12 (12) | - | 15 (12) | Outsiterz | Game play | ||
| 3SB | 15 (10) | - | 9 (11) | AIM | Game play |
Open, 1st
| 3SB | - | FUJ | 15 | - | 4 | Game play |
| Winners continues in: | |
| Losers continues in: |
Open, Placement Games 3-5
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 21 | 9 | |
2 | 2 | 1 | 1 | 27 | 26 | 1 | |
3 | 2 | 0 | 2 | 20 | 30 | -10 |
Games
| AIM | 15 (10) | - | 12 (11) | Outsiterz | Game play | ||
| AIM | 15 (12) | - | 9 (12) | Terrible Monkeys | Game play | ||
| Outsiterz | 15 (12) | - | 11 (12) | Terrible Monkeys | Game play |