Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 22 | 21 | |
2 | 3 | 2 | 1 | 33 | 36 | -3 | |
3 | 3 | 1 | 2 | 37 | 37 | 0 | |
4 | 3 | 0 | 3 | 24 | 42 | -18 |
| Continues to: | Pool D | Pool E | Pool F | Pool G |
Games
| SMOG | 13 (9) | - | 10 (10) | Smash'D | Game play | ||
| NLSU Iznogood | 13 (11) | - | 12 (11) | MAGIC DISC ANGERS | Game play | ||
| SMOG | 13 (11) | - | 11 (10) | MAGIC DISC ANGERS | Game play | ||
| NLSU Iznogood | 15 (10) | - | 3 (11) | Smash'D | Game play | ||
| NLSU Iznogood | 15 (10) | - | 7 (10) | SMOG | Game play | ||
| Smash'D | 11 (12) | - | 14 (11) | MAGIC DISC ANGERS | Game play |
Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 22 | 22 | |
2 | 3 | 2 | 1 | 40 | 34 | 6 | |
3 | 3 | 1 | 2 | 30 | 41 | -11 | |
4 | 3 | 0 | 3 | 26 | 43 | -17 |
| Continues to: | Pool D | Pool E | Pool F | Pool G |
Games
| Gentle | 15 (10) | - | 4 (10) | Roazhon Ultimate | Game play | ||
| Ratrac Bern Ultimate | 15 (11) | - | 9 (11) | UFO | Game play | ||
| Ratrac Bern Ultimate | 15 (11) | - | 10 (11) | Roazhon Ultimate | Game play | ||
| Gentle | 14 (11) | - | 8 (10) | UFO | Game play | ||
| Gentle | 15 (11) | - | 10 (10) | Ratrac Bern Ultimate | Game play | ||
| UFO | 13 (12) | - | 12 (9) | Roazhon Ultimate | Game play |
Open, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 16 | 29 | |
2 | 3 | 2 | 1 | 36 | 36 | 0 | |
3 | 3 | 1 | 2 | 27 | 40 | -13 | |
4 | 3 | 0 | 3 | 26 | 42 | -16 |
| Continues to: | Pool D | Pool E | Pool F | Pool G |
Games
| Ranelagh | 15 (10) | - | 10 (11) | Ka-Pow! | Game play | ||
| Tchac | 15 (10) | - | 5 (11) | SOLENT Open | Game play | ||
| Ranelagh | 15 (12) | - | 11 (12) | SOLENT Open | Game play | ||
| Tchac | 15 (11) | - | 5 (10) | Ka-Pow! | Game play | ||
| Tchac | 15 (12) | - | 6 (12) | Ranelagh | Game play | ||
| Ka-Pow! | 12 (9) | - | 10 (10) | SOLENT Open | Game play |
Open, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 28 | 24 | 4 | |
2 | 2 | 1 | 1 | 25 | 25 | 0 | |
3 | 2 | 1 | 1 | 24 | 28 | -4 |
Games
| NLSU Iznogood | 15 (11) | - | 10 (11) | Tchac | Game play | ||
| Gentle | 10 (11) | - | 15 (11) | Tchac | Game play | ||
| NLSU Iznogood | 13 (10) | - | 14 (11) | Gentle | Game play |
Open, Pool E
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 28 | 25 | 3 | |
2 | 2 | 1 | 1 | 28 | 25 | 3 | |
3 | 2 | 0 | 2 | 23 | 29 | -6 |
Games
| SMOG | 12 (10) | - | 14 (11) | Ranelagh | Game play | ||
| Ratrac Bern Ultimate | 13 (11) | - | 14 (13) | Ranelagh | Game play | ||
| SMOG | 11 (10) | - | 15 (10) | Ratrac Bern Ultimate | Game play |
Open, Pool F
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 19 | 11 | |
2 | 2 | 1 | 1 | 22 | 29 | -7 | |
3 | 2 | 0 | 2 | 26 | 30 | -4 |
Games
| MAGIC DISC ANGERS | 15 (10) | - | 7 (11) | Ka-Pow! | Game play | ||
| UFO | 14 (11) | - | 15 (10) | Ka-Pow! | Game play | ||
| MAGIC DISC ANGERS | 15 (12) | - | 12 (12) | UFO | Game play |
Open, Pool G
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 24 | 18 | 6 | |
2 | 2 | 1 | 1 | 21 | 22 | -1 | |
3 | 2 | 1 | 1 | 21 | 26 | -5 |
Games
| Smash'D | 9 (6) | - | 10 (9) | SOLENT Open | Game play | ||
| Roazhon Ultimate | 13 (12) | - | 11 (11) | SOLENT Open | Game play | ||
| Smash'D | 15 (9) | - | 8 (11) | Roazhon Ultimate | Game play |