Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 32 | 12 | |
2 | 3 | 1 | 2 | 35 | 38 | -3 | |
3 | 3 | 1 | 2 | 36 | 40 | -4 | |
4 | 3 | 1 | 2 | 35 | 40 | -5 |
Continues to: | Bracket 1-8 |
Games
Nullacht! Ultimate | 13 | - | 12 | Bremen | Game play | ||
Tartu Turbulence | 12 | - | 15 | GRUT | Game play | ||
Tartu Turbulence | 13 | - | 11 | Nullacht! Ultimate | Game play | ||
GRUT | 14 | - | 9 | Bremen | Game play | ||
Bremen | 14 | - | 11 | Tartu Turbulence | Game play | ||
GRUT | 15 | - | 11 | Nullacht! Ultimate | Game play |
Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 22 | 17 | |
2 | 3 | 2 | 1 | 36 | 26 | 10 | |
3 | 3 | 1 | 2 | 27 | 37 | -10 | |
4 | 3 | 0 | 3 | 23 | 40 | -17 |
Continues to: | Bracket 1-8 |
Games
Owls UC | 9 | - | 12 | DTU | Game play | ||
Malmö Ultimate Club | 9 | - | 10 | Gentle Mixed | Game play | ||
Malmö Ultimate Club | 13 | - | 8 | Owls UC | Game play | ||
Gentle Mixed | 14 | - | 7 | DTU | Game play | ||
DTU | 8 | - | 14 | Malmö Ultimate Club | Game play | ||
Gentle Mixed | 15 | - | 6 | Owls UC | Game play |
Mixed, Bracket 1-8
Quarterfinals | Semifinals | Finals | Placement |
GRUT | |||
15-6 | GRUT | ||
Owls UC | |||
15-11 | GRUT | ||
Malmö Ultimate Club | |||
6-8 | Tartu Turbulence | ||
Tartu Turbulence | |||
15-10 | Gold GRUT | ||
Bremen | |||
15-12 | Bremen | ||
DTU | |||
11-13 | Nullacht! Ultimate | ||
Nullacht! Ultimate | |||
15-9 | Nullacht! Ultimate | Silver Nullacht! Ultimate | |
Gentle Mixed | |||
Tartu Turbulence | |||
15-11 | Bronze Tartu Turbulence | ||
Bremen | |||
4th Bremen | |||
Owls UC | |||
5-13 | Malmö Ultimate Club | ||
Malmö Ultimate Club | |||
13-9 | 5th Malmö Ultimate Club | ||
DTU | |||
12-9 | DTU | ||
Gentle Mixed | |||
6th DTU | |||
Owls UC | |||
10-12 | 7th Gentle Mixed | ||
Gentle Mixed | |||
8th Owls UC | |||