Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 25 | 20 | |
2 | 3 | 1 | 2 | 35 | 37 | -2 | |
3 | 3 | 1 | 2 | 30 | 39 | -9 | |
4 | 3 | 1 | 2 | 28 | 37 | -9 |
Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
Reading Ultimate | 11 | - | 15 | Mosquitos | Game play | ||
Left Overs | 9 | - | 13 | Leamington Lemmings | Game play | ||
Mosquitos | 15 | - | 7 | Left Overs | Game play | ||
Leamington Lemmings | 10 | - | 15 | Reading Ultimate | Game play | ||
Reading Ultimate | 9 | - | 12 | Left Overs | Game play | ||
Mosquitos | 15 | - | 7 | Leamington Lemmings | Game play |
Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 26 | 19 | |
2 | 3 | 2 | 1 | 40 | 35 | 5 | |
3 | 3 | 1 | 2 | 35 | 43 | -8 | |
4 | 3 | 0 | 3 | 28 | 44 | -16 |
Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
Glasgow Ultimate | 10 | - | 15 | Tiefseetaucher | Game play | ||
4hands | 13 | - | 14 | PUC | Game play | ||
PUC | 13 | - | 15 | Glasgow Ultimate | Game play | ||
Tiefseetaucher | 15 | - | 8 | 4hands | Game play | ||
Tiefseetaucher | 15 | - | 8 | PUC | Game play | ||
Glasgow Ultimate | 15 | - | 7 | 4hands | Game play |
Mixed, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 29 | 16 | |
2 | 3 | 2 | 1 | 40 | 39 | 1 | |
3 | 3 | 1 | 2 | 39 | 42 | -3 | |
4 | 3 | 0 | 3 | 31 | 45 | -14 |
Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
ZU Mixed | 11 | - | 15 | Disconnection | Game play | ||
Tartu Turbulence | 11 | - | 15 | Deep Space | Game play | ||
Deep Space | 15 | - | 7 | ZU Mixed | Game play | ||
Disconnection | 14 | - | 13 | Tartu Turbulence | Game play | ||
Tartu Turbulence | 15 | - | 13 | ZU Mixed | Game play | ||
Deep Space | 15 | - | 11 | Disconnection | Game play |
Mixed, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 43 | 40 | 3 | |
2 | 3 | 2 | 1 | 44 | 38 | 6 | |
3 | 3 | 2 | 1 | 40 | 38 | 2 | |
4 | 3 | 0 | 3 | 33 | 44 | -11 |
Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
Heck | 10 | - | 15 | Savage Ultimate | Game play | ||
DiscoBolo | 15 | - | 11 | Cus Padova Rangərs | Game play | ||
Cus Padova Rangərs | 14 | - | 9 | Heck | Game play | ||
Savage Ultimate | 15 | - | 13 | DiscoBolo | Game play | ||
Cus Padova Rangərs | 15 | - | 14 | Savage Ultimate | Game play | ||
DiscoBolo | 15 | - | 14 | Heck | Game play |
Mixed, Crossover
Glasgow Ultimate | - | Tartu Turbulence | 10 | - | 15 | Game play | ||||
Disconnection | - | PUC | 14 | - | 8 | Game play | ||||
Reading Ultimate | - | Cus Padova Rangərs | 12 | - | 15 | Game play | ||||
Savage Ultimate | - | Leamington Lemmings | 15 | - | 12 | Game play |
Winners continues in: | Bracket 1-8 |
Losers continues in: | Bracket 9-16 |
Mixed, Bracket 1-8
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
15-11 | ![]() | ||
![]() | |||
15-11 | ![]() | ||
![]() | |||
13-15 | ![]() | ||
![]() | |||
15-10 | Gold ![]() |
||
![]() | |||
15-9 | ![]() | ||
![]() | |||
10-15 | ![]() | ||
![]() | |||
15-8 | ![]() | Silver ![]() |
|
![]() | |||
![]() | |||
7-15 | Bronze ![]() |
||
![]() | |||
4th ![]() |
|||
![]() | |||
15-10 | ![]() | ||
![]() | |||
10-15 | 5th ![]() |
||
![]() | |||
15-12 | ![]() | ||
![]() | |||
6th ![]() |
|||
![]() | |||
13-10 | 7th ![]() |
||
![]() | |||
8th ![]() |
|||
Mixed, Bracket 9-16
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
15-12 | ![]() | ||
![]() | |||
15-13 | ![]() | ||
![]() | |||
10-15 | ![]() | ||
![]() | |||
15-14 | 9th ![]() |
||
![]() | |||
15-13 | ![]() | ||
![]() | |||
15-14 | ![]() | ||
![]() | |||
6-15 | ![]() | 10th ![]() |
|
![]() | |||
![]() | |||
14-15 | 11th ![]() |
||
![]() | |||
12th ![]() |
|||
![]() | |||
15-12 | ![]() | ||
![]() | |||
12-15 | 13th ![]() |
||
![]() | |||
15-12 | ![]() | ||
![]() | |||
14th ![]() |
|||
![]() | |||
12-15 | 15th ![]() |
||
![]() | |||
16th ![]() |
|||