Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 1 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 1 | 0 | 1 | -1 |
| Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
| Tiefseetaucher | - | Deep Space | Game history | ||||
| Reading Ultimate | - | Tiefseetaucher | Game history | ||||
| Deep Space | 1 | - | 0 | Sesquidistus | Game play | ||
| Sesquidistus | - | Reading Ultimate | Game history | ||||
| Tiefseetaucher | - | Sesquidistus | |||||
| Deep Space | - | Reading Ultimate | Game history |
Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
| Mosquitos | - | Disconnection | Game history | ||||
| Disconnection | - | Savage Ultimate | Game history | ||||
| Savage Ultimate | - | Mosquitos | Game history | ||||
| Mosquitos | - | Tartu Turbulence | Game history | ||||
| Disconnection | - | Tartu Turbulence | Game history | ||||
| Tartu Turbulence | - | Savage Ultimate | Game history |
Mixed, Bracket 1-4
| Semifinals | Finals | Placement |
| Pool A 1 | ||
| Game 1 | SF Winner 1 | |
| Pool B 2 | ||
| Game 1 | Gold | |
| Pool A 2 | ||
| Game 2 | SF Winner 2 | |
| Pool B 1 | ||
| Silver | ||
| SF Loser 1 | ||
| Game 2 | Bronze | |
| SF Loser 2 | ||
| 4th | ||
Mixed, Bracket 5-8
| Semifinals | Finals | Placement |
| Pool A 3 | ||
| Game 1 | SF Winner 1 | |
| Pool B 4 | ||
| Game 1 | 5th | |
| Pool A 4 | ||
| Game 2 | SF Winner 2 | |
| Pool B 3 | ||
| 6th | ||
| SF Loser 1 | ||
| Game 2 | 7th | |
| SF Loser 2 | ||
| 8th | ||