Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 27 | 18 | |
2 | 3 | 2 | 1 | 42 | 34 | 8 | |
3 | 3 | 1 | 2 | 29 | 42 | -13 | |
4 | 3 | 0 | 3 | 31 | 44 | -13 |
Continues to: | Pool E | Pool F | Pool G | Pool H |
Games
Mooncatchers | 15 | - | 8 | Cotarica Runners | Game play | ||
Catchup | 15 | - | 12 | Terrible Monkeys | Game play | ||
Cotarica Runners | 7 | - | 15 | Catchup | Game play | ||
Terrible Monkeys | 7 | - | 15 | Mooncatchers | Game play | ||
Mooncatchers | 15 | - | 12 | Catchup | Game play | ||
Terrible Monkeys | 12 | - | 14 | Cotarica Runners | Game play |
Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 30 | 12 | |
2 | 3 | 2 | 1 | 40 | 18 | 22 | |
3 | 3 | 1 | 2 | 33 | 37 | -4 | |
4 | 3 | 0 | 3 | 15 | 45 | -30 |
Continues to: | Pool E | Pool F | Pool G | Pool H |
Games
BFD LaFotta | 15 | - | 0 | Ultimate Frisbee Helgtre | Game play | ||
Heidees | 15 | - | 12 | Ratrac Bern Ultimate | Game play | ||
Ratrac Bern Ultimate | 6 | - | 15 | BFD LaFotta | Game play | ||
Ultimate Frisbee Helgtre | 8 | - | 15 | Heidees | Game play | ||
BFD LaFotta | 10 | - | 12 | Heidees | Game play | ||
Ratrac Bern Ultimate | 15 | - | 7 | Ultimate Frisbee Helgtre | Game play |
Open, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 40 | 35 | 5 | |
2 | 3 | 2 | 1 | 41 | 36 | 5 | |
3 | 3 | 1 | 2 | 31 | 37 | -6 | |
4 | 3 | 0 | 3 | 34 | 38 | -4 |
Continues to: | Pool E | Pool F | Pool G | Pool H |
Games
Ranelagh | 14 | - | 12 | Hardfisch | Game play | ||
One Tribe | 12 | - | 11 | REDBULLS | Game play | ||
REDBULLS | 9 | - | 15 | Ranelagh | Game play | ||
Hardfisch | 12 | - | 13 | One Tribe | Game play | ||
Hardfisch | 10 | - | 11 | REDBULLS | Game play | ||
One Tribe | 15 | - | 12 | Ranelagh | Game play |
Open, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 31 | 11 | |
2 | 3 | 2 | 1 | 44 | 35 | 9 | |
3 | 3 | 1 | 2 | 34 | 41 | -7 | |
4 | 3 | 0 | 3 | 29 | 42 | -13 |
Continues to: | Pool E | Pool F | Pool G | Pool H |
Games
Cotarica Grandes | 15 | - | 7 | Freespeed | Game play | ||
Bad Skid | 15 | - | 8 | Solebang | Game play | ||
Solebang | 10 | - | 12 | Cotarica Grandes | Game play | ||
Freespeed | 12 | - | 15 | Bad Skid | Game play | ||
Freespeed | 15 | - | 11 | Solebang | Game play | ||
Bad Skid | 14 | - | 15 | Cotarica Grandes | Game play |
Open, Pool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 26 | 16 | |
2 | 3 | 2 | 1 | 33 | 34 | -1 | |
3 | 3 | 1 | 2 | 35 | 31 | 4 | |
4 | 3 | 0 | 3 | 25 | 44 | -19 |
Games
Heidees | 14 | - | 9 | One Tribe | Game play | ||
Mooncatchers | 12 | - | 10 | Cotarica Grandes | Game play | ||
One Tribe | 9 | - | 15 | Mooncatchers | Game play | ||
Cotarica Grandes | 10 | - | 12 | Heidees | Game play | ||
One Tribe | 7 | - | 15 | Cotarica Grandes | Game play | ||
Mooncatchers | 15 | - | 7 | Heidees | Game play |
Open, Pool F
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 33 | 12 | |
2 | 3 | 2 | 1 | 41 | 42 | -1 | |
3 | 3 | 1 | 2 | 37 | 37 | 0 | |
4 | 3 | 0 | 3 | 34 | 45 | -11 |
Games
Catchup | 14 | - | 15 | Bad Skid | Game play | ||
BFD LaFotta | 15 | - | 9 | Ranelagh | Game play | ||
Ranelagh | 15 | - | 8 | Catchup | Game play | ||
Bad Skid | 12 | - | 15 | BFD LaFotta | Game play | ||
Ranelagh | 13 | - | 14 | Bad Skid | Game play | ||
Catchup | 12 | - | 15 | BFD LaFotta | Game play |
Open, Pool G
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 33 | 10 | |
2 | 3 | 2 | 1 | 37 | 32 | 5 | |
3 | 3 | 1 | 2 | 38 | 32 | 6 | |
4 | 3 | 0 | 3 | 21 | 42 | -21 |
Games
Cotarica Runners | 4 | - | 15 | Freespeed | Game play | ||
Ratrac Bern Ultimate | 13 | - | 12 | REDBULLS | Game play | ||
Freespeed | 12 | - | 15 | Ratrac Bern Ultimate | Game play | ||
REDBULLS | 12 | - | 8 | Cotarica Runners | Game play | ||
REDBULLS | 13 | - | 11 | Freespeed | Game play | ||
Cotarica Runners | 9 | - | 15 | Ratrac Bern Ultimate | Game play |
Open, Pool H
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 28 | 11 | |
2 | 3 | 2 | 1 | 37 | 29 | 8 | |
3 | 3 | 1 | 2 | 35 | 32 | 3 | |
4 | 3 | 0 | 3 | 23 | 45 | -22 |
Games
Ultimate Frisbee Helgtre | 9 | - | 15 | Hardfisch | Game play | ||
Terrible Monkeys | 11 | - | 12 | Solebang | Game play | ||
Hardfisch | 13 | - | 9 | Terrible Monkeys | Game play | ||
Solebang | 15 | - | 7 | Ultimate Frisbee Helgtre | Game play | ||
Terrible Monkeys | 15 | - | 7 | Ultimate Frisbee Helgtre | Game play | ||
Hardfisch | 11 | - | 10 | Solebang | Game play |