(nn) - Spirit Score
Friday
Fri 29.9.2023
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:35 | Field 1 | Zoom Ultimate | 8 (11) | - | 15 (11) | FRuBB | Game play | ||||
| 10:35 | Field 10 | Savage Ultimate | 13 (11) | - | 14 (12) | Reading Ultimate | Game play | ||||
| 13:45 | Field 3 | Reading Ultimate | 15 (8) | - | 2 (10) | Zoom Ultimate | Game play | ||||
| 13:45 | Field 8 | FRuBB | 15 (11) | - | 9 (11) | Savage Ultimate | Game play | ||||
| 16:55 | Field 8 | Reading Ultimate | 15 (11) | - | 11 (11) | FRuBB | Game play | ||||
| 16:55 | Field 9 | Savage Ultimate | 15 (10) | - | 6 (10) | Zoom Ultimate | Game play | ||||
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:35 | Field 2 | Smog | 7 (12) | - | 15 (11) | DISConnection | Game play | ||||
| 10:35 | Field 3 | Nullacht! Ultimate | 15 (11) | - | 7 (10) | KS FLOW WROCŁAW | Game play | ||||
| 13:45 | Field 2 | DISConnection | 15 (11) | - | 11 (11) | Nullacht! Ultimate | Game play | ||||
| 13:45 | Field 11 | KS FLOW WROCŁAW | 15 (10) | - | 11 (11) | Smog | Game play | ||||
| 16:55 | Field 10 | DISConnection | 14 (9) | - | 12 (8) | KS FLOW WROCŁAW | Game play | ||||
| 16:55 | Field 12 - BOS | Smog | 15 (11) | - | 13 (12) | Nullacht! Ultimate | Game play | ||||
| Mixed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:35 | Field 4 | Tartu Turbulence | 13 (12) | - | 15 (12) | Deep Space | Game play | ||||
| 10:35 | Field 5 | Left Overs | 12 (12) | - | 15 (11) | Monkey Grenoble | Game play | ||||
| 13:45 | Field 1 | Monkey Grenoble | 13 (11) | - | 14 (11) | Tartu Turbulence | Game play | ||||
| 13:45 | Field 9 | Deep Space | 15 (11) | - | 8 (11) | Left Overs | Game play | ||||
| 16:55 | Field 4 | Deep Space | 15 (13) | - | 13 (11) | Monkey Grenoble | Game play | ||||
| 16:55 | Field 5 | Tartu Turbulence | 14 (10) | - | 15 (9) | Left Overs | Game play | ||||
| Mixed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:35 | Field 6 | Glasgow | 5 (9) | - | 15 (10) | GRUT | Game play | ||||
| 10:35 | Field 7 | Manchots | 11 (11) | - | 14 (11) | Leamington Lemmings | Game play | ||||
| 13:45 | Field 10 | GRUT | 15 (11) | - | 12 (11) | Manchots | Game play | ||||
| 13:45 | Field 12 - BOS | Leamington Lemmings | 15 (9) | - | 6 (9) | Glasgow | Game play | ||||
| 16:55 | Field 1 | GRUT | 15 (11) | - | 10 (9) | Leamington Lemmings | Game play | ||||
| 16:55 | Field 7 | Glasgow | 7 (10) | - | 15 (11) | Manchots | Game play | ||||
| Women Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 4 | Jetset LUV | 0 (12) | - | 15 (11) | JinX | Game play | ||||
| 09:00 | Field 5 | 3SB - women | 14 (12) | - | 15 (12) | Dublin Gravity | Game play | ||||
| 12:10 | Field 5 | JinX | 15 (12) | - | 13 (11) | 3SB - women | Game play | ||||
| 12:10 | Field 9 | Dublin Gravity | 15 (11) | - | 5 (10) | Jetset LUV | Game play | ||||
| 15:20 | Field 1 | JinX | 15 (11) | - | 11 (12) | Dublin Gravity | Game play | ||||
| 15:20 | Field 3 | Jetset LUV | 12 (11) | - | 15 (12) | 3SB - women | Game play | ||||
| Women Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 9 | Flame | 5 (11) | - | 15 (11) | Mooncup | Game play | ||||
| 09:00 | Field 11 | Troubles Warsaw | 10 (11) | - | 15 (10) | YAKA | Game play | ||||
| 12:10 | Field 10 | YAKA | 15 (10) | - | 5 (11) | Flame | Game play | ||||
| 12:10 | Field 12 - BOS | Mooncup | 15 (10) | - | 12 (10) | Troubles Warsaw | Game play | ||||
| 15:20 | Field 4 | Troubles Warsaw | 15 (12) | - | 9 (11) | Flame | Game play | ||||
| 15:20 | Field 5 | YAKA | 12 (9) | - | 11 (9) | Mooncup | Game play | ||||
| Women Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:35 | Field 8 | box vienna | 14 (10) | - | 13 (12) | Shout | Game play | ||||
| 10:35 | Field 9 | Spice Ultimate | 5 (12) | - | 15 (11) | Iceni | Game play | ||||
| 13:45 | Field 4 | Shout | 15 (10) | - | 2 (10) | Spice Ultimate | Game play | ||||
| 13:45 | Field 5 | Iceni | 13 (11) | - | 11 (10) | box vienna | Game play | ||||
| 16:55 | Field 6 | box vienna | 15 (10) | - | 9 (12) | Spice Ultimate | Game play | ||||
| 16:55 | Field 11 | Shout | 15 (11) | - | 12 (11) | Iceni | Game play | ||||
| Women Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:35 | Field 11 | Heidees Frauen | 11 (11) | - | 15 (11) | East Block | Game play | ||||
| 10:35 | Field 12 - BOS | Bristol | 9 (10) | - | 14 (9) | Tequila Boom Boom | Game play | ||||
| 13:45 | Field 6 | East Block | 15 (10) | - | 7 (10) | Bristol | Game play | ||||
| 13:45 | Field 7 | Tequila Boom Boom | 15 (10) | - | 12 (10) | Heidees Frauen | Game play | ||||
| 16:55 | Field 2 | East Block | 15 (10) | - | 12 (11) | Tequila Boom Boom | Game play | ||||
| 16:55 | Field 3 | Heidees Frauen | 12 (10) | - | 13 (10) | Bristol | Game play | ||||
| Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | Otso | 8 (11) | - | 15 (11) | Mooncatchers | Game play | ||||
| 12:10 | Field 3 | Mooncatchers | 15 (11) | - | 8 (12) | Flying Angels Bern | Game play | ||||
| 15:20 | Field 11 | Flying Angels Bern | 15 (11) | - | 11 (11) | Otso | Game play | ||||
| Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 6 | Uprising | 6 (11) | - | 15 (10) | Clapham Ultimate | Game play | ||||
| 12:10 | Field 1 | Clapham Ultimate | 15 (10) | - | 12 (11) | Bad Skid | Game play | ||||
| 15:20 | Field 10 | Bad Skid | 15 (9) | - | 11 (10) | Uprising | Game play | ||||
| Open Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Tchac | 14 (10) | - | 15 (9) | Panthers Wrocław | Game play | ||||
| 12:10 | Field 2 | Panthers Wrocław | 11 (13) | - | 15 (11) | Ranelagh | Game play | ||||
| 15:20 | Field 9 | Ranelagh | 14 (13) | - | 13 (13) | Tchac | Game play | ||||
| Open Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | Panthers Bern | 12 (10) | - | 15 (14) | 3SB - Open | Game play | ||||
| 12:10 | Field 4 | 3SB - Open | 11 (10) | - | 15 (10) | Alba | Game play | ||||
| 15:20 | Field 6 | Alba | 15 (9) | - | 11 (10) | Panthers Bern | Game play | ||||
| Open Pool E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 8 | Bristol Open | 5 (10) | - | 15 (10) | BFD LaFotta | Game play | ||||
| 12:10 | Field 11 | BFD LaFotta | 15 (10) | - | 6 (11) | Københavns Frisbee Klub (KFK) | Game play | ||||
| 15:20 | Field 12 - BOS | Københavns Frisbee Klub (KFK) | 12 (10) | - | 15 (10) | Bristol Open | Game play | ||||
| Open Pool F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 7 | FWD>> | 9 (11) | - | 15 (11) | Chevron Action Flash | Game play | ||||
| 12:10 | Field 8 | Chevron Action Flash | 8 (12) | - | 14 (8) | Gentle Open | Game play | ||||
| 15:20 | Field 8 | Gentle Open | 15 (10) | - | 13 (10) | FWD>> | Game play | ||||
| Open Pool G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 10 | Outsiterz | 12 (11) | - | 15 (12) | Wall City | Game play | ||||
| 12:10 | Field 6 | Wall City | 15 (12) | - | 9 (13) | SmashD | Game play | ||||
| 15:20 | Field 2 | SmashD | 12 (8) | - | 15 (9) | Outsiterz | Game play | ||||
| Open Pool H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 12 - BOS | Cotarica Grandes | 15 (9) | - | 9 (11) | JetSet Ultimate Open | Game play | ||||
| 12:10 | Field 7 | JetSet Ultimate Open | 15 (10) | - | 11 (10) | M.U.C. | Game play | ||||
| 15:20 | Field 7 | M.U.C. | 9 (10) | - | 15 (11) | Cotarica Grandes | Game play | ||||
| Open Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:30 | Field 1 | JetSet Ultimate Open | 15 (12) | - | 9 (11) | Uprising | OX2 | Game play | |||
| 18:30 | Field 2 | Panthers Wrocław | 14 (11) | - | 15 (9) | Københavns Frisbee Klub (KFK) | OX5 | Game play | |||
| 18:30 | Field 3 | Outsiterz | 14 (10) | - | 15 (12) | Otso | OX1 | Game play | |||
| 18:30 | Field 4 | Bad Skid | 15 (9) | - | 11 (9) | M.U.C. | OX8 | Game play | |||
| 18:30 | Field 6 | 3SB - Open | 15 (11) | - | 8 (10) | FWD>> | OX6 | Game play | |||
| 18:30 | Field 7 | Flying Angels Bern | 14 (8) | - | 11 (8) | SmashD | OX7 | Game play | |||
| 18:30 | Field 8 | Bristol Open | 11 (12) | - | 15 (12) | Tchac | OX3 | Game play | |||
| 18:30 | Field 11 | Chevron Action Flash | 15 (9) | - | 10 (10) | Panthers Bern | OX4 | Game play | |||
Saturday
Sat 30.9.2023
| Mixed Pre-Quarter | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Nullacht! Ultimate | 15 (11) | - | 14 (10) | Savage Ultimate | MPQ 2 | Game play | |||
| 09:00 | Field 2 | FRuBB | 6 (10) | - | 15 (11) | Smog | MPQ 1 | Game play | |||
| 09:00 | Field 5 | Monkey Grenoble | 10 (12) | - | 13 (10) | Manchots | MPQ 3 | Game play | |||
| 09:00 | Field 7 | Leamington Lemmings | 10 (10) | - | 14 (10) | Tartu Turbulence | MPQ 4 | Game play | |||
| Mixed Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 1 | DISConnection | 13 (8) | - | 14 (9) | Manchots | Game play | ||||
| 12:30 | Field 2 | Deep Space | 15 (11) | - | 10 (9) | Nullacht! Ultimate | Game play | ||||
| 12:30 | Field 4 | GRUT | 15 (11) | - | 7 (12) | Smog | Game play | ||||
| 12:30 | Field 11 | Reading Ultimate | 15 (11) | - | 10 (11) | Tartu Turbulence | Game play | ||||
| Mixed Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 1 | Reading Ultimate | 10 (11) | - | 15 (12) | GRUT | Game play | ||||
| 16:00 | Field 11 | Manchots | 10 (10) | - | 15 (13) | Deep Space | Game play | ||||
| Mixed Bracket 9-16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 8 | Zoom Ultimate | 3 (10) | - | 15 (11) | Leamington Lemmings | Game play | ||||
| 12:30 | Field 9 | KS FLOW WROCŁAW | 13 (8) | - | 10 (9) | Monkey Grenoble | Game play | ||||
| 12:30 | Field 10 | Left Overs | 15 (10) | - | 10 (10) | Savage Ultimate | Game play | ||||
| 12:30 | Field 12 - BOS | Glasgow | 8 (12) | - | 13 (12) | FRuBB | Game play | ||||
| Mixed Bracket 9-16 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 2 | Leamington Lemmings | 15 (10) | - | 9 (11) | FRuBB | Game play | ||||
| 16:00 | Field 3 | KS FLOW WROCŁAW | 8 (8) | - | 12 (6) | Left Overs | Game play | ||||
| 16:00 | Field 12 - BOS | Zoom Ultimate | 10 (11) | - | 15 (11) | Glasgow | Game play | ||||
| 17:45 | Field 10 | Monkey Grenoble | 15 (10) | - | 8 (10) | Savage Ultimate | Game play | ||||
| Women Pre-Quarter | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | Iceni | 14 (9) | - | 9 (9) | Bristol | WPQ 3 | Game play | |||
| 09:00 | Field 4 | Mooncup | 15 (12) | - | 6 (12) | 3SB - women | WPQ 2 | Game play | |||
| 09:00 | Field 6 | Dublin Gravity | 13 (11) | - | 15 (9) | Troubles Warsaw | WPQ 1 | Game play | |||
| 09:00 | Field 11 | Tequila Boom Boom | 11 (10) | - | 15 (9) | box vienna | WPQ 4 | Game play | |||
| Women Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:15 | Field 2 | JinX | 15 (8) | - | 12 (11) | box vienna | Game play | ||||
| 14:15 | Field 3 | East Block | 13 (11) | - | 14 (12) | Troubles Warsaw | Game play | ||||
| 14:15 | Field 5 | YAKA | 14 (11) | - | 5 (12) | Iceni | Game play | ||||
| 14:15 | Field 11 | Shout | 13 (7) | - | 10 (11) | Mooncup | Game play | ||||
| Women Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:45 | Field 1 | JinX | 15 (11) | - | 12 (13) | Troubles Warsaw | Game play | ||||
| 17:45 | Field 4 | YAKA | 10 (11) | - | 14 (9) | Shout | Game play | ||||
| Women Bracket 9-16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 3 | Jetset LUV | 10 (10) | - | 12 (9) | Tequila Boom Boom | Game play | ||||
| 12:30 | Field 5 | Flame | 7 (11) | - | 15 (9) | Bristol | Game play | ||||
| 12:30 | Field 6 | Spice Ultimate | 11 (10) | - | 12 (9) | 3SB - women | Game play | ||||
| 12:30 | Field 7 | Heidees Frauen | 9 (11) | - | 10 (11) | Dublin Gravity | Game play | ||||
| Women Bracket 9-16 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 4 | Tequila Boom Boom | 10 (10) | - | 15 (11) | Dublin Gravity | Game play | ||||
| 16:00 | Field 5 | Bristol | 14 (12) | - | 12 (12) | 3SB - women | Game play | ||||
| 16:00 | Field 10 | Jetset LUV | 9 (11) | - | 15 (12) | Heidees Frauen | Game play | ||||
| 17:45 | Field 13 | Flame | 10 (11) | - | 15 (11) | Spice Ultimate | Game play | ||||
| Open 1-16 Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:45 | Field 1 | Gentle Open | 15 (11) | - | 2 (10) | Flying Angels Bern | Game play | ||||
| 10:45 | Field 2 | Ranelagh | 14 (9) | - | 15 (9) | JetSet Ultimate Open | Game play | ||||
| 10:45 | Field 3 | Mooncatchers | 15 (10) | - | 9 (11) | Københavns Frisbee Klub (KFK) | Game play | ||||
| 10:45 | Field 4 | Cotarica Grandes | 11 (8) | - | 13 (9) | Chevron Action Flash | Game play | ||||
| 10:45 | Field 5 | BFD LaFotta | 15 (11) | - | 6 (10) | Otso | Game play | ||||
| 10:45 | Field 6 | Alba | 15 (11) | - | 13 (10) | Bad Skid | Game play | ||||
| 10:45 | Field 7 | Clapham Ultimate | 15 (12) | - | 10 (11) | Tchac | Game play | ||||
| 10:45 | Field 11 | Wall City | 15 (13) | - | 10 (11) | 3SB - Open | Game play | ||||
| Open 1-16 Bracket Quarterfinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:15 | Field 1 | Clapham Ultimate | 15 (12) | - | 10 (12) | Wall City | Game play | ||||
| 14:15 | Field 4 | BFD LaFotta | 15 (11) | - | 7 (10) | Alba | Game play | ||||
| 14:15 | Field 6 | Mooncatchers | 15 (11) | - | 8 (12) | Chevron Action Flash | Game play | ||||
| 14:15 | Field 7 | Gentle Open | 15 (11) | - | 12 (11) | JetSet Ultimate Open | Game play | ||||
| 14:15 | Field 8 | Københavns Frisbee Klub (KFK) | 12 (10) | - | 15 (10) | Cotarica Grandes | Game play | ||||
| 14:15 | Field 9 | Otso | 14 (10) | - | 15 (9) | Bad Skid | Game play | ||||
| 14:15 | Field 10 | Tchac | 15 (11) | - | 12 (12) | 3SB - Open | Game play | ||||
| 14:15 | Field 12 - BOS | Flying Angels Bern | 11 (11) | - | 15 (12) | Ranelagh | Game play | ||||
| Open 1-16 Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:45 | Field 2 | Clapham Ultimate | 15 (11) | - | 12 (11) | Gentle Open | Game play | ||||
| 17:45 | Field 3 | 3SB - Open | 15 (13) | - | 14 (11) | Flying Angels Bern | Game play | ||||
| 17:45 | Field 5 | Cotarica Grandes | 14 (11) | - | 15 (10) | Bad Skid | Game play | ||||
| 17:45 | Field 6 | Chevron Action Flash | 15 (12) | - | 12 (11) | Alba | Game play | ||||
| 17:45 | Field 7 | Wall City | 15 (13) | - | 11 (10) | JetSet Ultimate Open | Game play | ||||
| 17:45 | Field 8 | Tchac | 13 (13) | - | 15 (13) | Ranelagh | Game play | ||||
| 17:45 | Field 9 | Københavns Frisbee Klub (KFK) | 15 (11) | - | 12 (12) | Otso | Game play | ||||
| 17:45 | Field 11 | Mooncatchers | 14 (12) | - | 13 (14) | BFD LaFotta | Game play | ||||
| Open 17-24 Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:45 | Field 8 | Outsiterz | 14 (11) | - | 15 (11) | M.U.C. | Game play | ||||
| 10:45 | Field 9 | Panthers Wrocław | 8 (11) | - | 15 (11) | Panthers Bern | Game play | ||||
| 10:45 | Field 10 | FWD>> | 9 (10) | - | 15 (10) | Bristol Open | Game play | ||||
| 10:45 | Field 12 - BOS | SmashD | 15 (10) | - | 9 (9) | Uprising | Game play | ||||
| Open 17-24 Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 6 | M.U.C. | 15 (9) | - | 12 (9) | Panthers Bern | Game play | ||||
| 16:00 | Field 7 | Bristol Open | 15 (9) | - | 11 (11) | SmashD | Game play | ||||
| 16:00 | Field 8 | Outsiterz | 13 (9) | - | 15 (8) | Panthers Wrocław | Game play | ||||
| 16:00 | Field 9 | FWD>> | 15 (12) | - | 9 (11) | Uprising | Game play | ||||
Sunday
Sun 1.10.2023
| Mixed Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 3 | Tartu Turbulence | 15 (10) | - | 13 (12) | Smog | Game play | ||||
| 08:30 | Field 4 | DISConnection | 15 (9) | - | 13 (11) | Nullacht! Ultimate | Game play | ||||
| Mixed Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 2 | Reading Ultimate | 15 (12) | - | 10 (10) | Manchots | Game play | ||||
| 12:00 | Field 4 | Tartu Turbulence | 12 (12) | - | 15 (11) | DISConnection | Game play | ||||
| 12:00 | Field 7 | Smog | 8 (12) | - | 15 (11) | Nullacht! Ultimate | Game play | ||||
| Mixed Bracket 9-16 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 7 | FRuBB | 9 (12) | - | 15 (11) | KS FLOW WROCŁAW | Game play | ||||
| 08:30 | Field 8 | Glasgow | 12 (12) | - | 15 (10) | Monkey Grenoble | Game play | ||||
| 08:30 | Field 12 - BOS | Leamington Lemmings | 15 (12) | - | 10 (11) | Left Overs | Game play | ||||
| 10:45 | Field 9 | Zoom Ultimate | 14 (10) | - | 15 (7) | Savage Ultimate | Game play | ||||
| Women Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 1 | box vienna | 14 (11) | - | 15 (10) | East Block | Game play | ||||
| 08:30 | Field 2 | Iceni | 7 (12) | - | 15 (10) | Mooncup | Game play | ||||
| Women Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 1 | Troubles Warsaw | 9 (12) | - | 11 (10) | YAKA | Game play | ||||
| 12:00 | Field 3 | East Block | 11 (11) | - | 12 (11) | Mooncup | Game play | ||||
| 12:00 | Field 5 | box vienna | 12 (10) | - | 14 (11) | Iceni | Game play | ||||
| Women Bracket 9-16 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 2 | Heidees Frauen | 15 (12) | - | 10 (12) | Spice Ultimate | Game play | ||||
| 10:15 | Field 3 | Jetset LUV | 13 (8) | - | 14 (9) | Flame | Game play | ||||
| 10:15 | Field 5 | Tequila Boom Boom | 15 (12) | - | 11 (10) | 3SB - women | Game play | ||||
| 12:00 | Field 6 | Dublin Gravity | 15 (10) | - | 10 (10) | Bristol | Game play | ||||
| Open 1-16 Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 9 | Cotarica Grandes | 15 (10) | - | 12 (11) | Tchac | Game play | ||||
| 10:15 | Field 1 | BFD LaFotta | 15 (10) | - | 13 (10) | Gentle Open | Game play | ||||
| 10:15 | Field 4 | Alba | 15 (10) | - | 11 (12) | JetSet Ultimate Open | Game play | ||||
| 10:15 | Field 6 | Bad Skid | 14 (12) | - | 15 (11) | Ranelagh | Game play | ||||
| 10:15 | Field 8 | Chevron Action Flash | 14 (11) | - | 15 (11) | Wall City | Game play | ||||
| 10:15 | Field 10 | Københavns Frisbee Klub (KFK) | 15 (12) | - | 14 (11) | 3SB - Open | Game play | ||||
| 10:15 | Field 12 - BOS | Otso | 12 (13) | - | 15 (12) | Flying Angels Bern | Game play | ||||
| Open 17-24 Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 5 | Panthers Wrocław | 15 (9) | - | 14 (10) | FWD>> | Game play | ||||
| 08:30 | Field 6 | Panthers Bern | 14 (12) | - | 15 (11) | SmashD | Game play | ||||
| 08:30 | Field 10 | Outsiterz | 13 (11) | - | 15 (8) | Uprising | Game play | ||||
| 10:15 | Field 7 | M.U.C. | 7 (11) | - | 15 (12) | Bristol Open | Game play | ||||
| Mixed Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:05 | Field 11 | GRUT | 12 (12) | - | 13 (11) | Deep Space | Game play | ||||
| Women Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:10 | Field 11 | JinX | 7 (10) | - | 15 (10) | Shout | Game play | ||||
| Open 1-16 Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:15 | Field 11 | Mooncatchers | 7 | - | 15 | Clapham Ultimate | Game play | ||||
Timezone: Europe/London. Local time: 3.6.2026 07:27