Saturday
Sat 28.9.2024
Women Bracket 9-16 Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
17:45 | Field 4 | Catchup | 15 | - | 11 | box vienna ultimate | Game play | ||||
17:45 | Field 5 | YAKA | 13 | - | 15 | 3SB | Game play | ||||
17:45 | Field 9 | LMU | 6 | - | 15 | Jetset LUV | Game play | ||||
17:45 | Field 20 | Bristol | 11 | - | 15 | wuf. | Game play |
Sunday
Sun 29.9.2024
Women Bracket 9-16 Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:45 | Field 4 | Bristol | 8 | - | 15 | LMU | Game play | ||||
10:45 | Field 5 | box vienna ultimate | 15 | - | 13 | YAKA | Game play | ||||
10:45 | Field 9 | Catchup | 7 | - | 15 | 3SB | Game play | ||||
10:45 | Field 25 | wuf. | 9 | - | 15 | Jetset LUV | Game play |
Timezone: Europe/London. Local time: 22.11.2024 05:09
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version