Sunday
Sun 18.8.2024 heilbronn
Open Bracket 1-8 Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:45 | Field 1 | Wall City | 13 | - | 11 | Gentle | Game play | ||||
11:45 | Field 2 | Heidees | 11 | - | 10 | Bad Skid | Game play | ||||
11:45 | Field 3 | 7Schwaben | 12 | - | 15 | FrankN | Game play | ||||
11:45 | Field 4 | Panthers Bern Ultimate | 15 | - | 12 | Freespeed | Game play |
Open Bracket 1-8 Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
14:30 | Field 1 | Wall City | 14 | - | 9 | Heidees | Game play | ||||
14:30 | Field 2 | Gentle | 12 | - | 11 | Bad Skid | Game play | ||||
14:30 | Field 3 | FrankN | 10 | - | 15 | Panthers Bern Ultimate | Game play | ||||
14:30 | Field 4 | 7Schwaben | 15 | - | 13 | Freespeed | Game play |
Timezone: Europe/London. Local time: 24.11.2024 12:42
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version